$1,131,000
on 20 Feb 2021 6.95 km
Address | Type | Sold Price | ||
---|---|---|---|---|
20 Bamford Street Hughes 2605 | house | 4 | Jan 2021 | $1,200,000 |
73A Birdwood Street Hughes 2605 | house | 4 | Dec 2020 | $1,325,000 |
25 Glasgow Street Hughes 2605 | house | 4 | Dec 2020 | $1,655,000 |
56 Bamford Street Hughes 2605 | house | 4 | Nov 2020 | $1,130,000 |
183 Kent Street Hughes 2605 | house | 4 | Aug 2020 | $1,005,000 |
39 Mcnicoll Place Hughes 2605 | house | 4 | Jul 2020 | $1,600,000 |
56 Poynton Street Hughes 2605 | house | 4 | Jun 2020 | $1,650,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
19 Birdwood Street Hughes 2605 | house | 4 | Jan 2021 | $830 p/w |
183 Kent Street Hughes 2605 | house | 4 | Nov 2020 | $850 p/w |
48 Jensen Street Hughes 2605 | house | 4 | Sep 2020 | $720 p/w |
6 Poynton Street Hughes 2605 | house | 4 | May 2020 | $700 p/w |
40 Coxen Street Hughes 2605 | house | 4 | Mar 2020 | $850 p/w |
71 Kitchener Street Hughes 2605 | house | 4 | Jan 2020 | $700 p/w |
61 Glasgow Street Hughes 2605 | house | 4 | Jan 2020 | $1,050 p/w |
32 Lynch Street Hughes 2605 | house | 4 | Jan 2020 | $500 p/w |
Address | Price | Result* | |
---|---|---|---|
47 Carroll St | $985,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
14 Pope St | $1,605,000 | S | 3 |
19 Pope St | $990,000 | SP | 3 |
27 Conyers St | $1,131,000 | SP | 4 |
7.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us