$1,555,000
on 20 Feb 2021 9.68 km
Address | Type | Sold Price | ||
---|---|---|---|---|
7 Whitham Place Pearce 2607 | house | 4 | Dec 2020 | $1,550,000 |
15 Julius Street Pearce 2607 | house | 4 | Sep 2020 | $832,500 |
7 Mclaren Crescent Pearce 2607 | house | 4 | Jul 2020 | $1,185,000 |
98 Macfarland Crescent Pearce 2607 | house | 4 | Jun 2020 | $955,000 |
95B MacFarland Crescent Pearce 2607 | house | 4 | May 2020 | $1,138,000 |
10 Leighton Street Pearce 2607 | house | 4 | Apr 2020 | $1,076,000 |
4 Shout Place Pearce 2607 | house | 4 | Aug 2019 | $1,120,000 |
16 Cherry Place Pearce 2607 | house | 4 | Aug 2019 | $914,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
15 McLaren Crescent Pearce 2607 | house | 4 | Jun 2020 | $800 p/w |
4A Cumberledge Crescent Pearce 2607 | house | 4 | May 2020 | $895 p/w |
8 McLaren Crescent Pearce 2607 | house | 4 | Apr 2020 | $680 p/w |
8 McLaren Crescent Pearce 2607 | house | 4 | Dec 2019 | $720 p/w |
15 Cumberlege Crescent Pearce 2607 | house | 4 | Dec 2019 | $570 p/w |
19 Julius Street Pearce 2607 | house | 4 | Oct 2019 | $690 p/w |
22 Trumble Street Pearce 2607 | house | 4 | Aug 2019 | $680 p/w |
5 Whitham Place Pearce 2607 | house | 4 | Jun 2019 | $680 p/w |
Address | Price | Result* | |
---|---|---|---|
20 Blackburn St | $1,555,000 | S | 4 |
5 Trumble St | $1,000,000 | S | 4 |
12/14 Marr St | $485,000 | SP | 2 |
8/80 Marr St | $805,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Shout Pl | $1,480,000 | S | 4 |
24 Givens St | $805,000 | S | 3 |
7 Whitham Pl | $1,550,000 | SA | 4 |
10.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us