House Auction Results In East Victoria Park 6101 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$550,000 | 100% | 6/6 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 2 |
Unit Auction Results In East Victoria Park 6101 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$615,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
134D Carnarvon Street | $615,000 | Private | 5 |
46 & 46a Balmoral Street | $475,000 | Private | 3 |
46 Balmoral Street | $470,000 | Private | 0 |
136 Kent Street | N/A | Private | 4 |
9 Beesley Street | N/A | Private | 3 |
2/85 Beatty Avenue | N/A | Private | 3 |
8A Gerard Street | $550,000 | Private | 3 |
118A Basinghall Street | N/A | Private | 0 |
110 Basinghall Street | N/A | Private | 3 |
5.16 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us