House Auction Results In Nollamara 6061 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$265,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Unit Auction Results In Nollamara 6061 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$290,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
15 St Albans Road | N/A | Private | 3 |
2/23 Apara Way | $265,000 | Private | 3 |
3c Montrose Way | N/A | Private | 3 |
1 /70 Carcoola Street | $290,000 | Private | 3 |
23B Milford Way | N/A | Private | 3 |
24A Vermont Street | N/A | S | 3 |
A/19 Munja Way | N/A | Private | 3 |
8.16 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us