House Auction Results In Doreen 3754 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$585,000 | 64% | 104/165 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 9 | ||
$600 K - $800 K | 33 | ||
$400 K - $600 K (Median Price Range) | 49 |
Unit Auction Results In Doreen 3754 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$350,000 | 64% | 12/19 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 2 | ||
less than $400 K (Median Price Range) | 7 |
Address | Price | Result* | |
---|---|---|---|
10 College Rd | N/A | PI | 4 |
36 Flaxen Hills Rd | $850,000 | S | 4 |
7 Cantie Pl | N/A | Private | 3 |
13 Lythrum St | $535,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
7 Cantie Pl | N/A | PI | 3 |
8 Aylesbury Bvd | N/A | PI | 3 |
6 Boggabri Cr | N/A | PI | 4 |
5 Lexington Av | $450,000 | S | 4 |
39 Starboard Dr | $450,000 | S | 4 |
13 Morinda Way | $190,000 | S | 0 |
15 Morinda Way | $190,000 | S | 0 |
17 Morinda Way | $190,000 | S | 0 |
8 Aylesbury Blvd | N/A | PI | 3 |
6 Fleetwood Dr | $510,000 | SB | 3 |
2 Sukarna Ct | N/A | PI | 0 |
10 Sanders Dr | N/A | PI | 3 |
11 Shikra Pl | N/A | PI | 4 |
52 Towerhill Av | N/A | PI | 3 |
1 Vantage Point Bvd | N/A | PI | 4 |
1 Vantage Point Blvd | N/A | PI | 4 |
68 Vantage Point Bvd | N/A | PI | 4 |
24 Woodridge Cr | N/A | W | 4 |
14 Canungra Way | N/A | PI | 0 |
68 Vantage Point Blvd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Pinnacle Vews | $905,000 | Private | 5 |
16 Atwood St | N/A | PI | 3 |
13 Lythrum St | N/A | PI | 3 |
14 Peak Cr | N/A | PI | 4 |
30 Havelberg Cct | N/A | PI | 4 |
1 Woorawa Dr | $720,000 | SB | 4 |
19 Clancy Wy | N/A | PI | 4 |
241 Cookes Rd | $850,000 | SP | 4 |
15 Sanders Dr | N/A | PI | 3 |
19 Clancy Way | N/A | S | 4 |
33 Coolong Tce | $318,000 | Private | 0 |
5 Picturesque Av | N/A | PI | 0 |
Address | Price | Result* | |
---|---|---|---|
59 Hehr St | $549,000 | Private | 3 |
11 Tooradin Cr | N/A | Private | 5 |
67 Mac Knight Wynd | $635,000 | Private | 4 |
8 Angora Cr | N/A | W | 4 |
95 Orchard Rd | $241,000 | S | 0 |
17 Rural Pl | N/A | W | 4 |
11 Starboard Dr | N/A | PI | 3 |
4 Pinnacle Vews | N/A | PI | 5 |
4 Pinnacle Vw | N/A | PI | 5 |
26 Breenview Pl | $680,000 | VB | 4 |
133 Painted Hills Rd | $495,000 | SP | 3 |
33 Coolong Tce | N/A | PI | 0 |
8 Bateleur Cr | $495,000 | Private | 3 |
34 Garden Rd | N/A | PN | 3 |
10 Hamlin St | $506,000 | S | 4 |
24 Recoil Dr | N/A | PI | 4 |
28 Sligo St | $350,000 | Private | 0 |
7 Currumbin Rd | N/A | PI | 3 |
15 Lanner Wy | $540,000 | S | 4 |
15 Lanner Way | $540,000 | S | 4 |
13 Chadwick Vw | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
4 Madonna St | N/A | S | 4 |
25 Bower Wy | $581,000 | S | 4 |
1 Wallaroo Wy | $572,000 | S | 4 |
875 Yan Yean Rd | N/A | PI | 4 |
25 Bower Way | $581,000 | S | 4 |
1 Wallaroo Way | $572,000 | S | 4 |
17 Furlong Dr | $770,000 | Private | 4 |
17 Saltia Dr | $465,000 | S | 3 |
37 Sanctum Cirt | $522,500 | Private | 4 |
9 Senecio Dr | $655,000 | Private | 3 |
49 Midland Rd | $585,000 | Private | 3 |
14 Walker Dr | $440,000 | S | 3 |
34 Sunstone Bvd | $515,000 | SP | 3 |
27.56 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us