House Auction Results In Koorlong 3501 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$655,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 3 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
10 Bushland Ri | $655,000 | Private | 4 |
10 Bushland Ri | $655,000 | Private | 4 |
471.22 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us