House Auction Results In Mildura 3500 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$415,000 | 100% | 450/451 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 46 | ||
$400 K - $600 K (Median Price Range) | 195 | ||
less than $400 K | 198 |
Unit Auction Results In Mildura 3500 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$278,500 | 100% | 39/39 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K | 5 | ||
less than $400 K (Median Price Range) | 34 |
Address | Price | Result* | |
---|---|---|---|
5 Coonawarra Cl | $500,000 | Private | 3 |
760-764 Etiwanda Av | $732,500 | Private | 4 |
4 Georgia Ct | $420,000 | Private | 3 |
65 Hector St | $310,000 | Private | 3 |
4/6 John Monash Bvd | $401,000 | Private | 3 |
42 Karalanza Dr | $687,500 | Private | 4 |
238 Seventh St | $410,000 | Private | 3 |
312 Sixteenth St | $520,000 | Private | 3 |
15 Springfield Dr | $515,500 | Private | 3 |
13 Ashwood Ct | $315,000 | Private | 2 |
2 Birralee Av | $230,000 | Private | 3 |
18 Campbell Gr | $422,000 | Private | 4 |
49 Cureton Av | $420,000 | Private | 3 |
323 Eleventh St | $285,000 | Private | 3 |
28 Keam Cr | $250,000 | Private | 3 |
55 Keam St | $335,000 | Private | 3 |
7 Mansell Dr | $430,000 | Private | 4 |
41 Olivia Dr | $662,000 | Private | 4 |
52 Olivia Dr | $547,000 | Private | 3 |
4 Peter Ct | $680,000 | Private | 4 |
120 River Bvd | $1,350,000 | Private | 4 |
18 Rosemont Av | $526,000 | Private | 4 |
27 San Mateo Av | $340,000 | Private | 3 |
312 Sixteenth St | $520,000 | Private | 3 |
15 Springfield Dr | $515,500 | Private | 3 |
3/12 Teal Dr | $220,000 | Private | 2 |
69 Thirteenth St | $320,000 | Private | 3 |
5 Central Park Dr | $451,000 | Private | 3 |
323 Eleventh St | $285,000 | Private | 3 |
10 Herston Dr | $402,000 | Private | 3 |
3 Karalanza Dr | $460,000 | Private | 3 |
9 Kepeto Ct | $397,500 | Private | 4 |
41 Olivia Dr | $662,000 | Private | 4 |
52 Olivia Dr | $547,000 | Private | 3 |
6 Patricia Dr | $440,000 | Private | 4 |
4 Renniks St | $378,888 | Private | 3 |
199 San Mateo Av | $325,000 | Private | 3 |
3/12 Teal Dr | $220,000 | Private | 2 |
1/103 Twelfth St | $500,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Bass Ct | $430,000 | Private | 4 |
2 Bristol Wy | $435,000 | Private | 3 |
16 Henrys Run Dr | $935,000 | Private | 4 |
10 Herston Dr | $402,000 | Private | 3 |
30 Kalimna Dr | $355,000 | Private | 3 |
17 Keam Cr | $197,000 | Private | 3 |
2 Kurrajong Pde | $365,000 | Private | 3 |
27 Maloney Dr | $363,000 | Private | 3 |
6/5 Philippa Cr | $451,000 | Private | 3 |
81 San Mateo Av | $190,000 | Private | 2 |
14 Tower Gdns | $485,000 | Private | 4 |
13 Bridge Wy | $625,500 | Private | 4 |
58 Bridge Wy | $612,000 | Private | 3 |
2/288 Tenth St | $280,000 | Private | 2 |
466 Walnut Av | $375,500 | Private | 3 |
9 Coachwood Wy | $490,000 | Private | 3 |
4/364 Deakin Av | $191,000 | Private | 2 |
257 Eighth St | $430,000 | Private | 3 |
94 Ellswood Cr | $402,000 | Private | 4 |
872 Fourteenth St | $250,000 | Private | 3 |
10 Leask Av | $290,000 | Private | 3 |
2 Mansell Dr | $439,000 | Private | 4 |
7 Oak Av | $285,000 | Private | 3 |
23 Plantation St | $392,000 | Private | 3 |
5 Pollifrone Ct | $543,000 | Private | 4 |
3/399 San Mateo Av | $200,000 | Private | 2 |
10 Tatra Av | $400,000 | Private | 3 |
1/43 Walnut Av | $322,000 | Private | 2 |
18 Argyle St | $450,000 | Private | 3 |
28 Boomerang Ct | $430,000 | Private | 4 |
125 Burrows St | $362,500 | Private | 3 |
9 Coachwood Wy | $490,000 | Private | 3 |
4/364 Deakin Av | $191,000 | Private | 2 |
7/364 Deakin Av | $176,000 | Private | 2 |
10 Delta Ct | $530,000 | Private | 4 |
1/2 Diamond Ct | $319,000 | Private | 2 |
257 Eighth St | $430,000 | Private | 3 |
482 Etiwanda Av | $575,000 | Private | 3 |
2 Mansell Dr | $439,000 | Private | 4 |
7 Oak Av | $285,000 | Private | 3 |
253 Walnut Av | $460,000 | Private | 5 |
1/43 Walnut Av | $322,000 | Private | 2 |
4 Wisteria Wy | $485,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
28 Boomerang Ct | $430,000 | Private | 4 |
51 Cureton Av | $515,000 | Private | 4 |
482 Etiwanda Av | $575,000 | Private | 3 |
5 Renniks St | $270,000 | Private | 3 |
18 Richardson Gr | $415,000 | Private | 4 |
187 Thirteenth St | $420,000 | Private | 3 |
4 Wisteria Wy | $485,000 | Private | 3 |
1/7 Wittman Av | $325,000 | Private | 2 |
51 Cureton Av | $515,000 | Private | 4 |
2 Flynn Dr | $470,000 | Private | 3 |
1 Reisling Ct | $400,000 | Private | 4 |
7/217 Thirteenth St | $330,000 | Private | 3 |
10 Washington Dr | $418,200 | Private | 3 |
413 Benetook Av | $359,000 | Private | 4 |
523 Cowra Av | $450,000 | Private | 3 |
16 Dawn Av | $220,000 | Private | 2 |
10 Harmony Dr | $460,000 | Private | 3 |
4 Liberty Ct | $760,000 | Private | 4 |
251 Seventh St | $360,000 | Private | 4 |
174 Sixteenth St | $570,000 | Private | 4 |
22 Suffolk Dr | $555,000 | Private | 4 |
4 Wisteria Wy | $485,000 | Private | 3 |
17/19 Cosgrove Ct | $450,000 | Private | 3 |
523 Cowra Av | $450,000 | Private | 3 |
16 Dawn Av | $220,000 | Private | 2 |
4 Dennis Av | $360,000 | Private | 3 |
1 Desroy Av | $300,000 | Private | 3 |
247 Eighth St | $403,866 | Private | 3 |
49 Flamingo Dr | $370,000 | Private | 3 |
3 Henderson Pl | $330,000 | Private | 4 |
19 Kelvin Av | $286,000 | Private | 3 |
4 Kilburn Ct | $470,000 | Private | 4 |
15 Lakeview Ct | $450,000 | Private | 3 |
4 Liberty Ct | $760,000 | Private | 4 |
18 Ontario Av | $382,000 | Private | 3 |
42 Panorama Dr | $480,000 | Private | 3 |
16 Ponderosa Wy | $492,000 | Private | 4 |
4/288 San Mateo Av | $204,000 | Private | 2 |
7 Semmens Cr | $550,000 | Private | 5 |
251 Seventh St | $360,000 | Private | 4 |
174 Sixteenth St | $570,000 | Private | 4 |
15 Washington Dr | $420,000 | Private | 3 |
13 Wetlands Dr | $742,500 | Private | 4 |
29 Windsor St | $188,000 | Private | 3 |
1 Bristol Wy | $438,000 | Private | 3 |
6 Christian Ct | $525,000 | Private | 3 |
23 Christie Pde | $288,000 | Private | 3 |
9 Christie Pde | $320,000 | Private | 3 |
4 Dennis Av | $360,000 | Private | 3 |
1 Desroy Av | $300,000 | Private | 3 |
9/430 Etiwanda Av | $293,000 | Private | 3 |
49 Flamingo Dr | $370,000 | Private | 3 |
5 Floral Av | $360,000 | Private | 3 |
29 Hector St | $242,500 | Private | 3 |
18 Helen Ct | $445,000 | Private | 3 |
4 Kilburn Ct | $470,000 | Private | 4 |
15 Lakeview Ct | $450,000 | Private | 3 |
24 Macarthur Wy | $1,231,000 | Private | 4 |
18 Ontario Av | $382,000 | Private | 3 |
16 Ponderosa Wy | $492,000 | Private | 4 |
68 Riverside Av | $489,000 | Private | 4 |
12 Rural Dr | $450,000 | Private | 3 |
9 Upland Dr | $1,020,000 | Private | 4 |
15 Washington Dr | $420,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Christian Ct | $525,000 | Private | 3 |
23 Christie Pde | $288,000 | Private | 3 |
796 Fourteenth St | $235,000 | Private | 3 |
7 Henderson Pl | $420,000 | Private | 4 |
31 Matthew Flinders Dr | $400,000 | Private | 3 |
12 Rural Dr | $450,000 | Private | 3 |
3/17 Steven St | $216,000 | Private | 2 |
9 Upland Dr | $1,020,000 | Private | 4 |
35 Windsor St | $350,000 | Private | 3 |
39 Bridge Wy | $603,000 | Private | 3 |
12 Campbell Gr | $450,000 | Private | 3 |
4 Dunning Dr | $365,000 | Private | 2 |
2/33 Flamingo Dr | $290,000 | Private | 2 |
7 Henderson Pl | $420,000 | Private | 4 |
257 Seventh St | $280,000 | Private | 3 |
4 Soho Ct | $510,000 | Private | 3 |
116 Thirteenth St | $200,000 | Private | 3 |
1 Alessi Ri | $410,000 | Private | 3 |
1028-1032 Benetook Av | $320,000 | Private | 3 |
9 De Garis Dr | $467,000 | Private | 3 |
286 Deakin Av | $530,000 | Private | 4 |
336 Deakin Av | $415,000 | Private | 3 |
5 Diamond Ct | $415,000 | Private | 3 |
3 Henderson Pl | $330,000 | Private | 4 |
13 Philippa Cr | $420,000 | Private | 4 |
121 Riverside Av | $610,000 | Private | 4 |
13 Rusticana Ct | $530,000 | Private | 4 |
7 Sarah Ct | $417,500 | Private | 3 |
182 Seventeenth St | $920,000 | Private | 4 |
174 Sixteenth St | $570,000 | Private | 4 |
76 Magnolia Av | N/A | SP | 4 |
336 Deakin Av | $415,000 | Private | 3 |
2/7 Delta Ct | $430,000 | Private | 3 |
20/313 Eighth St | $360,000 | Private | 3 |
1/999 Fifteenth St | $418,000 | Private | 3 |
21 Floral Av E | $384,000 | Private | 3 |
13 Philippa Cr | $420,000 | Private | 4 |
13 Rusticana Ct | $530,000 | Private | 4 |
7 Sarah Ct | $417,500 | Private | 3 |
182 Seventeenth St | $920,000 | Private | 4 |
174 Sixteenth St | $570,000 | Private | 4 |
74-82 Sixteenth St | $627,000 | Private | 4 |
260 Twelfth St | $600,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
34 Acacia Dr | $470,000 | Private | 4 |
21 Bozzi Ct | $720,000 | Private | 5 |
11 Canterbury Dr | $500,250 | Private | 3 |
5 Condor Dr | $450,000 | Private | 3 |
33 McKendrick Av | $381,000 | Private | 4 |
10 Rusticana Ct | $760,500 | Private | 4 |
25/280 Tenth St | $292,750 | Private | 2 |
162 Walnut Av | $425,000 | Private | 3 |
21 Battalion Dr | $425,000 | Private | 4 |
31 Belle Gardens Dr | $392,750 | Private | 3 |
5 Condor Dr | $450,000 | Private | 3 |
3/189 Deakin Av | $190,000 | Private | 2 |
147 Lemon Av | $265,000 | Private | 3 |
3 Steven St | $374,400 | Private | 3 |
22 Tulane Dr | $397,000 | Private | 3 |
9/59-67 Cureton Av | $285,000 | Private | 3 |
1/18 De Garis Dr | $345,000 | Private | 3 |
7 Felix Ct | $565,000 | Private | 3 |
28 Kiata Dr | $505,000 | Private | 3 |
5/496 Riverside Av | $535,000 | Private | 4 |
22 Tulane Dr | $397,000 | Private | 3 |
2 Caloola Ct | $320,000 | Private | 3 |
282 Deakin Av | $705,000 | Private | 5 |
3/6 Eileen St | $218,000 | Private | 2 |
476 Eleventh St | $470,000 | Private | 3 |
1/84 Ellswood Cr | $365,000 | Private | 4 |
441 Etiwanda Av | $315,000 | Private | 3 |
7 Felix Ct | $565,000 | Private | 3 |
14 Grandview Wy | $1,200,000 | Private | 4 |
2 Hatly Ct | $439,000 | Private | 3 |
12 Marsden Dr | $700,000 | Private | 4 |
10 Rhymney Ct | $520,000 | Private | 3 |
5/496 Riverside Av | $535,000 | Private | 4 |
65 Tenth St | $323,000 | Private | 3 |
25 Windsor St | $360,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
15 Boomerang Ct | $377,000 | Private | 4 |
1B Coonawarra Cl | $308,000 | Private | 2 |
6 Davlin Dr | $555,000 | Private | 4 |
92 Ellswood Cr | $371,000 | Private | 4 |
2 Hatly Ct | $439,000 | Private | 3 |
12 Marsden Dr | $700,000 | Private | 4 |
247 San Mateo Av | $290,000 | Private | 3 |
16 Stuart Av | $501,000 | Private | 3 |
25 Windsor St | $360,000 | Private | 3 |
475.49 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us