House Auction Results In Delacombe 3356 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$450,000 | 100% | 73/73 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 7 | ||
$400 K - $600 K (Median Price Range) | 45 | ||
less than $400 K | 21 |
Unit Auction Results In Delacombe 3356 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$326,000 | 100% | 6/6 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 6 |
Address | Price | Result* | |
---|---|---|---|
211 Greenhalghs Rd | $715,000 | Private | 4 |
43 Jordan Av | $438,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
109 Ascot Gardens Dr | $590,000 | Private | 4 |
81 Ascot Gardens Dr | $620,000 | Private | 4 |
44 Brahman Dr | $600,000 | Private | 4 |
27 West End | $525,000 | Private | 4 |
109 Ascot Gardens Dr | $590,000 | Private | 4 |
81 Ascot Gardens Dr | $620,000 | Private | 4 |
10 Deakin Dr | $422,000 | Private | 3 |
37 Tudor Av | $577,000 | Private | 4 |
10 Deakin Dr | $422,000 | Private | 3 |
15 Weemala Av | $371,000 | Private | 4 |
12 Angus Cl | $475,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
38 Continuance Wy | $600,000 | Private | 4 |
8 Georgia Cr | $450,000 | Private | 3 |
8 Georgia Cr | $450,000 | Private | 3 |
309 Greenhalghs Rd | $650,000 | Private | 4 |
309 Greenhalghs Rd | $650,000 | Private | 4 |
4 Hereford Cl | $585,000 | Private | 4 |
30 Neway Av | $480,000 | Private | 3 |
5 Parkside Rd | $460,000 | Private | 4 |
13 Shari Dr | $485,000 | Private | 5 |
39 Shari Dr | $470,000 | Private | 3 |
481 Wiltshire La | $405,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
14 Edmund Dr | $570,000 | Private | 4 |
5 Parkside Rd | $460,000 | Private | 4 |
13 Shari Dr | $485,000 | Private | 5 |
481 Wiltshire La | $405,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Charolais St | $596,000 | Private | 4 |
45 Whitelaw Av | $362,000 | Private | 3 |
97 Ascot Gardens Dr | $500,000 | Private | 4 |
3 Edmund Dr | $425,000 | Private | 3 |
2/24 Jasmine Dr | $310,000 | Private | 2 |
40 Neway Av | $505,000 | Private | 4 |
3/34 Menhennet Dr | $306,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
21 Charolais St | $525,000 | Private | 3 |
8 Edmund Dr | $410,000 | Private | 3 |
10 Tait St | $465,000 | Private | 4 |
6 Ascot Gardens Dr | $370,000 | Private | 3 |
4 Deakin Dr | $415,000 | Private | 3 |
6 Ascot Gardens Dr | $370,000 | Private | 3 |
7 Charolais St | $400,000 | Private | 3 |
7/491 Wiltshire La | $325,000 | Private | 3 |
104.79 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us