House Auction Results In Alfredton 3350 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$520,000 | 100% | 126/126 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 37 | ||
$400 K - $600 K (Median Price Range) | 71 | ||
less than $400 K | 14 |
Unit Auction Results In Alfredton 3350 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$222,000 | 100% | 16/16 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K | 3 | ||
less than $400 K (Median Price Range) | 12 |
Address | Price | Result* | |
---|---|---|---|
16 Carrum St | $691,000 | Private | 4 |
52 Chase Bvd | $670,000 | Private | 4 |
73 Dorset Dr | $600,000 | Private | 4 |
16 Longley St | $415,000 | Private | 3 |
31 Lugano Av | $500,000 | Private | 4 |
11 Scarborough Cr | $640,000 | Private | 4 |
57 Sorrento Dr | $540,000 | Private | 4 |
14 Zircon St | $620,000 | Private | 4 |
16 Caligari Wy | $695,000 | Private | 4 |
3 Crawford Rd | $641,500 | Private | 3 |
99 Cuthberts Rd | $720,000 | Private | 5 |
3 Jack Ct | $526,000 | Private | 3 |
6 Ningana St | $420,000 | Private | 3 |
11 Scarborough Cr | $640,000 | Private | 4 |
58 Clovedale Av | $451,500 | Private | 3 |
1 Leitrim St | $439,900 | Private | 3 |
8 Robertson Dr | $650,000 | Private | 4 |
25 Vale St | $506,000 | Private | 3 |
123 Aspect Pde | $740,000 | Private | 3 |
8 Carrum St | $635,000 | Private | 4 |
5 Dartmoor Ct | $620,000 | Private | 4 |
25 Vale St | $506,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Regal Dr | $615,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
17 Kalamata Av | $505,000 | Private | 4 |
1 Lauderdale Av | $382,000 | Private | 2 |
20 Limerick St | $606,000 | Private | 4 |
20 Oberon St | $475,000 | Private | 4 |
21 Regal Dr | $770,000 | Private | 4 |
63 Wexford St | $587,000 | Private | 4 |
117 Aspect Pde | $615,000 | Private | 4 |
11 Bannister St | $390,000 | Private | 4 |
27 Cedar Av | $482,000 | Private | 3 |
31 Dorset Dr | $495,000 | Private | 4 |
6 Franklin Ct | $715,000 | Private | 4 |
27 Monaghan Tce | $475,000 | Private | 4 |
20 Oberon St | $475,000 | Private | 4 |
2 Opal St | $446,000 | Private | 3 |
4 Tangerine St | $427,000 | Private | 3 |
12 Zircon St | $528,000 | Private | 4 |
31 Dorset Dr | $495,000 | Private | 4 |
7 Oxley Bnd | $535,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
14 Carrum St | $640,000 | Private | 4 |
14 Cotswold Dr | $590,000 | Private | 4 |
4 Galway Dr | $500,000 | Private | 4 |
1/23 Gillies St S | $425,000 | Private | 3 |
2 Cuzens Rd | $705,000 | Private | 4 |
31 Dorset Dr | $495,000 | Private | 4 |
3 Elaine Av | $415,000 | Private | 4 |
16 Regal Dr | $860,000 | Private | 4 |
40 Victory Av | $490,000 | Private | 3 |
5 Ashbourne Ct | $710,000 | Private | 4 |
33 Canopy Av | $720,000 | Private | 4 |
22 Clovedale Av | $535,000 | Private | 4 |
4 Darlington St | $655,000 | Private | 4 |
40 Robertson Dr | $645,000 | Private | 4 |
1741 Sturt St | $447,500 | Private | 3 |
22 Galway Dr | $470,000 | Private | 4 |
40 Robertson Dr | $645,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Creekstone Dr | $440,000 | Private | 3 |
22 Galway Dr | $470,000 | Private | 4 |
4 Polwarth Ct | $690,000 | Private | 4 |
7 Abbey Ct | $543,000 | Private | 4 |
13 Balanada Cl | $395,000 | Private | 3 |
7 Abbey Ct | $543,000 | Private | 4 |
9 Echo Pl | $355,000 | Private | 2 |
1/23 Longley St | $245,000 | Private | 2 |
15 Portsea St | $555,000 | Private | 4 |
19 Windsor Av | $405,000 | Private | 4 |
7 Windsor Av | $540,000 | Private | 4 |
77 Alfredton Dr | $546,000 | Private | 4 |
3/9 Almurta St | $220,000 | Private | 2 |
45 Canopy Av | $415,000 | Private | 4 |
9 Echo Pl | $355,000 | Private | 2 |
16 O'Brien Dr | $430,000 | Private | 4 |
3 Townsend Ct | $512,000 | Private | 4 |
55 Willoby Dr | $530,000 | Private | 4 |
1909 Sturt St | $652,000 | Private | 4 |
41b Victory Av | $379,000 | Private | 2 |
104.79 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us