House Auction Results In Apollo Bay 3233 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$770,000 | 100% | 38/38 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M | 13 | ||
$600 K - $800 K (Median Price Range) | 13 | ||
$400 K - $600 K | 8 | ||
less than $400 K | 2 |
Unit Auction Results In Apollo Bay 3233 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$725,000 | 100% | 7/7 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 3 |
Address | Price | Result* | |
---|---|---|---|
7/2 Hardy St | $870,000 | Private | 3 |
2/3-4 Nizam Qy | $525,000 | Private | 2 |
1/46 Noel St | $965,000 | Private | 4 |
8 The Otway Vista | $550,000 | Private | 3 |
2/3-4 Nizam Qy | $525,000 | Private | 2 |
1/46 Noel St | $965,000 | Private | 4 |
5/22 Nelson St | $400,000 | Private | 2 |
2/18 Casino Av | $945,000 | Private | 3 |
2/1 Felicity Ct | $765,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
71 Cawood St | $685,000 | Private | 3 |
2/20 Pascoe St | $470,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Jillian Rd | $895,000 | Private | 4 |
40 Seeberg Ct | $770,000 | Private | 4 |
4 Jillian Rd | $895,000 | Private | 4 |
1/20 Pascoe St | $505,000 | Private | 3 |
40 Seeberg Ct | $770,000 | Private | 4 |
51 Seeberg Ct | $795,000 | Private | 5 |
63 Seeberg Ct | $585,000 | Private | 3 |
3 Dolphin Ct | $780,000 | Private | 3 |
4 Fry Ct | $725,000 | Private | 3 |
67 Nelson St | $275,000 | Private | 2 |
56/B Pascoe St | $775,000 | Private | 4 |
49 Scenic Dr | $890,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
4 Jillian Rd | $895,000 | Private | 4 |
615 Killala Rd | $695,000 | Private | 2 |
8/17-19 Nelson St | $725,000 | Private | 3 |
67 Nelson St | $275,000 | Private | 2 |
56/B Pascoe St | $775,000 | Private | 4 |
49 Scenic Dr | $890,000 | Private | 5 |
7 Cartwright St | $858,000 | Private | 4 |
4 Jillian Rd | $895,000 | Private | 4 |
2/62 Noel St | $645,000 | Private | 4 |
2/5 Scenic Dr | $675,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
15 Park Av | $505,000 | Private | 3 |
40 Scenic Dr | $1,220,000 | Private | 4 |
5 Alastair Ct | $825,000 | Private | 4 |
45b Montrose Av | $515,000 | Private | 4 |
153.40 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us