House Auction Results In Anglesea 3230 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,005,000 | 100% | 13/13 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 4 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Anglesea 3230 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$912,500 | 100% | 8/8 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
28 Belton St | N/A | SP | 3 |
7/105 Great Ocean Rd | $960,000 | Private | 3 |
45 McDougall Rd | $995,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
14 Fairway Dr | $1,005,000 | Private | 3 |
7/105 Great Ocean Rd | $960,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
15 Sixth Av | $1,500,000 | Private | 6 |
47A Harvey St | $1,480,000 | Private | 3 |
26 Pickworth Dr | $1,055,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
26 Pickworth Dr | $1,055,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Donald Av | $900,000 | Private | 4 |
9 Fernald Av | $1,105,000 | Private | 2 |
2/61 Great Ocean Rd | $715,000 | Private | 3 |
2/61 Great Ocean Rd | $715,000 | Private | 3 |
4/4 Noble St | $440,000 | Private | 1 |
86 Noble St | $900,000 | Private | 3 |
2/25 Fernald Av | $912,500 | Private | 4 |
2/25 Fernald Av | $912,500 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
Lot 1/9 Walker St | $995,000 | Private | 3 |
94.38 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us