House Auction Results In Port Melbourne 3207 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,705,000 | 70% | 49/70 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 8 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Port Melbourne 3207 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$715,500 | 83% | 58/70 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 10 | ||
$600 K - $800 K (Median Price Range) | 15 | ||
$400 K - $600 K | 11 |
Address | Price | Result* | |
---|---|---|---|
510 Bay St | N/A | VB | 2 |
204/57 Bay St | N/A | SP | 2 |
11 Griffin Cr | N/A | SN | 3 |
211/19 Pickles St | $604,000 | Private | 2 |
17/181 Bay St | $831,000 | S | 2 |
209/55 Bay St | N/A | SP | 2 |
702/55 Beach St | N/A | SP | 3 |
213/91 Dow St | N/A | SP | 1 |
116 Nott St | N/A | SP | 2 |
159 Station St | N/A | VB | 2 |
83 The Crescent | $1,950,000 | PI | 3 |
512d/52 Nott St | $675,500 | Private | 2 |
95 Station St | $1,195,000 | Private | 2 |
6/23 Beaconsfield Pde | $1,850,000 | S | 2 |
75 Evans St | N/A | PI | 5 |
56/1 Graham St | $682,000 | S | 2 |
375 Howe Pde | N/A | SP | 5 |
230 Ross St | N/A | SP | 3 |
95 Station St | N/A | VB | 2 |
35 Stokes St | $2,125,000 | SP | 3 |
148 Beach St | $2,990,000 | Private | 4 |
308/99 Nott St | $465,000 | Private | 1 |
75/95 Rouse St | $1,325,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
9 Bridge St | N/A | SP | 2 |
1/103 Liardet St | $520,000 | S | 1 |
3 Reserve Pl | N/A | PI | 2 |
701/108 Bay St | $1,200,000 | Private | 2 |
315/54 Nott St | $451,500 | Private | 1 |
55 Albert St | $1,800,000 | VB | 4 |
320 Howe Pde | $1,250,000 | SP | 3 |
10 Little Ingles St | $1,300,000 | VB | 3 |
47 The Crescent | $1,840,000 | S | 3 |
415/101 Bay St | $532,000 | Private | 2 |
109/40 Beach St | N/A | SP | 2 |
186 Esplanade Pl | N/A | SN | 3 |
4 Liardet St | $1,190,000 | S | 2 |
536 Williamstown Rd | $1,265,000 | S | 3 |
2/200 Bay St | $625,000 | Private | 1 |
54/174 Esplanade Pl | $912,000 | Private | 3 |
43 Albert St | $2,000,000 | VB | 3 |
18 McCormack St | $1,907,000 | S | 3 |
99 Stokes St | N/A | SP | 5 |
206/54 Nott St | $485,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
21 McCormack St | N/A | S | 3 |
222 Ross St | N/A | SP | 3 |
96 Ross St | N/A | PN | 3 |
303/101 Bay St | $695,000 | Private | 2 |
61/1 Graham St | $610,000 | Private | 1 |
8/109 Ross St | $617,000 | Private | 2 |
15/1 Graham St | $850,000 | Private | 2 |
314/54 Nott St | $431,000 | Private | 1 |
605E/126 Rouse St | $752,500 | S | 1 |
15/1 Graham St | $850,000 | Private | 2 |
20 Little Derham St | $1,410,000 | Private | 3 |
511/99 Dow St | $725,000 | Private | 2 |
37/174 Esplanade Pl | $670,000 | Private | 2 |
20 Little Derham St | $1,410,000 | Private | 3 |
318/232-242 Rouse St | $483,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
109/19-25 Nott Street | N/A | Private | 2 |
24/15 Beach St | N/A | SP | 4 |
183 Pickles Street | N/A | Private | 3 |
46 Mccormack St | N/A | S | 2 |
1/47 Johnston St | $526,000 | SB | 2 |
301/216 Rouse St | $465,000 | Private | 1 |
3.32 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us