House Auction Results In Port Melbourne 3207 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,400,000 | 66% | 103/157 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 7 | ||
$1.6 M - $1.8 M | 12 | ||
$1.4 M - $1.6 M (Median Price Range) | 11 | ||
$1.2 M - $1.4 M | 11 | ||
$1 M - $1.2 M | 11 | ||
$800 K - $1 M | 11 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Port Melbourne 3207 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$840,000 | 74% | 131/178 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 3 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 10 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M (Median Price Range) | 21 | ||
$600 K - $800 K | 32 | ||
$400 K - $600 K | 7 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
58/15 Beach St | N/A | PI | 2 |
210/99 Dow St | $485,000 | S | 1 |
17/39 Esplanade Pl | N/A | SP | 2 |
192 Heath St | N/A | S | 2 |
16 Ingles St | N/A | VB | 3 |
528/70 Nott St | $730,000 | S | 2 |
207/25 Pickles St | $701,000 | S | 2 |
190 Ross St | N/A | PI | 4 |
403/166 Rouse St | N/A | S | 2 |
21 Spring St E | $1,100,000 | S | 2 |
259 The Boulevard | $2,900,000 | VB | 4 |
C211/50 Dow St | N/A | VB | 2 |
344 Graham St | $2,385,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
12/105 Beach St | $2,050,000 | VB | 4 |
16/105 Beach St | N/A | S | 2 |
207/50 Dow St | $990,500 | S | 2 |
33/39 Esplanade Pl | $732,000 | S | 1 |
514/232-242 Rouse St | N/A | SP | 2 |
159 Station St | $1,670,000 | S | 2 |
25 Swallow St | $3,140,000 | S | 3 |
46 The Crescent | $1,850,000 | PI | 3 |
1 Union St | $1,040,000 | S | 2 |
12 Weeroona St | N/A | SP | 3 |
209/101 Bay St | N/A | S | 2 |
38 Clark St | N/A | S | 3 |
70 Clark St | $995,000 | S | 3 |
42 Crichton Av | $1,670,000 | S | 3 |
114/232-242 Rouse St | $735,000 | S | 2 |
201/12 Princes St | $1,000,000 | VB | 2 |
11 Barak Rd | $1,552,000 | S | 4 |
404/115 Beach St | N/A | SP | 4 |
35 Heath St | $1,715,000 | S | 3 |
12 Quinn Rd | N/A | PN | 3 |
88 Station St | N/A | W | 2 |
18 Park Sq | $2,125,000 | S | 3 |
36 Poolman St | $1,670,000 | S | 3 |
118 Princes St | $935,000 | Private | 2 |
61/95 Rouse St | $2,350,000 | VB | 2 |
6 Sunlight Rd | N/A | SP | 3 |
7/2 Seisman Pl | $689,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
504/55 Bay St | $855,000 | S | 2 |
103/101 Bay St | N/A | S | 2 |
710/57 Bay St | $1,025,000 | S | 2 |
104 Dow St | $1,700,000 | S | 3 |
42 Nelson St | N/A | SP | 3 |
221 Pickles St | $1,235,000 | S | 3 |
404/25 Pickles St | $700,000 | S | 2 |
605C/142 Rouse St | N/A | VB | 2 |
303/166 Rouse St | $632,000 | S | 2 |
303/2 Rouse St | N/A | SS | 2 |
10/3 Seisman Pl | N/A | VB | 1 |
23/97 Cruikshank St | $1,260,000 | S | 2 |
8/1 Graham St | $835,000 | S | 2 |
8/71 Beach St | N/A | S | 3 |
111/99 Nott St | $470,000 | Private | 1 |
608/108 Bay St | N/A | PN | 2 |
802G/93 Dow St | N/A | SP | 2 |
215/99 Dow St | N/A | VB | 2 |
13 Griffin Cr | N/A | SA | 4 |
16/97 Cruikshank St | $1,000,000 | VB | 2 |
8/142 Clark St | $380,000 | SA | 1 |
4/105 Beach St | N/A | SP | 3 |
510/232-242 Rouse St | $810,000 | S | 2 |
289 The Boulevard | $2,150,000 | PI | 3 |
21/334 Princess St | $618,000 | S | 2 |
8/142 Clark St | N/A | VB | 1 |
406/19-25 Nott St | $625,000 | PI | 2 |
123 Stokes St | $1,261,000 | S | 2 |
29/15 Beach St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
307/101 Bay St | N/A | VB | 2 |
186 Dow St | $1,950,000 | VB | 3 |
7 Dunstan Pde | $1,205,000 | S | 3 |
84 Evans St | $1,220,000 | S | 3 |
20/6 Graham St | $600,000 | S | 1 |
601/52 Nott St | $565,000 | S | 2 |
259 Rouse St | $1,685,000 | S | 2 |
48 The Crescent | $1,858,000 | S | 3 |
111 Albert St | $900,000 | VB | 2 |
705/147 Beach St | $4,340,000 | S | 3 |
17 Bridge St | N/A | S | 2 |
2/80 Dow St | N/A | S | 1 |
8 Evans St | $1,165,000 | S | 2 |
36/4 Seisman Pl | N/A | PI | 1 |
97 Stokes St | N/A | Private | 4 |
203/1 Danks St W | $720,000 | S | 2 |
7/5 Liardet St | $610,000 | S | 1 |
16 Nelson St | $1,610,000 | SB | 3 |
3.32 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us