House Auction Results In Albert Park 3206 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,700,000 | 69% | 68/99 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 5 | ||
$2 M - $3 M | 8 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M (Median Price Range) | 5 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 4 |
Unit Auction Results In Albert Park 3206 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,315,000 | 80% | 12/15 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
2 Mills St | $1,490,000 | S | 2 |
3/44 Mills St | $840,000 | S | 2 |
34 Withers St | N/A | S | 2 |
8 Withers St | N/A | VB | 3 |
2 Madden St | N/A | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
19 Danks St | $2,810,000 | SP | 4 |
18 Finlay St | $1,616,000 | S | 2 |
105 Page St | N/A | SS | 3 |
37 Page St | N/A | S | 4 |
26 Danks St | $2,000,000 | VB | 3 |
3 Mills St | $1,885,000 | S | 4 |
4/44 Mills St | N/A | SP | 2 |
50 St Vincent St | N/A | VB | 3 |
26 Young St | $2,100,000 | VB | 3 |
149 Kerferd Rd | $2,400,000 | Private | 3 |
243 Bridport St W | $2,700,000 | PI | 3 |
26 Dundas Pl | $2,780,000 | PI | 4 |
87 Richardson St | $3,005,000 | S | 3 |
25 St Vincent Pl S | N/A | S | 3 |
100 Page St | N/A | Private | 3 |
65 Ashworth St | $1,540,000 | S | 3 |
21 Carter St | N/A | SN | 2 |
40 Herbert Pl | N/A | SS | 1 |
Address | Price | Result* | |
---|---|---|---|
57 Foote St | $3,000,000 | S | 3 |
153 Mills St | $2,600,000 | VB | 4 |
108 Victoria Av | N/A | Private | 4 |
7/140 Kerferd Rd | N/A | S | 2 |
14 Faussett St | N/A | VB | 3 |
8 Merton Pl | $2,240,000 | S | 2 |
21 Richardson St | N/A | SP | 2 |
45 Beaconsfield Pde | $3,750,000 | VB | 3 |
8 Young St | $1,315,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
18/52 Moubray St | N/A | S | 1 |
97 St Vincent St | $900,000 | S | 2 |
10/64 Victoria Av | N/A | S | 3 |
15 Barrett St | N/A | SP | 2 |
4/123 Beaconsfield Pde | N/A | S | 3 |
62 Page St | $2,850,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
61 Kerferd Rd | $2,970,000 | Private | 3 |
3 Finlay St | $1,275,000 | S | 2 |
3 Finlay Street | N/A | S | 2 |
11/52 Moubray Street | N/A | Private | 1 |
67 Kerferd Rd | N/A | S | 3 |
18 Mills St | N/A | SN | 3 |
10 Withers St | $3,125,000 | PI | 3 |
10 Withers Street | N/A | PI | 3 |
18 Mills Street | N/A | Private | 3 |
16 Kerferd Road | N/A | Private | 3 |
6 Graham St | N/A | PN | 4 |
8 Little Finlay St | N/A | S | 2 |
8 Little Finlay Street | N/A | S | 2 |
6 Graham Street | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
81 Little Page St | $1,510,000 | S | 2 |
81 Little Page Street | $1,510,000 | S | 2 |
31 St Vincent Place South | N/A | Private | 4 |
57 Graham Street | N/A | Private | 4 |
176 Kerferd Road | N/A | S | 4 |
95 St Vincent Street | $855,000 | S | 2 |
3.08 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us