House Auction Results In South Melbourne 3205 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,655,000 | 75% | 53/71 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M (Median Price Range) | 5 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 5 |
Unit Auction Results In South Melbourne 3205 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$600,000 | 89% | 78/88 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 11 | ||
$600 K - $800 K (Median Price Range) | 22 | ||
$400 K - $600 K | 26 | ||
less than $400 K | 11 |
Address | Price | Result* | |
---|---|---|---|
8/182 Albert Rd | N/A | SN | 2 |
13 Ward St | N/A | S | 4 |
1412/50 Albert Rd | $710,000 | Private | 2 |
17/88 Park St | $615,888 | Private | 2 |
12/182 Albert Rd | $492,000 | Private | 1 |
3 Anderson St | N/A | SP | 5 |
604/79 Market St | $576,000 | S | 2 |
1207/38 Albert Rd | $458,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
5A Church St | N/A | W | 3 |
22 Henderson St | N/A | S | 3 |
37 Lyell St | N/A | PI | 2 |
123 Napier St | N/A | SP | 3 |
406/21 Thistlethwaite St | $640,000 | Private | 2 |
203/196 Albert Rd | $1,275,000 | S | 2 |
450 Coventry St | $1,315,000 | S | 3 |
301/240-242 Dorcas St | N/A | PI | 3 |
450 Park St | N/A | PI | 2 |
711/38 Bank St | $800,000 | Private | 3 |
406/21 Thistlethwaite St | $640,000 | Private | 2 |
123 Napier St | $2,045,000 | SA | 3 |
73 Smith St | $1,170,000 | S | 2 |
2304/253-273 Normanby Rd | $583,500 | Private | 1 |
2304/253-273 Normanby Rd | $583,500 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
808/38 Bank St | $420,000 | Private | 1 |
204/58 Stead St | $660,000 | Private | 2 |
14-16 Hotham St | $1,655,000 | S | 1 |
37 Lyell St | N/A | VB | 2 |
352 Moray St | $2,550,000 | VB | 5 |
5 Mountain St | $2,320,000 | S | 3 |
6 Patterson Pl | $3,400,000 | Private | 3 |
G01/2-14 Albert Rd | N/A | SP | 2 |
24 Cobden St | $1,400,000 | S | 3 |
17 Howe Cr | N/A | SN | 4 |
2/214 Moray St | $704,000 | S | 2 |
G01/2-14 Albert Rd | $955,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
168 Napier St | N/A | VB | 3 |
G01/2-14 Albert Rd | $955,000 | Private | 2 |
25 Little Lyell St | $1,290,000 | Private | 2 |
507/99 Palmerston Cr | $350,000 | Private | 1 |
186 Ferrars St | N/A | S | 2 |
55/63 Dorcas St | $610,000 | Private | 2 |
29-31 Cobden St | N/A | SN | 3 |
187 Gladstone St | N/A | SP | 2 |
1202/38 Albert Rd | $411,000 | Private | 1 |
2406/50 Albert Rd | $580,000 | Private | 2 |
403/338 Kings Wy | $342,000 | Private | 1 |
4 Anderson St | N/A | SN | 4 |
2406/50 Albert Rd | $580,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
290 Cecil St | N/A | SP | 3 |
9-11 Clarendon Pl | $3,150,000 | S | 4 |
28 Mountain St | N/A | SP | 2 |
103/99 Palmerston Cr | $370,000 | Private | 1 |
39 Dow St | N/A | VB | 2 |
95/39 Dorcas St | $415,000 | Private | 1 |
316 Albert Rd | $3,140,000 | S | 3 |
128 Montague St | N/A | W | 1 |
95/39 Dorcas St | $415,000 | Private | 1 |
305/39 Park St | $570,000 | Private | 2 |
3/148 Wells St | $800,000 | Private | 3 |
421 Dorcas St | N/A | S | 3 |
8 Lyell St | $1,945,000 | S | 3 |
2201/50 Albert Rd | $470,000 | Private | 2 |
103/99 Palmerston Cr | $370,000 | Private | 1 |
305/39 Park St | $570,000 | Private | 2 |
313/148 Wells St | $600,000 | Private | 2 |
35 Lyell St | $1,275,000 | S | 3 |
69 Napier St | $1,750,000 | S | 3 |
1.88 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us