Unit Auction Results In Ripponlea 3185 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$420,000 | 78% | 7/9 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
G04/126 Brighton Rd | $400,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
10/162 Brighton Rd | N/A | SP | 1 |
8/156-158 Brighton Rd | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
3/162 Brighton Rd | N/A | S | 2 |
5/6-8 Glen Eira Rd | N/A | PI | 2 |
7.59 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us