House Auction Results In Elwood 3184 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,630,000 | 64% | 30/47 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M (Median Price Range) | 4 | ||
$1.8 M - $2 M | 2 |
Unit Auction Results In Elwood 3184 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$712,500 | 73% | 123/170 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 9 | ||
$800 K - $1 M | 14 | ||
$600 K - $800 K (Median Price Range) | 32 | ||
$400 K - $600 K | 23 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
15/24 Milton St | $508,000 | SP | 1 |
109 Mitford St | N/A | PI | 3 |
8/83-89 Brighton Rd | $1,046,000 | Private | 2 |
9/130 Glen Huntly Rd | $377,000 | Private | 1 |
15/24 Milton St | $508,000 | Private | 1 |
21 Clarke St | N/A | SN | 2 |
5 McCrae St | N/A | W | 3 |
1/39 Mitford St | N/A | SP | 2 |
6 Rothesay Av | N/A | SP | 4 |
22 Coleridge St | $1,900,000 | Private | 2 |
23 Clarke St | N/A | SP | 3 |
11/24 Milton St | $506,000 | Private | 1 |
1/44 Wave St | $712,500 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
5/11 Bluff Av | N/A | S | 2 |
6/209 Brighton Rd | $408,000 | Private | 1 |
4/115 Addison St | $1,350,000 | S | 3 |
5/7 Addison St | $643,000 | Private | 2 |
6/209 Brighton Rd | $408,000 | Private | 1 |
6/30-32 Broadway | $895,000 | Private | 2 |
6/49 Ruskin St | $625,000 | Private | 2 |
2/101 Addison St | $1,320,000 | VB | 2 |
10/95 Addison St | $820,000 | PI | 3 |
2/81 Marine Pde | N/A | SP | 3 |
17/24 Milton St | $610,000 | SP | 2 |
16 Moore St | $1,050,000 | VB | 2 |
1/6 Southey Ct | $841,500 | S | 2 |
11/3-5 Coleridge St | $535,000 | Private | 2 |
14/9-11 Milton St | $1,122,000 | Private | 2 |
1/5 Avoca Ct | N/A | W | 2 |
13/197 Brighton Rd | N/A | W | 1 |
10 Moore St | N/A | SP | 4 |
89B Ruskin St | $1,916,000 | SP | 3 |
1/2 Selwyn Av | N/A | SP | 2 |
5/10 Wilton Gr | N/A | VB | 3 |
11/3-5 Coleridge St | $535,000 | Private | 2 |
14/9-11 Milton St | $1,122,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
G04/2 Kingsley St | $635,000 | Private | 2 |
8/17 Pine Av | $608,500 | Private | 1 |
3/135-137 Brighton Rd | N/A | VB | 2 |
G04/2 Kingsley St | N/A | W | 2 |
G06/2 Kingsley St | N/A | SN | 3 |
3 Knight St | N/A | SN | 4 |
9/17 Pine Av | $909,000 | S | 2 |
7/52 Scott St | $645,000 | SP | 2 |
1/6 Southey St | N/A | VB | 2 |
105 Tennyson St | $1,750,000 | VB | 3 |
8/17 Pine Av | $608,500 | Private | 1 |
15 Clarke St | N/A | SP | 3 |
3/74 Marine Pde | N/A | SN | 4 |
18/17A Milton St | $490,000 | PI | 1 |
11/26-28 Broadway | $740,000 | Private | 2 |
1/182 Tennyson St | $3,200,000 | Private | 4 |
3/101 Addison St | $1,130,000 | S | 2 |
12/31 Dickens St | $779,000 | SP | 2 |
3/145-147 Ormond Rd | N/A | SP | 1 |
6/50 Ormond Rd | N/A | PI | 2 |
1/35 Pine Av | N/A | SN | 3 |
1/53A Tennyson St | $550,000 | PI | 2 |
1/31 Beach Av | $550,000 | Private | 2 |
2/102 Milton St | $1,010,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1/31 Beach Av | $550,000 | Private | 2 |
2/195 Brighton Rd | $755,000 | SP | 2 |
11/3-5 Coleridge St | N/A | VB | 2 |
27 Meredith St | N/A | SN | 3 |
1/33 Scott St | $1,300,000 | S | 3 |
25 Tiuna Gr | $1,980,000 | S | 3 |
11/15 Milton St | N/A | VB | 2 |
43 Scott St | $1,850,000 | VB | 4 |
1/28 Shelley St | N/A | SP | 2 |
7/1 Coleridge St | $563,500 | Private | 2 |
5/30 Tennyson St | $992,500 | Private | 2 |
4/53A Tennyson St | $307,500 | Private | 1 |
14/17 Tiuna Gr | $602,000 | Private | 2 |
7.81 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us