House Auction Results In Elwood 3184 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,995,000 | 49% | 20/41 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M (Median Price Range) | 3 | ||
$1.6 M - $1.8 M | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Elwood 3184 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$690,000 | 80% | 111/140 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M | 8 | ||
$800 K - $1 M | 10 | ||
$600 K - $800 K (Median Price Range) | 27 | ||
$400 K - $600 K | 23 | ||
less than $400 K | 6 |
Address | Price | Result* | |
---|---|---|---|
100 Mitford St | N/A | PN | 4 |
5/45 Spray St | $730,000 | S | 2 |
24/197 Brighton Rd | N/A | PI | 2 |
8/25 Foam St | $320,000 | Private | 1 |
16/9 Southey St | $305,000 | Private | 1 |
11/7 Dickens St | $770,000 | S | 2 |
22 John St | $2,600,000 | PI | 3 |
7/27 Clarke St | $470,000 | Private | 1 |
202/2 Pine Av | $1,600,000 | Private | 2 |
6/4 Poets Gr | $345,000 | Private | 1 |
4/99 Tennyson St | $1,200,000 | S | 2 |
3/115 Brighton Rd | $727,000 | Private | 2 |
1/100 Broadway | $2,845,000 | Private | 4 |
7/27 Clarke St | $470,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
1/127 Brighton Rd | $530,000 | VB | 2 |
1/100 Broadway | $2,845,000 | Private | 4 |
140A Mitford St | $1,640,000 | Private | 3 |
6/59 Ormond Rd | $615,000 | Private | 2 |
1/16 Gordon Av | $540,000 | SP | 1 |
5/73 Marine Pde | $700,000 | S | 2 |
74A Spray St | N/A | SN | 3 |
10/3 Wimbledon Av | $432,500 | Private | 1 |
6/229 Brighton Rd | N/A | SP | 2 |
2/41-43 Spray St | $776,000 | S | 2 |
205 Brighton Rd | N/A | PI | 3 |
12/24 Milton St | N/A | SP | 2 |
6 Rainsford St | N/A | W | 4 |
35 Rothesay Av | $1,130,000 | S | 2 |
51 Shelley St | N/A | SP | 4 |
8/44 Southey St | $460,000 | PI | 1 |
2/8 Southey St | $736,000 | SP | 2 |
3/282 Barkly St | $575,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
35 Broadway | N/A | VB | 4 |
2/10 May St | $802,000 | S | 2 |
14/34 Mitford St | N/A | SN | 2 |
3/45 Southey St | N/A | S | 2 |
G12/2 Kingsley St | $585,000 | Private | 1 |
3/47 Ruskin St | $718,000 | Private | 2 |
4/36 Scott St | $1,605,000 | Private | 3 |
8/45 Southey St | $342,000 | Private | 1 |
13/37 Tennyson St | $521,000 | Private | 2 |
167 Brighton Rd | N/A | PI | 3 |
1/100 Broadway | N/A | PI | 4 |
6/38 Scott St | $575,000 | S | 2 |
2/24A Tennyson St | N/A | SN | 1 |
2/2 Dickens St | $592,000 | Private | 2 |
4/14 Beach Av | N/A | SN | 2 |
76 Marine Pde | N/A | VB | 3 |
42 Meredith St | N/A | S | 4 |
71 Milton St | $2,300,000 | PI | 3 |
9 Kendall St | $1,995,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
1/91 Ormond Esp | N/A | S | 1 |
12/17 Pine Av | $810,000 | S | 2 |
4/36 Scott St | N/A | PI | 3 |
2/443 St Kilda St | N/A | SP | 3 |
51 Tennyson St | N/A | SN | 4 |
11/133 Brighton Rd | $670,000 | Private | 2 |
3/32 Mitford St | N/A | SP | 1 |
12/457 St Kilda St | $690,000 | Private | 2 |
3/307 Barkly St | N/A | SP | 2 |
1/2A Tiuna Gr | $1,165,000 | S | 2 |
12/457 St Kilda St | $690,000 | Private | 2 |
4/10 Vautier St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
15/24 Milton St | $508,000 | SP | 1 |
109 Mitford St | N/A | PI | 3 |
8/83-89 Brighton Rd | $1,046,000 | Private | 2 |
9/130 Glen Huntly Rd | $377,000 | Private | 1 |
15/24 Milton St | $508,000 | Private | 1 |
21 Clarke St | N/A | SN | 2 |
5 McCrae St | N/A | W | 3 |
1/39 Mitford St | N/A | SP | 2 |
6 Rothesay Av | N/A | SP | 4 |
22 Coleridge St | $1,900,000 | Private | 2 |
23 Clarke St | N/A | SP | 3 |
11/24 Milton St | $506,000 | Private | 1 |
1/44 Wave St | $712,500 | Private | 2 |
7.81 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us