House Auction Results In St Kilda East 3183 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,465,000 | 77% | 16/21 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 2 |
Unit Auction Results In St Kilda East 3183 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$570,000 | 83% | 77/93 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K | 14 | ||
$400 K - $600 K (Median Price Range) | 21 | ||
less than $400 K | 14 |
Address | Price | Result* | |
---|---|---|---|
8/132 Alexandra St | $500,000 | SP | 2 |
8/316 Dandenong Rd | N/A | SP | 2 |
15/6 Westbury St | $625,000 | PI | 2 |
4/208 Inkerman St | $505,000 | S | 2 |
11/22 Westbury St | $610,000 | S | 2 |
13/65 Westbury St | N/A | PI | 2 |
8/318 Dandenong Rd | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
10/26 Fulton St | $570,000 | SP | 2 |
14 Westbury Gr | $1,475,000 | S | 2 |
3/121 Alma Rd | $820,000 | S | 2 |
13/13 Lansdowne Rd | $636,000 | S | 2 |
6 King St | N/A | S | 3 |
2/48A Balaclava Rd | $801,500 | S | 2 |
9/6 Hughenden Rd | N/A | S | 2 |
2/58A Westbury St | $485,000 | S | 1 |
2/94 Hotham St | $640,500 | S | 2 |
10/38 Westbury St | $870,000 | S | 2 |
2/16 Hughenden Rd | $950,000 | VB | 3 |
7/310 Inkerman St | N/A | SA | 2 |
7/2a Ravens Gr | $530,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
8/1 Fulton St | $811,000 | S | 2 |
10 Boondara Gr | N/A | S | 3 |
1/117 Alma Rd | $660,000 | S | 2 |
2/392 Inkerman St | $667,000 | S | 2 |
24 Hammerdale Av | N/A | SP | 4 |
2 Murchison St | N/A | W | 4 |
2/6 Lansdowne Rd | $536,000 | S | 1 |
5/329 Orrong Rd | $325,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
3/89A Alma Rd | $690,000 | VB | 2 |
25 Young St | N/A | VB | 2 |
9 Jervois St | $1,092,000 | S | 2 |
8/117 Alma Rd | $735,000 | S | 2 |
3/17 Hughenden Rd | $592,000 | S | 2 |
1/6-10 Lansdowne Rd | N/A | SN | 2 |
21 Myrtle St | $1,925,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
8/130 Alexandra St | $295,000 | Private | 1 |
7/6 Westbury St | $480,000 | Private | 2 |
6/10 Dean Av | $667,500 | SP | 2 |
4/9 Evelyn St | N/A | PN | 2 |
2/2 Hertford St | N/A | SP | 3 |
47 Raglan St | N/A | SN | 3 |
2/245 Alma Rd | $1,340,000 | Private | 3 |
1/32 Hotham St | $860,000 | Private | 2 |
1/227 Alma Rd | $830,000 | S | 3 |
G05/5-7 Hotham St | $447,000 | S | 1 |
6/133 Alma Rd | $310,000 | Private | 1 |
12/77 Westbury St | $387,500 | Private | 1 |
3 Kalymna Gr | $1,465,000 | S | 3 |
17 Malakoff St | N/A | S | 3 |
6.71 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us