House Auction Results In St Kilda East 3183 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,715,000 | 62% | 8/13 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
less than $400 K | 1 |
Unit Auction Results In St Kilda East 3183 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$595,000 | 78% | 130/167 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 7 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K | 39 | ||
$400 K - $600 K (Median Price Range) | 32 | ||
less than $400 K | 27 |
Address | Price | Result* | |
---|---|---|---|
10/146 Alma Rd | N/A | SP | 2 |
24 Jervois St | N/A | VB | 3 |
3/1A Pilley St | N/A | PI | 2 |
208/160 Hotham St | $402,000 | Private | 1 |
201/80 Hotham St | $1,160,000 | Private | 3 |
5/2A Ravens Gr | $618,000 | Private | 2 |
202/12 Cardigan St | $683,000 | Private | 2 |
201/80 Hotham St | $1,160,000 | Private | 3 |
10/126 Alma Rd | $800,000 | PI | 3 |
5/318 Dandenong Rd | $582,000 | S | 2 |
7/44 Westbury St | $634,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
2/1 Celeste Ct | $320,000 | Private | 1 |
2/46 Alexandra St | $430,000 | SP | 1 |
26/128-140 Chapel St | $545,000 | VB | 2 |
18/8 Westbury St | N/A | PI | 2 |
202/12 Cardigan St | $688,000 | Private | 2 |
2/254-256 Dandenong Rd | $672,500 | Private | 2 |
3/32 Hotham St | $737,500 | S | 2 |
1/11 Pilley St | N/A | SN | 2 |
8 Wando Gr | N/A | SN | 3 |
4/119A Alma Rd | $740,006 | PI | 2 |
30/5 Fulton St | $267,250 | Private | 1 |
4/3 Ravens Gr | $390,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
8/88 Alexandra St | $899,000 | Private | 2 |
19/130 Alma Rd | $412,000 | Private | 1 |
10/194 Alma Rd | $372,000 | SP | 1 |
1/16 Hughenden Rd | $1,027,000 | SP | 2 |
102/3 Raglan St | N/A | VB | 2 |
8/88 Alexandra St | $899,000 | Private | 2 |
19/130 Alma Rd | $412,000 | Private | 1 |
6/31 Holroyd Av | N/A | PI | 2 |
5/33 Hotham St | N/A | SP | 2 |
3/131 Alma Rd | $372,000 | Private | 1 |
7/146 Alma Rd | $465,000 | Private | 2 |
29/250 Dandenong Rd | $230,000 | Private | 1 |
1/4 Lansdowne Rd | $1,031,500 | S | 2 |
7/146 Alma Rd | $465,000 | Private | 2 |
29/250 Dandenong Rd | $230,000 | Private | 1 |
3/42 Alexandra St | $680,000 | PI | 3 |
8/88 Alexandra St | N/A | W | 2 |
14/77 Westbury St | $315,000 | SP | 1 |
3/91 Westbury St | $315,000 | SP | 1 |
3/20 Loch Av | $216,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
9/150 Alma Rd | N/A | SP | 2 |
206 Inkerman St | $1,400,000 | VB | 3 |
1/71 Westbury St | $595,000 | Private | 3 |
54/5-9 Fulton St | N/A | SP | 2 |
11/53 Balaclava Rd | $415,000 | Private | 2 |
9/323 Orrong Rd | $618,000 | Private | 2 |
6.71 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us