House Auction Results In St Kilda East 3183 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,690,000 | 75% | 9/12 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 2 |
Unit Auction Results In St Kilda East 3183 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$601,000 | 91% | 70/77 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K (Median Price Range) | 20 | ||
$400 K - $600 K | 22 | ||
less than $400 K | 3 |
Address | Price | Result* | |
---|---|---|---|
10/101 Alma Rd | N/A | SN | 2 |
21/130 Alma Rd | N/A | SN | 1 |
7/6 Westbury St | $570,000 | PI | 2 |
7/133 Alma Rd | $480,000 | Private | 2 |
10/57-59 Lansdowne Rd | $577,500 | SP | 2 |
4/2A Hertford St | $755,000 | Private | 2 |
6/345-347 Orrong Rd | $682,500 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Crews St | $1,840,000 | S | 3 |
3/316 Dandenong Rd | $580,000 | S | 2 |
38 Fulton St | N/A | SN | 3 |
4/63 Hotham St | $813,000 | S | 2 |
23/20 Shirley Gr | $601,000 | Private | 2 |
8/3 Wando Gr | $575,000 | Private | 2 |
8/104 Alexandra St | N/A | SP | 1 |
24/99 Alma Rd | $625,000 | S | 2 |
6/296 Inkerman St | $440,000 | SP | 1 |
4 Murchison St | $2,080,000 | S | 4 |
3/4 Pilley St | N/A | S | 3 |
23/20 Shirley Gr | $601,000 | S | 2 |
23/55 Alexandra St | N/A | SP | 1 |
5/101 Alma Rd | N/A | S | 2 |
3/39A Balaclava Rd | $895,000 | S | 2 |
3/8 Queen St | $590,000 | SP | 2 |
6/340A Dandenong Rd | $570,000 | S | 2 |
2/218 Inkerman St | $735,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
6/88 Alexandra St | $1,177,500 | S | 3 |
5/13 Cardigan St | $510,000 | SP | 2 |
16 Young St | N/A | SP | 3 |
11/101 Alma Rd | N/A | SN | 2 |
32 Prentice St | N/A | SN | 3 |
7/2 Ravens Gr | N/A | S | 1 |
18 Wilgah St | $1,850,000 | PI | 3 |
3/64-66 Hotham St | $671,100 | Private | 2 |
14/124 Alma Rd | $620,000 | S | 2 |
188 Inkerman St | N/A | PN | 4 |
15 Leslie St | $1,015,000 | S | 2 |
2/7 Ravens Gr | N/A | SP | 1 |
19/55 Alexandra St | $510,000 | Private | 2 |
5/65 Westbury St | $626,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
25/53 Balaclava Rd | $350,000 | VB | 0 |
1/350 Dandenong Rd | $1,120,000 | PI | 3 |
5/63 Hotham St | N/A | PI | 2 |
35/5-9 Fulton St | $363,000 | Private | 1 |
3/13 Cardigan St | N/A | SA | 2 |
3 Edward St | N/A | S | 3 |
5/14 Westbury St | $517,500 | S | 2 |
3 Wilgah St | $1,640,000 | S | 3 |
27/87 Alma Rd | $475,000 | Private | 1 |
4/6 Hughenden Rd | $662,500 | Private | 2 |
2/55 Westbury St | $747,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
8/55 Alexandra St | N/A | SP | 2 |
2/340 Dandenong Rd | $620,000 | SP | 2 |
10/378 Inkerman St | $521,000 | S | 2 |
27/4A Lansdowne Rd | $430,000 | Private | 1 |
3/119 Alma Rd | $655,000 | S | 1 |
8/198 Alma Rd | $635,000 | SP | 2 |
3/349-351 Orrong Rd | $450,000 | SP | 2 |
3/55 Westbury St | $885,000 | SP | 2 |
5/58 Lansdowne Rd | $337,000 | Private | 1 |
50/87 Alma Rd | $521,000 | SP | 2 |
6/20 Cardigan St | $460,000 | Private | 1 |
1/2-4 Balaclava Rd | $815,000 | SP | 3 |
2/3 Wando Gr | $730,000 | SP | 2 |
3/38 Queen St | $475,000 | Private | 2 |
6.71 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us