House Auction Results In St Kilda 3182 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,600,000 | 57% | 23/41 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 |
Unit Auction Results In St Kilda 3182 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$582,000 | 71% | 127/179 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K | 26 | ||
$400 K - $600 K (Median Price Range) | 41 | ||
less than $400 K | 13 |
Address | Price | Result* | |
---|---|---|---|
6 Irymple Av | N/A | SP | 4 |
10/2A Robe St | N/A | SP | 2 |
24 Burnett St | $2,900,000 | PI | 4 |
4/39 Robe St | N/A | W | 2 |
4/7 Inverleith Ct | $889,000 | S | 2 |
1/43-44 Marine Pde | $678,000 | S | 2 |
10 Baker St | $4,000,000 | PI | 4 |
24/151-153 Fitzroy St | N/A | S | 2 |
6/50 Dalgety St | N/A | W | 1 |
1/8 Marriott St | N/A | W | 2 |
14/58 Grey St | N/A | PI | 1 |
1/49 Acland St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
4/119-125 Wellington St | N/A | PI | 2 |
1/46 Blessington St | $770,000 | PI | 2 |
3/39 Acland St | $765,000 | S | 2 |
53/13 The Esplanade | N/A | W | 2 |
6/2A Robe St | N/A | PI | 2 |
2/3 Eildon Ct | N/A | S | 2 |
104/11 Jackson St | N/A | W | 3 |
302/2 Chaucer St | N/A | PI | 2 |
6/16 St Leonards Av | N/A | SP | 2 |
9/17 Redan St | $560,000 | SP | 2 |
8/4 Alfred Sq | $400,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
104/25-29 Alma Rd | $390,000 | VB | 1 |
14/31 Burnett St | $532,500 | PI | 2 |
1/129-131 Argyle St | N/A | SP | 2 |
4/26-28 Blessington St | N/A | SP | 2 |
1/4 Princes St | N/A | PI | 2 |
10 Glenmark Av | $1,600,000 | SP | 3 |
9/16 Mitford St | $585,000 | SP | 2 |
2/36 Grey St | $820,000 | SP | 2 |
12/21-23 Brighton Rd | N/A | SP | 2 |
38 Chapel St | N/A | PI | 2 |
8 Glenmark Av | N/A | SP | 3 |
8/17 Charnwood Gr | N/A | SP | 1 |
2/23 Eildon Rd | $1,205,000 | S | 3 |
2/116 Argyle St | $920,000 | PI | 3 |
2/5 Bundalohn Ct | N/A | S | 3 |
20 Chaucer St | $1,700,000 | PI | 4 |
15/39 Wellington St | N/A | W | 1 |
303/27-31 Herbert St | N/A | W | 2 |
2/17 Charnwood Cr | N/A | PI | 2 |
1/160 Carlisle St | $945,000 | S | 2 |
1/167 Fitzroy St | N/A | W | 2 |
34-36 Chaucer St | $3,050,000 | S | 4 |
7A/12 Marine Pde | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
G01/40-44 Pakington St | N/A | PI | 1 |
102/111 Inkerman St | N/A | SP | 2 |
4/2 Tennyson St | $1,055,000 | SP | 3 |
G04/25 Alma Rd | N/A | PI | 2 |
34 Clyde St | N/A | VB | 2 |
10/149 Fitzroy St | N/A | W | 2 |
1/16-17 Marine Pde | N/A | W | 2 |
3/98 Barkly St | N/A | SP | 2 |
16/10A Mitford St | N/A | W | 2 |
21 Shakespeare Gr | N/A | VB | 3 |
4/81 Grey St | N/A | W | 2 |
8/44 Robe St | N/A | W | 2 |
5/29 Jackson St | N/A | W | 2 |
38 Charles St | $1,810,000 | PI | 4 |
10/72-74 Carlisle St | $465,000 | S | 2 |
2/67A Barkly St | N/A | PI | 2 |
1/17 Herbert St | $570,000 | SP | 2 |
18/25 Brighton Rd | N/A | S | 1 |
5/176 Barkly St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
1/139 Argyle St | N/A | SP | 2 |
71 Waterloo Cr | N/A | S | 2 |
58/151 Fitzroy St | N/A | S | 3 |
133 Argyle St | N/A | S | 3 |
2 Pattison St | N/A | SP | 2 |
1/6 Woonsocket Ct | $835,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
4/51 Spenser St | $885,000 | S | 2 |
507C/3 Greeves St | N/A | PI | 2 |
109B/21 Inkerman St | $330,000 | VB | 1 |
9/58 Grey St | $840,000 | PI | 2 |
6.16 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us