House Auction Results In St Kilda 3182 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,395,000 | 64% | 29/46 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 6 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 2 |
Unit Auction Results In St Kilda 3182 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$530,000 | 80% | 237/299 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 8 | ||
$800 K - $1 M | 13 | ||
$600 K - $800 K | 48 | ||
$400 K - $600 K (Median Price Range) | 90 | ||
less than $400 K | 37 |
Address | Price | Result* | |
---|---|---|---|
58 Argyle St | N/A | S | 2 |
1/54 Blessington St | N/A | PI | 2 |
G06/126 Carlisle St | N/A | PI | 2 |
1/39 Dalgety St | N/A | SN | 3 |
6/17 Herbert St | $785,000 | S | 2 |
2/49 Spenser St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Alma Gr | $2,200,000 | S | 4 |
248 Barkly St | N/A | S | 5 |
258 Barkly St | $1,750,000 | VB | 4 |
G02/76 Barkly St | N/A | PI | 1 |
4/6 Charlotte Pl | N/A | S | 2 |
8/40 Charnwood Rd | N/A | PI | 1 |
9/19 Robe St | N/A | SN | 2 |
7/12 Acland St | $545,500 | Private | 1 |
32 Marine Pde | $3,795,000 | Private | 5 |
7/12 Acland St | N/A | PI | 1 |
100 Blessington St | N/A | VB | 3 |
69 Smith St | $1,212,000 | S | 2 |
4/45 Spenser St | N/A | W | 2 |
3/4 Tennyson St | $1,105,000 | S | 3 |
65/151 Fitzroy St | $800,000 | Private | 3 |
401/163 Fitzroy St | $735,000 | Private | 2 |
208/181-191 Fitzroy St | $582,000 | Private | 2 |
23/82 Grey St | $200,000 | Private | 1 |
122/135 Inkerman St | $499,000 | Private | 2 |
32 Marine Pde | $3,795,000 | Private | 5 |
104/60 Wellington St | $375,000 | Private | 1 |
8/20 Charnwood Cr | N/A | SN | 1 |
12/352 Canterbury Rd | $449,000 | Private | 2 |
2/23-25 Charnwood Rd | $705,000 | Private | 2 |
403/43 Duke St | $561,000 | Private | 2 |
65/151 Fitzroy St | $800,000 | Private | 3 |
2/68 Grey St | $420,000 | Private | 2 |
201/111-113 Inkerman St | $475,000 | Private | 2 |
3/13 Mitchell St | $591,000 | Private | 2 |
14/19 Mitford St | $738,000 | Private | 2 |
9/23 Mitford St | $415,000 | Private | 1 |
2/33 Neptune St | $682,500 | Private | 2 |
1102/101 St Kilda Rd | $626,000 | Private | 2 |
605/101 St Kilda Rd | $560,000 | Private | 2 |
1/26 Vale St | $590,000 | Private | 2 |
104/60 Wellington St | $375,000 | Private | 1 |
115 Argyle St | N/A | SN | 2 |
5/38 Barkly St | $610,000 | PI | 2 |
1/132 Carlisle St | $840,000 | SP | 2 |
6/18 Charnwood Cr | N/A | S | 2 |
403/43 Duke St | $561,000 | Private | 2 |
1/24 Robe St | $760,000 | Private | 2 |
304/200-202 St Kilda Rd | $240,000 | Private | 1 |
G07/3-5 St Kilda Rd | $612,500 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2/26 Charnwood Cr | $487,500 | PI | 2 |
2/19 Herbert St | N/A | SN | 3 |
4/17 Martin St | N/A | S | 3 |
G06/60 Wellington St | N/A | SP | 2 |
113/78 Inkerman St | $480,000 | Private | 1 |
2/51 Robe St | $1,200,000 | Private | 3 |
4/40 Eildon Rd | $591,500 | S | 2 |
24 Odessa St | N/A | SN | 3 |
28/220 Barkly St | $587,500 | Private | 2 |
3/45 Dalgety St | N/A | S | 1 |
17/1 Acland St | $239,000 | Private | 1 |
207/182 Barkly St | $270,000 | Private | 1 |
303/63 Acland St | $707,500 | S | 2 |
11/170-172 Barkly St | N/A | SP | 1 |
5/18 Chapel St | $537,000 | SP | 2 |
1 Charles St | $1,115,000 | SP | 3 |
32 Marine Pde | N/A | PI | 5 |
15/25 Jackson St | $495,000 | Private | 2 |
1902/3-5 St Kilda Rd | $385,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
2/29 Charnwood Rd | $570,000 | PI | 2 |
2/40 Charnwood Rd | $590,000 | S | 1 |
25 Duke St | $1,500,000 | VB | 2 |
7/57 Spenser St | N/A | SN | 2 |
8/12 St Leonards Av | N/A | SN | 2 |
1/17 Burnett St | $525,000 | Private | 2 |
15/58 Grey St | $633,000 | Private | 1 |
230/135 Inkerman St | $400,000 | Private | 2 |
1/45 Acland St | $450,000 | VB | 2 |
3/129-131 Argyle St | N/A | W | 2 |
14 Charles St | $1,500,000 | VB | 3 |
6/15 Charnwood Gr | N/A | PI | 1 |
13/19-21 Dalgety St | $570,000 | Private | 2 |
3/39 Eildon Rd | $488,000 | Private | 1 |
28/25 Redan St | $170,000 | Private | 0 |
609/3-5 St Kilda Rd | $650,000 | Private | 2 |
101/30 The Esplanade | $1,450,000 | Private | 2 |
4/16 Charnwood Rd | N/A | SP | 2 |
6/5 Bundalohn Ct | $435,000 | Private | 1 |
130/135 Inkerman St | $467,500 | Private | 2 |
1402/101 St Kilda Rd | $635,000 | Private | 2 |
609/3-5 St Kilda Rd | $650,000 | Private | 2 |
101/30 The Esplanade | $1,450,000 | Private | 2 |
15/58 Grey St | N/A | PI | 1 |
G18/27-31 Herbert St | $494,000 | S | 1 |
8/23 Marine Pde | $820,000 | VB | 2 |
31/1 St Kilda Rd | $722,000 | S | 3 |
20 Greeves St | $865,000 | Private | 3 |
36/3 Herbert St | $340,000 | Private | 1 |
130/135 Inkerman St | $467,500 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
203/127-129 Fitzroy St | N/A | W | 1 |
26-28 Havelock St | $1,275,000 | PI | 4 |
1/24 Robe St | N/A | W | 2 |
2/33 Eildon Rd | $510,000 | Private | 1 |
324/163 Fitzroy St | $375,000 | Private | 1 |
303/181-191 Fitzroy St | $470,000 | Private | 1 |
20 Greeves St | $865,000 | Private | 3 |
1806/3-5 St Kilda Rd | $470,000 | Private | 1 |
G08/3-7a Alma Rd | N/A | SP | 1 |
100 Blessington St | $1,500,000 | PI | 3 |
324/163 Fitzroy St | $375,000 | Private | 1 |
13/6 Redan St | $502,000 | Private | 2 |
12/53 Blessington St | N/A | PI | 1 |
47/352 Canterbury Rd | $460,000 | Private | 1 |
10/19 Shakespeare Gr | $610,000 | Private | 2 |
309/126 Chapel St | $540,000 | Private | 2 |
10/19 Shakespeare Gr | $610,000 | Private | 2 |
6.16 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us