House Auction Results In St Kilda 3182 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,152,500 | 78% | 21/27 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M (Median Price Range) | 4 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 |
Unit Auction Results In St Kilda 3182 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$580,000 | 82% | 164/202 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 22 | ||
$600 K - $800 K | 40 | ||
$400 K - $600 K (Median Price Range) | 69 | ||
less than $400 K | 7 |
Address | Price | Result* | |
---|---|---|---|
106/63 Acland St | N/A | PI | 2 |
8/81 Alma Rd | $548,000 | S | 2 |
7/12 Blessington St | $900,000 | VB | 2 |
2/89 Chapel St | N/A | PN | 2 |
1/38 Fitzroy St | N/A | SN | 2 |
31 Pakington St | $1,000,000 | SP | 2 |
5/31 Burnett St | $520,500 | Private | 2 |
10/23 Dalgety St | $630,888 | Private | 2 |
6/44 Eildon Rd | $545,000 | Private | 2 |
5/32 Fitzroy St | $425,000 | Private | 1 |
1 Odessa St | $1,376,000 | S | 4 |
11/2A Robe St | N/A | W | 2 |
3/3 Robe St | $775,000 | SP | 2 |
19 Victoria St | N/A | S | 5 |
Residence/119-125 Wellington St | N/A | S | 2 |
303/35-37 Wellington St | N/A | PI | 2 |
11/45 Acland St | $655,000 | Private | 2 |
209/63 Acland St | $465,000 | Private | 1 |
3/29 Alma Gr | $520,000 | Private | 2 |
9/104 Barkly St | $1,030,000 | Private | 4 |
206/182 Barkly St | $451,000 | Private | 1 |
31/220 Barkly St | $615,000 | Private | 2 |
19/352 Canterbury Rd | $850,000 | Private | 2 |
63/151 Fitzroy St | $680,000 | Private | 2 |
311F/7 Greeves St | $495,000 | Private | 2 |
603/16-18 Grey St | $420,000 | Private | 1 |
17/44 Waterloo Cr | $858,000 | Private | 2 |
103/13 Wellington St | $620,000 | Private | 2 |
70 Argyle St | N/A | SN | 3 |
5/88 Blessington St | $532,000 | S | 2 |
2/22 Chapel St | N/A | SP | 2 |
5/12 Charnwood Rd | $663,500 | SP | 2 |
54 Fawkner St | $1,280,000 | SP | 3 |
4 Frampton St | $1,084,000 | S | 2 |
18/119-125 Wellington St | $630,000 | SP | 2 |
9/104 Barkly St | $1,030,000 | Private | 4 |
206/182 Barkly St | $451,000 | Private | 1 |
1/14 Crimea St | $400,000 | Private | 1 |
603/16-18 Grey St | $420,000 | Private | 1 |
4/36 Grey St | $930,000 | Private | 2 |
8/22 Inkerman St | $395,000 | Private | 1 |
303A/33 Inkerman St | $510,000 | Private | 2 |
13/23 Mitford St | $600,000 | Private | 2 |
24 Nelson St | $835,000 | Private | 2 |
17/44 Waterloo Cr | $858,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
5/88 Barkly St | N/A | SP | 2 |
509/163-169 Inkerman St | $512,000 | SP | 1 |
405/13 Wellington St | $395,000 | SP | 1 |
G02/55 Wellington St | N/A | SP | 2 |
107/2 Chaucer St | $970,000 | Private | 2 |
1/14 Crimea St | $400,000 | Private | 1 |
10A/1 Eildon Rd | $505,000 | Private | 2 |
303A/33 Inkerman St | $510,000 | Private | 2 |
24/17 Robe St | $750,000 | Private | 2 |
3/47 Argyle St | N/A | W | 2 |
9/31 Charnwood Rd | N/A | SP | 1 |
33 Henryville St | N/A | PN | 2 |
33 Marriott St | N/A | SP | 3 |
31 Octavia St | N/A | SN | 4 |
2/291 Barkly St | $701,000 | Private | 2 |
107/2 Chaucer St | $970,000 | Private | 2 |
108/2 Chaucer St | $390,000 | Private | 1 |
14/44 Fitzroy St | $497,000 | Private | 1 |
9/4 Marriott St | $475,000 | Private | 2 |
1/33 Brighton Rd | $881,000 | SP | 3 |
8/25 Dalgety St | $777,000 | SP | 2 |
7/167 Fitzroy St | $650,000 | SP | 2 |
33 Henryville St | N/A | SN | 2 |
20/23 Mitford St | N/A | PI | 3 |
24 Nelson St | N/A | VB | 2 |
211/63 Acland St | $690,000 | Private | 2 |
9/28 Dalgety St | $527,000 | Private | 1 |
114/163 Fitzroy St | $538,000 | Private | 2 |
22 Greeves St | $1,152,500 | Private | 3 |
302/65 Wellington St | $970,000 | Private | 2 |
5/95 Wellington St | $809,000 | Private | 2 |
1/66 Carlisle St | $658,000 | S | 1 |
4/25 Jackson St | $507,000 | SP | 2 |
3/8 Mitford St | $520,000 | PI | 2 |
3/1-3 Spenser St | N/A | SP | 1 |
2/23 Chapel St | $682,000 | Private | 2 |
42/3 Herbert St | $515,000 | Private | 2 |
116/40-44 Pakington St | $642,000 | Private | 2 |
207/2 Princes St | $600,000 | Private | 2 |
9/6 Redan St | $455,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1/139 Argyle St | $885,000 | S | 2 |
13/78 Barkly St | N/A | SN | 2 |
3/48 Waterloo Cr | N/A | SP | 1 |
107/3-7a Alma Rd | $490,000 | Private | 1 |
1/57 Carlisle St | $1,021,000 | Private | 2 |
6/52-54 Clyde St | $433,000 | Private | 1 |
201/181-191 Fitzroy St | $1,150,000 | Private | 3 |
405/198 St Kilda Rd | $517,500 | Private | 2 |
210/3-5 St Kilda Rd | $525,000 | Private | 2 |
211/63 Acland St | $685,000 | PI | 2 |
12/16A Chapel St | $614,000 | Private | 2 |
25/64 Fitzroy St | $506,000 | Private | 1 |
1/36 Robe St | $890,000 | Private | 2 |
2/93 Argyle St | N/A | SP | 1 |
10/56 Carlisle St | N/A | SP | 1 |
10/25 Brighton Rd | $380,000 | Private | 1 |
508A/33 Inkerman St | $415,000 | Private | 1 |
31/116 Inkerman St | $233,000 | Private | 1 |
3/22 Inkerman St | $475,000 | Private | 1 |
6/29-31 Brighton Rd | $522,500 | Private | 2 |
4/17 Burnett St | $470,000 | Private | 2 |
2/81 Grey St | $550,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
110/72 Acland St | $430,000 | Private | 1 |
2/81 Grey St | $550,000 | Private | 2 |
1101/3-5 St Kilda Rd | $780,000 | Private | 2 |
29/167 Fitzroy St | $455,000 | Private | 1 |
13/27 Robe St | $410,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
9/69 Barkly St | $318,000 | Private | 1 |
206/43 Duke St | $420,000 | Private | 1 |
2/41 Eildon Rd | $560,000 | SP | 2 |
12A Chaucer St | $1,028,000 | Private | 2 |
3/42 Grey St | $605,000 | Private | 2 |
12/3 Alfred Sq | $505,000 | S | 1 |
302/65 Wellington St | $940,000 | PI | 2 |
6.16 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us