House Auction Results In St Kilda 3182 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,475,000 | 68% | 42/62 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M (Median Price Range) | 9 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 2 |
Unit Auction Results In St Kilda 3182 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$520,000 | 78% | 288/371 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 10 | ||
$800 K - $1 M | 15 | ||
$600 K - $800 K | 60 | ||
$400 K - $600 K (Median Price Range) | 107 | ||
less than $400 K | 49 |
Address | Price | Result* | |
---|---|---|---|
2/156 Carlisle St | $605,000 | S | 2 |
9/1 Crimea St | N/A | SP | 1 |
13 Marlton Cr | $2,660,000 | S | 4 |
2/51 Robe St | $1,150,000 | VB | 3 |
19 Waterloo Cr | N/A | PI | 2 |
35 Waterloo Cr | $1,235,000 | S | 2 |
405/163 Fitzroy St | $520,000 | Private | 2 |
302/109 Inkerman St | $395,000 | Private | 1 |
109/111-113 Inkerman St | $600,000 | Private | 2 |
5/43-44 Marine Pde | $620,000 | Private | 2 |
38/25 Redan St | $155,000 | Private | 1 |
8/98 Grey St | $610,000 | SP | 2 |
10/22 Inkerman St | N/A | S | 2 |
3G/12 Marine Pde | N/A | SN | 2 |
64 Octavia St | N/A | W | 3 |
3/59 Pakington St | N/A | PI | 2 |
23/19 Robe St | $745,000 | SP | 3 |
26/128-140 Chapel St | $555,000 | Private | 2 |
405/163 Fitzroy St | $520,000 | Private | 2 |
109/111-113 Inkerman St | $600,000 | Private | 2 |
227/135 Inkerman St | $440,000 | Private | 2 |
18/133-135 Fitzroy St | N/A | PI | 2 |
73/151 Fitzroy St | N/A | SP | 2 |
2/27 Robe St | N/A | W | 2 |
2 Waterloo Cr | $1,180,000 | PI | 3 |
14/3 Alfred Sq | $713,950 | Private | 2 |
21/167 Fitzroy St | $508,960 | Private | 1 |
204/111-113 Inkerman St | $370,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
5/43 Acland St | $1,150,000 | S | 2 |
12/41 Chapel St | $677,500 | S | 3 |
15/17 Charnwood Gr | $600,000 | PI | 1 |
6/64 Fitzroy St | $400,000 | VB | 2 |
204/111-113 Inkerman St | $370,000 | Private | 1 |
2/124 Inkerman St | $691,000 | Private | 2 |
14/27 Robe St | $400,000 | Private | 2 |
4/30 Wellington St | $340,000 | Private | 1 |
46/167 Fitzroy St | N/A | PI | 2 |
2/29 Marine Pde | $760,000 | PI | 2 |
22/2A Robe St | N/A | VB | 3 |
3/340 St Kilda Rd | $900,000 | PI | 3 |
206/7 Belford St | $315,000 | Private | 1 |
6/91-97 Fitzroy St | $630,000 | Private | 2 |
2/95 Grey St | $540,000 | Private | 2 |
2/124 Inkerman St | $691,000 | Private | 2 |
6/47 Spenser St | $255,000 | Private | 1 |
4/30 Wellington St | $340,000 | Private | 1 |
6/66 Alma Rd | N/A | PI | 2 |
401/80 Carlisle St | N/A | SP | 1 |
308/27-31 Herbert St | N/A | SP | 2 |
9/25 Octavia St | $820,000 | SP | 2 |
708/6 Victoria St | $665,000 | Private | 1 |
303D/8 Blanche St | N/A | PN | 3 |
6/156 Carlisle St | $626,000 | S | 2 |
14/27 Robe St | N/A | PI | 2 |
36 Vale St | $1,800,000 | S | 4 |
2/44 Waterloo Cr | N/A | PI | 1 |
303/182 Barkly St | $399,000 | Private | 1 |
13/16-17 Marine Pde | $595,000 | Private | 2 |
708/6 Victoria St | $665,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
2/6 Marriott St | $505,000 | Private | 2 |
510/181-185 St Kilda Rd | $362,000 | Private | 1 |
405/196 St Kilda Rd | $495,000 | Private | 2 |
1403/3-5 St Kilda Rd | $410,000 | Private | 1 |
7/69 Wellington St | $515,000 | Private | 2 |
1/116 Argyle St | $1,316,000 | S | 4 |
1/22B Crimea St | $332,000 | S | 1 |
3a Duke St | N/A | VB | 3 |
9/41 Eildon Rd | N/A | SP | 2 |
19 Marlton Cr | N/A | SP | 3 |
6/17 Mitford St | $760,000 | SP | 2 |
7/18 Princes St | $640,000 | PI | 2 |
2/10 Tennyson St | N/A | S | 2 |
304/126 Chapel St | $355,000 | Private | 1 |
65 Argyle St | N/A | VB | 3 |
54A Carlisle St | $1,210,000 | SP | 3 |
11/113-115 Chapel St | N/A | SP | 2 |
5 Dalgety St | $4,000,000 | VB | 4 |
4/13 Mitchell St | N/A | PN | 2 |
4/252 Barkly St | $1,150,000 | Private | 2 |
18/16A Chapel St | $417,500 | Private | 1 |
45/151 Fitzroy St | $625,000 | Private | 2 |
10/119-125 Wellington St | N/A | PI | 2 |
30/220 Barkly St | $412,000 | Private | 1 |
4/252 Barkly St | $1,150,000 | Private | 2 |
4/193 Fitzroy St | $442,000 | Private | 1 |
6.16 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us