House Auction Results In St Kilda West 3182 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,675,000 | 79% | 11/14 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 2 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In St Kilda West 3182 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$600,000 | 83% | 29/35 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K (Median Price Range) | 3 | ||
$400 K - $600 K | 9 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
5/108 Park St | $506,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
8/34 Park St | $912,500 | S | 3 |
9/7-9 Park St | $522,500 | PI | 1 |
1B West Beach Rd | N/A | SP | 3 |
1/65 York St | $805,000 | S | 1 |
29 Mary St | $3,900,000 | Private | 4 |
10/98 Park St | $525,000 | Private | 1 |
319 Canterbury Rd | N/A | S | 3 |
101/333 Beaconsfield Pde | N/A | SP | 2 |
3/31 York St | $503,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
282 Canterbury Rd | $1,300,000 | SP | 3 |
12 Park St | N/A | S | 2 |
50 York St | N/A | S | 4 |
29/11-17 Park St | $375,000 | Private | 1 |
3/108 Park St | N/A | SP | 1 |
102/348 Beaconsfield Pde | $1,242,500 | SP | 3 |
1/43 Park St | $450,000 | S | 1 |
23/11-17 Park St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
12/27-29 York St | $630,000 | PI | 2 |
207/363 Beaconsfield Pde | $290,000 | Private | 1 |
27 Mary St | N/A | S | 5 |
5/117 Park St | $450,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
2/1A Cowderoy St | $1,100,000 | SP | 2 |
3/29 Park St | N/A | W | 2 |
8 West Beach Rd | $1,660,000 | S | 3 |
13/12 York St | $651,000 | S | 2 |
29/343-346 Beaconsfield Pde | N/A | SP | 3 |
5/355 Beaconsfield Pde | $860,000 | PI | 2 |
5.32 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us