House Auction Results In Windsor 3181 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,770,000 | 67% | 28/42 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M (Median Price Range) | 4 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 3 |
Unit Auction Results In Windsor 3181 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$570,000 | 76% | 28/37 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$600 K - $800 K | 7 | ||
$400 K - $600 K (Median Price Range) | 11 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
8 Eastbourne St | $1,430,000 | VB | 3 |
34 Lewisham Rd | N/A | W | 4 |
7/15 Wrexham Rd | N/A | W | 2 |
10/17 The Avenue | $618,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
4/27 Newry St | $650,000 | PI | 2 |
108/152 Peel St | $389,000 | Private | 1 |
34 Andrew St | $1,622,500 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Atkinson Cl | $1,725,000 | S | 3 |
11 Union St | $1,300,000 | VB | 3 |
8 Union St | $1,050,000 | VB | 3 |
74 Earl St | $1,500,000 | VB | 4 |
4/113 Punt Rd | $485,000 | S | 2 |
21&23 Wrexham Rd | N/A | SP | 8 |
Address | Price | Result* | |
---|---|---|---|
51 Duke St | $1,227,000 | S | 2 |
15 Gladstone St | N/A | VB | 3 |
36 Peel St | $2,095,000 | S | 3 |
73 Raleigh St | N/A | SP | 3 |
9 Union St | $1,160,000 | S | 3 |
58 Duke St | $1,000,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
301/120 High St | N/A | PI | 1 |
33 Albert St | $1,375,000 | VB | 4 |
6/14 Wrexham Rd | $650,000 | S | 2 |
11/28 Lewisham Rd | $385,000 | Private | 1 |
11/32-34 The Avenue | $542,500 | S | 2 |
10/113 Punt Rd | N/A | PN | 2 |
5.38 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us