House Auction Results In Windsor 3181 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,510,000 | 59% | 17/29 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 |
Unit Auction Results In Windsor 3181 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$550,000 | 70% | 23/33 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 4 | ||
$400 K - $600 K (Median Price Range) | 8 | ||
less than $400 K | 3 |
Address | Price | Result* | |
---|---|---|---|
1/221 Dandenong Rd | N/A | S | 3 |
24/43 Williams Rd | $640,000 | SP | 2 |
38 Henry St | N/A | SP | 2 |
3/28 The Av | $700,000 | S | 2 |
127A Albert St | $1,900,000 | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
9/51 Union St | $565,000 | SP | 2 |
2/7 Lewisham Rd | N/A | PI | 2 |
3/242-246 High St | $566,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
9/14 The Av | $856,000 | S | 3 |
7/100 Henry St | N/A | W | 1 |
4/45 Williams Rd | N/A | PI | 2 |
16 Kent St | $1,550,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
49 Lewisham Rd | $1,590,000 | S | 2 |
8/9 The Avenue | N/A | SN | 1 |
19A Lewisham Rd | $1,295,000 | S | 3 |
18 Raleigh St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
17 Stewart St | N/A | SP | 3 |
60 Union St | N/A | SP | 2 |
4/227 Dandenong Rd | $1,200,000 | PI | 2 |
47 Henry St | N/A | VB | 2 |
41 McIlwrick St | $2,750,000 | VB | 5 |
8 Union St | N/A | S | 3 |
6/221 Dandenong Rd | $700,000 | PI | 2 |
59 Henry St | N/A | SP | 2 |
2/25 Williams Rd | $400,000 | PI | 1 |
6/16 Gertrude St | $500,000 | SA | 2 |
54 High St | $1,510,000 | SP | 3 |
5.38 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us