House Auction Results In Prahran 3181 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,555,000 | 62% | 44/72 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 2 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Prahran 3181 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$594,500 | 73% | 60/83 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 17 | ||
$400 K - $600 K (Median Price Range) | 13 | ||
less than $400 K | 9 |
Address | Price | Result* | |
---|---|---|---|
7/2 Rae Ct | $594,500 | S | 2 |
30 Henry St | N/A | PI | 4 |
9/8-10 Kelvin Gr | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
14 Charles St | $1,500,000 | VB | 4 |
26/66 Murray St | N/A | SP | 1 |
24 Bayview St | $1,195,000 | VB | 2 |
2/60 Lewisham Rd | N/A | PI | 2 |
16 Errol St | N/A | S | 4 |
5/15 Wrexham Rd | $665,000 | S | 2 |
3/3 Rae Ct | $620,000 | SP | 2 |
303/525 High St | N/A | PI | 2 |
61 Chomley St | N/A | S | 3 |
19 Mackay St | N/A | SP | 2 |
107/10 Porter St | $380,000 | VB | 1 |
Address | Price | Result* | |
---|---|---|---|
1/10 Williams Rd | $720,000 | PI | 3 |
5/313 Dandenong Rd | N/A | W | 1 |
26 Chomley St | N/A | S | 4 |
32 Murray St | N/A | S | 3 |
4/4 Mary St | N/A | SP | 2 |
4 Green St | N/A | S | 4 |
12 Park Rd | N/A | SP | 3 |
59 Peel St | N/A | VB | 4 |
2 Park Rd | N/A | PI | 3 |
16 Newry St | N/A | S | 4 |
2 Normanby St | N/A | VB | 4 |
354 High St | N/A | PI | 3 |
8/11 Lewisham Rd | $590,000 | S | 2 |
4/680 Malvern Rd | $655,000 | S | 2 |
1 Taylor Cl | N/A | S | 3 |
4/22 Grandview Gr | N/A | PI | 1 |
9 Henry St | N/A | SP | 2 |
17 Chatsworth Rd | N/A | S | 4 |
19/7-9 Irving Av | $665,000 | S | 2 |
2/307 Dandenong Rd | $665,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
301/4 Sydney St | N/A | PI | 2 |
15 Thomas Pl | N/A | PI | 3 |
7B Nathan Pl | N/A | S | 3 |
11 Airlie Av | N/A | W | 4 |
2/2 Lumley Ct | $2,110,000 | PI | 3 |
5/30 The Av | N/A | S | 3 |
15/20 Wynnstay Rd | $620,000 | S | 2 |
8 Bowen St | N/A | S | 3 |
6/130 Williams Rd | N/A | W | 1 |
7/14 Highbury Gr | $725,000 | VB | 2 |
9/113 Williams Rd | $440,000 | S | 1 |
611/15 Clifton St | N/A | S | 2 |
15 Larnook St | N/A | S | 3 |
66 Chatsworth Rd | N/A | S | 3 |
68 Spring St | N/A | S | 3 |
1 Closeburn Av | N/A | PI | 4 |
4 Willis St | N/A | S | 3 |
1/39 Grandview Gr | N/A | S | 3 |
82 Peel St | N/A | PI | 2 |
8/30 Chomley St | $675,000 | PI | 2 |
6/2A Lexton Gr | $530,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
18 Wrights Tce | $1,650,000 | VB | 2 |
5 Percy St | N/A | VB | 3 |
44 Perth St | N/A | S | 3 |
2 Erica St | N/A | S | 2 |
16/9 Sydney St | N/A | S | 2 |
6/6 Williams Rd | $400,000 | PI | 2 |
101 Chomley St | $1,350,000 | VB | 2 |
10 Westbourne St | N/A | S | 4 |
40 Chomley St | N/A | VB | 4 |
4/299 Dandenong Rd | $510,000 | VB | 2 |
20 Fern Av | N/A | S | 3 |
568a Malvern Rd | N/A | W | 2 |
1/43 Murray St | N/A | W | 1 |
7/32 Donald St | $590,000 | S | 2 |
2 Hillingdon Pl | $950,000 | S | 2 |
90 Charles St | $2,270,000 | SP | 4 |
1/38 Williams Rd | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
1/29 Grattan St | N/A | S | 3 |
65A Alfred St | $1,402,000 | S | 3 |
9/22 Grandview Gr | $690,000 | S | 2 |
301/525 High St | $745,000 | S | 2 |
108 Charles St | N/A | PI | 3 |
3/4 Chomley St | N/A | S | 2 |
17 Eastbourne St | N/A | SP | 2 |
1/28 Clifton St | $655,500 | S | 2 |
2/221 Dandenong Rd | $600,000 | S | 2 |
11 Mackay St | N/A | SP | 3 |
15 Harvey St | N/A | SP | 2 |
4/40 Greville St | $745,000 | S | 2 |
1/10 Irving Av | N/A | VB | 2 |
8/1 York St | $980,000 | PI | 3 |
4.82 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us