House Auction Results In Prahran 3181 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,702,000 | 58% | 38/66 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Prahran 3181 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$575,000 | 81% | 93/116 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K | 21 | ||
$400 K - $600 K (Median Price Range) | 26 | ||
less than $400 K | 12 |
Address | Price | Result* | |
---|---|---|---|
6/42 Grandview Gr | $950,000 | PI | 2 |
105/10 Hillingdon Pl | $638,000 | S | 1 |
30 Larnook St | $1,555,000 | S | 2 |
9/2 Jessamine Av | $485,000 | Private | 1 |
813/31 Grattan St | N/A | SP | 1 |
40 Larnook St | N/A | PI | 3 |
17 Spring St | N/A | S | 2 |
606/31 Grattan St | $625,000 | Private | 2 |
9/2A Spring St | $360,000 | Private | 1 |
72 Bendigo St | N/A | SN | 2 |
74 Earl St | $1,500,000 | VB | 4 |
507/201-209 High St | N/A | PI | 2 |
6 Murray St | N/A | S | 3 |
34 Spring St | N/A | SN | 3 |
6/13-15 Summers St | $1,250,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
306/15 Clifton St | N/A | PI | 1 |
42 Larnook St | $1,800,000 | PI | 3 |
508/31 Grattan St | $640,000 | Private | 2 |
52 Murray St | $7,500,000 | Private | 5 |
9/301 Dandenong Rd | N/A | VB | 2 |
7/22 Trinian St | $346,000 | PI | 1 |
12/8 Porter St | $116,800 | Private | 1 |
101/233-235 Chapel St | $500,000 | VB | 1 |
13 Chomley St | N/A | S | 3 |
6 Lewisham La | N/A | PI | 3 |
44/8 Sydney St | N/A | PI | 2 |
4/6 Williams Rd | N/A | SP | 2 |
305/5-7 Carlton St | $340,000 | Private | 1 |
221 High St | $1,625,000 | Private | 3 |
6/10 Clifton St | $745,000 | S | 3 |
13 Greville St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Alfred St | N/A | SN | 3 |
603/87 High St | N/A | SP | 2 |
313/15 Clifton St | $360,000 | Private | 1 |
216/87 High St | $370,000 | Private | 1 |
109/242-246 High St | N/A | PI | 2 |
3 Highbury Gr | $1,955,000 | S | 4 |
13/19 Irving Av | $530,000 | SP | 2 |
23 Larnook St | $2,750,000 | S | 4 |
2/4 Rae Ct | $650,000 | VB | 2 |
1 St Malo St | $1,555,000 | S | 3 |
2 Chomley St | N/A | SN | 4 |
102/11 Hillingdon Pl | N/A | W | 2 |
2/525 High St | $1,075,000 | SP | 2 |
403/10 Porter St | $740,000 | Private | 2 |
1/328 Malvern Rd | $810,000 | SP | 2 |
22/670 Malvern Rd | N/A | PI | 2 |
74 Murray St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
5/5 Gooch St | N/A | W | 1 |
53 Greville St | N/A | SP | 3 |
19 Murray St | $1,702,000 | S | 2 |
8/6 Williams Rd | $423,000 | SP | 2 |
53 Wrights Tce | N/A | SP | 2 |
702/42 Porter St | $250,000 | Private | 1 |
1/17 Alfred St | $545,000 | PI | 1 |
24 Jessamine Av | $3,850,000 | S | 4 |
7 St Malo St | N/A | SN | 2 |
19/10 Clifton St | $550,000 | Private | 2 |
5/1A Irving Av | $535,000 | Private | 2 |
19/10 Clifton St | $550,000 | SP | 2 |
19/10 Clifton St | $550,000 | Private | 2 |
4.82 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us