House Auction Results In Doveton 3177 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$625,000 | 36% | 14/39 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 5 | ||
$400 K - $600 K | 4 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
35 Nigra St | N/A | PI | 3 |
86 Rebecca St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Hibiscus Ct | N/A | PI | 3 |
21 Paperbark St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Blossom Dr | N/A | PI | 3 |
26 Kathryn St | $625,000 | S | 3 |
2 Laurina Ct | $460,000 | PI | 3 |
142 Paperbark St | N/A | W | 3 |
137 Power Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
20 Fugosia St | N/A | PI | 3 |
17 Melia St | N/A | VB | 3 |
31.61 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us