House Auction Results In Clayton 3168 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,102,000 | 83% | 24/29 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 6 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Clayton 3168 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$680,000 | 70% | 41/59 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K (Median Price Range) | 16 | ||
$400 K - $600 K | 7 | ||
less than $400 K | 5 |
Address | Price | Result* | |
---|---|---|---|
2/65 Carinish Rd | N/A | S | 3 |
13 Eva St | $1,102,000 | S | 4 |
2/34 Hourigan Av | $650,000 | SP | 2 |
1/12 Margaret St | $755,000 | S | 3 |
41 Prince Charles St | $1,085,000 | S | 4 |
2/19-21 Sarton Rd | $596,000 | S | 2 |
1/20 Scotsburn Av | $715,000 | SP | 3 |
129/1453-1457 North Rd | $202,000 | Private | 2 |
1/10 Atlantic St | N/A | PI | 4 |
4/3 Lillian St | N/A | PI | 4 |
2/124 Wellington Rd | $360,000 | VB | 2 |
235 Clayton Rd | $2,195,000 | Private | 4 |
1/55 Edinburgh St | $850,000 | Private | 3 |
129/1453-1457 North Rd | $202,000 | Private | 2 |
2/51 Margaret St | N/A | SN | 4 |
4 Gentle St | $800,000 | Private | 3 |
18 Kionga St | $1,060,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
3/6 Auguste Av | N/A | PI | 4 |
4/850-852 Blackburn Rd | $750,000 | SP | 4 |
1/10 Hourigan Av | $650,500 | S | 2 |
103/27-29 Koonawarra St | $360,000 | Private | 1 |
1/30 Cambro Rd | $687,000 | S | 4 |
79 Kanooka Gr | N/A | SN | 3 |
1/6 Wright St | $550,000 | S | 2 |
1/30 Colonel St | N/A | PN | 3 |
1/68 Kanooka Gr | $720,000 | S | 4 |
2/20 Scotsburn Av | N/A | PI | 3 |
1/1 Monash Green Dr | $360,000 | Private | 2 |
5/1498-1502 North Rd | $565,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1/19 Evelyn St | $710,000 | SP | 4 |
33/163 Carinish Rd | $570,000 | S | 3 |
1/6 Wright St | N/A | PI | 2 |
G06/1451-1453 Centre Rd | $551,400 | Private | 3 |
G06/1451-1453 Centre Rd | $551,400 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
410-412 Haughton Rd | $3,100,000 | Private | 6 |
Address | Price | Result* | |
---|---|---|---|
7/1452-1454 North Road | N/A | Private | 2 |
36 Hourigan Av | N/A | VB | 5 |
18.54 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us