House Auction Results In Caulfield North 3161 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,230,000 | 65% | 11/17 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Caulfield North 3161 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$526,000 | 91% | 40/44 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 7 | ||
$400 K - $600 K (Median Price Range) | 13 | ||
less than $400 K | 6 |
Address | Price | Result* | |
---|---|---|---|
20 Kambrook Rd | N/A | S | 4 |
10/9 Kooyong Rd | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
19 Malvern Gr | N/A | SP | 2 |
64B Kambrook Rd | $1,240,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9/2 Edith St | $560,000 | SP | 2 |
30 Malvern Gr | $1,625,000 | S | 3 |
106/462-464 Dandenong Rd | $700,000 | PI | 2 |
7/9 Kooyong Rd | $690,000 | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
9/125 Kambrook Rd | $505,000 | S | 2 |
208/8 Bond St | $366,000 | SP | 1 |
7/370 Orrong Rd | $435,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
7/9-11 Wilks St | N/A | SP | 2 |
Go4/8 Bond St | $600,000 | VB | 2 |
9 Glenferrie St | N/A | S | 4 |
6/125 Kambrook Rd | $420,000 | SP | 2 |
208/15 Bond St | $370,000 | Private | 1 |
309/15 Bond St | $495,000 | Private | 2 |
102/462-464 Dandenong Rd | $710,000 | S | 2 |
208/15 Bond St | $370,000 | Private | 1 |
402/8 Station St | $430,000 | Private | 2 |
13/101-103 Orrong Cr | $510,000 | Private | 2 |
8.51 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us