House Auction Results In Bayswater 3153 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$755,000 | 89% | 37/42 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 12 | ||
$600 K - $800 K (Median Price Range) | 23 |
Unit Auction Results In Bayswater 3153 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$560,000 | 93% | 24/26 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 9 | ||
$400 K - $600 K (Median Price Range) | 14 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
3/28 Grandview Gr | $769,100 | Private | 3 |
4/39 High St | $645,000 | Private | 3 |
1/10 Maida Av | $645,000 | Private | 3 |
23 Enfield Dr | N/A | S | 3 |
4 Imperial Av | $920,000 | S | 4 |
9 Beilby St | $771,000 | Private | 3 |
38 Orange Gr | $831,800 | Private | 4 |
19 Pindari Dr | $820,000 | Private | 3 |
1/34 Farnham Rd | $615,500 | S | 2 |
6 Oxford Ri | $922,000 | SP | 4 |
108/3-5 Birch St | $470,000 | Private | 2 |
45 Farnham Rd | $791,000 | Private | 4 |
2/8 Grandview Gr | $739,500 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Derwent Dr | $700,000 | SP | 3 |
4/11 Armstrong Rd | $560,000 | Private | 3 |
108/3-5 Birch St | $470,000 | Private | 2 |
1/60 Orange Gr | $545,000 | Private | 2 |
2/5 View Rd | $440,000 | SP | 2 |
4/11 Armstrong Rd | $560,000 | Private | 3 |
1/20 Cumberland Av | $631,000 | Private | 3 |
3/22 Elm St | $645,000 | Private | 3 |
15 John St | $745,000 | PI | 3 |
25 John St | $740,000 | Private | 3 |
31 John St | $755,000 | Private | 3 |
13 Terama Cr | $925,000 | Private | 5 |
Address | Price | Result* | |
---|---|---|---|
12 Derwent Dr | $700,000 | S | 3 |
206/3-5 Birch St | $375,000 | Private | 1 |
25 John St | $740,000 | Private | 3 |
31 John St | $755,000 | Private | 3 |
4/24-28 Stud Rd | $610,000 | Private | 3 |
21 Sydney Rd | $730,000 | Private | 3 |
203/12 Orchard Rd | N/A | VB | 2 |
4/1 Bertram Rd | $600,000 | Private | 2 |
43 Sasses Av | $738,000 | S | 5 |
1 Yarran Gr | $625,000 | Private | 3 |
5 The Haven | $830,000 | Private | 4 |
1 Yarran Gr | $625,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
81 Farnham Rd | $645,000 | Private | 3 |
203/18 Myrtle St | $470,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
47 Kumala Road | $481,000 | S | 0 |
9/45 King St | $500,000 | Private | 2 |
203/18 Myrtle St | $470,000 | Private | 2 |
203/18 Myrtle Street | $470,000 | Private | 2 |
16 Sinclair Rd | $806,000 | S | 3 |
205/3-5 Birch St | $440,000 | Private | 2 |
36 Yarran Gr | $717,990 | SP | 3 |
26.85 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us