House Auction Results In Wantirna South 3152 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,050,000 | 50% | 86/174 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 12 | ||
$1 M - $1.2 M (Median Price Range) | 24 | ||
$800 K - $1 M | 23 | ||
$600 K - $800 K | 4 |
Unit Auction Results In Wantirna South 3152 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$790,000 | 61% | 20/33 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K (Median Price Range) | 10 |
Address | Price | Result* | |
---|---|---|---|
154 Harcrest Bvd | N/A | PI | 6 |
154 Harcrest Blvd | N/A | VB | 6 |
32 Mowbray Dr | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
6/91 Jenola Pde | N/A | PI | 3 |
3 Amour Ct | N/A | S | 3 |
2 Geordy Cl | N/A | PI | 3 |
12 White Rd | N/A | PI | 3 |
10 Monastery Cl | N/A | W | 5 |
11 Artesian Av | $1,180,000 | PI | 4 |
1 Hawksburn Cr | $750,000 | VB | 4 |
42 Merryn Gr | $900,000 | VB | 3 |
88 Wakley Cr | $1,250,000 | VB | 6 |
42 Merryn Gv | $900,000 | Passed In | 3 |
4 Wolf St | N/A | PI | 3 |
1/15 Arbroath Rd | $650,000 | Private | 3 |
129 Cathies La | $1,050,000 | PI | 4 |
16 Jenola Pde | N/A | SN | 5 |
10 Mara Cl | N/A | PI | 4 |
261 Stud Rd | N/A | W | 3 |
116 Harcrest Bvd | N/A | W | 2 |
4 Lisa Cl | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
12 White Rd | N/A | W | 3 |
16 Dunns Ct | $1,150,000 | VB | 5 |
4/5 Newman Rd | $790,000 | SP | 3 |
1 Snowden Pl | $870,000 | S | 3 |
9 Timmothy Dr | $1,050,000 | VB | 5 |
18 Aspen Cl | N/A | PI | 5 |
28 Tresise Av | N/A | PI | 5 |
156 Harcrest Bvd | N/A | PI | 3 |
2a White Rd | N/A | SN | 3 |
74 Wakley Cr | $1,200,000 | VB | 4 |
22 Loxton Av | N/A | PI | 5 |
210/436 Stud Rd | N/A | W | 2 |
22 Arbroath Rd | $601,000 | S | 3 |
28 Aisbett Av | $1,105,000 | S | 4 |
34 Argyle Way | $846,000 | S | 5 |
39 Fonteyn Dr | $858,888 | S | 3 |
22 Suffolk St | N/A | PI | 6 |
18 Newstead Way | N/A | PI | 4 |
17 Matilda Av | N/A | PI | 5 |
4/5 Newman Rd | $790,000 | SB | 3 |
13 Sylphide Wy | $840,000 | VB | 3 |
13 Sylphide Way | $840,000 | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Viewmont St | $1,400,000 | S | 5 |
7 Kirrum Cl | N/A | PI | 4 |
22 Tinarra Ct | $980,000 | S | 4 |
106 Wallace Rd | N/A | PN | 4 |
18 Ireland Av | $770,000 | PI | 4 |
42 Old Orchard Dr | N/A | PI | 5 |
12 White Rd | N/A | W | 3 |
605C/400-408 Burwood Hwy | N/A | PI | 2 |
33 Reflection Dr | N/A | Private | 3 |
87 Argyle Way | $1,050,000 | VB | 5 |
3 Avoca Wy | N/A | SP | 5 |
7 Findon Ct | N/A | VB | 4 |
2/33 Jessica Cl | $986,000 | S | 3 |
3/60a Wakley Cr | $1,090,000 | S | 4 |
3 Avoca Way | $2,075,000 | SB | 5 |
122 Fraser Cr | $935,000 | S | 6 |
5 Jenola Pde | N/A | PI | 4 |
2 Libra Ct | $1,190,000 | S | 5 |
5 Janola Pde | N/A | SA | 4 |
46 Mendora Cr | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
64 Mendora Cr | $1,360,000 | S | 4 |
12 Mead Ct | $1,052,000 | S | 5 |
137 Artesian Av | $1,150,000 | PI | 4 |
30 Exell Ct | $925,000 | Passed In | 4 |
26/19 Sovereign Pl | N/A | PI | 3 |
11 White Rd | N/A | PI | 3 |
25 Gravillia Gv | N/A | PI | 4 |
6 Charles Ct | N/A | PI | 4 |
38 Argyle Wy | N/A | PI | 3 |
38 Argyle Way | N/A | VB | 3 |
41 Huntingdon Dr | N/A | PI | 3 |
34 Artesian Av | N/A | PI | 4 |
99 Bloom Av | $1,000,000 | S | 4 |
15 Earls Ct | $888,000 | S | 3 |
53 Jenola Pde | $2,100,000 | PI | 6 |
18 Mosman Cl | $1,294,000 | S | 4 |
10 White Rd | N/A | W | 3 |
33 Riddell Rd | $890,000 | PI | 4 |
24.68 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us