House Auction Results In Ashwood 3147 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,400,000 | 78% | 37/48 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.6 M - $1.8 M | 8 | ||
$1.4 M - $1.6 M (Median Price Range) | 2 | ||
$1.2 M - $1.4 M | 9 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Ashwood 3147 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$996,000 | 82% | 27/33 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 4 | ||
$400 K - $600 K | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Electra Av | $1,286,500 | S | 3 |
51 Jingella Av | N/A | PI | 3 |
7 Kennett St | $2,062,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Carlyle St | N/A | SN | 3 |
143 Huntingdale Rd | $1,238,000 | SP | 3 |
16 Kanooka Av | N/A | VB | 3 |
1/83-89 High Street Rd | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
20 Lavidge Rd | $1,728,000 | SA | 5 |
6 Woolert St | $2,220,000 | S | 4 |
1/17 Temple St | $695,000 | Private | 2 |
1/5 Temple St | N/A | SP | 2 |
2/8 Vannam Dr | N/A | S | 4 |
4/1 Montrose St | $1,325,000 | Private | 3 |
8/1 Montrose St | $1,375,000 | Private | 3 |
10 Closter Av | N/A | S | 3 |
89 Huntingdale Rd | N/A | SP | 3 |
8/1 Montrose St | $1,375,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
2/2 Cudgee Ct | $1,057,500 | S | 4 |
3/7 Katta Ct | N/A | SP | 3 |
13 Montrose St | N/A | PI | 4 |
7 Reid St | $1,140,000 | S | 5 |
62 Winbirra Pde | N/A | PI | 4 |
21A May Park Av | $1,387,000 | S | 3 |
2/3 Murra Ct | $1,210,000 | S | 4 |
2A Station Av | $1,370,000 | Private | 4 |
40/2-12 Temple St | $680,000 | Private | 2 |
40/2-12 Temple St | $680,000 | Private | 2 |
2/1 Kiewa St | $1,330,000 | S | 4 |
14 Silver Ash Av | N/A | SP | 6 |
Address | Price | Result* | |
---|---|---|---|
3/11 Jordan St | N/A | SN | 3 |
25 Station Av | N/A | PI | 4 |
23/2-12 Temple St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
3/1 Montrose St | $1,050,000 | Private | 2 |
18 Douglas St | $1,650,000 | S | 4 |
9 Shaw St | N/A | SN | 3 |
13 Vannam Dr | N/A | SP | 4 |
1/5 Yunki Ct | N/A | SP | 3 |
12.75 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us