House Auction Results In Glen Iris 3146 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,015,000 | 82% | 67/82 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 5 | ||
$2 M - $3 M (Median Price Range) | 11 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Glen Iris 3146 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$710,000 | 79% | 43/55 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K (Median Price Range) | 14 | ||
$400 K - $600 K | 6 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
10/29 Belmont Av N | $610,000 | S | 2 |
8/24 Edgar St | N/A | SP | 2 |
207/108 Glen Iris Rd | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
4/43 Maitland St | $650,000 | S | 2 |
4/1679 Malvern Rd | N/A | PN | 2 |
201/1683 Malvern Rd | N/A | SN | 3 |
6 Saxby Rd | N/A | SP | 4 |
1/1 Belmont Av | $895,000 | Private | 2 |
5/45 Carroll Cr | $520,000 | Private | 2 |
93 Glen Iris Rd | $2,450,000 | Private | 4 |
14 Ventich St | $2,015,000 | Private | 4 |
4 Bickleigh St | $2,080,000 | S | 4 |
3/34 Edgar St | N/A | SP | 3 |
94 Glen Iris Rd | N/A | SP | 2 |
8 Howard St | $1,850,000 | VB | 4 |
14 Ventich St | $2,015,000 | S | 4 |
64 Aintree Rd | N/A | S | 4 |
45 Bourne Rd | N/A | SP | 5 |
13 Ferndale Rd | N/A | SN | 4 |
62 Florizel St | $1,760,000 | SP | 3 |
17 Leopold St | N/A | SN | 3 |
3 Rosedale Rd | N/A | SN | 3 |
26 Seaton St | $2,000,000 | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
11 Clonarg St | N/A | SP | 4 |
9 Dillon Gr | N/A | S | 4 |
47 Howard St | $2,800,000 | Private | 3 |
8/1484 Malvern Rd | N/A | PN | 2 |
27 Queens Pde | $1,725,000 | Private | 3 |
4/23 Scott Gr | $1,341,000 | Private | 3 |
57 Brandon St | N/A | SP | 4 |
3 Vernon St | $3,350,000 | S | 5 |
5 Vernon St | $2,500,000 | VB | 4 |
12 Vincent St | $3,840,000 | S | 4 |
1/16-18 Essex St | $790,000 | S | 2 |
9 Grandview Av | $1,916,000 | S | 4 |
46A Park Rd | $1,320,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Dickens St | N/A | S | 4 |
9 Leopold St | $2,330,000 | Private | 3 |
8/34 Osborne Av | $672,000 | Private | 3 |
53 Valley Pde | $2,500,000 | Private | 5 |
53 Valley Pde | $2,500,000 | SA | 5 |
20/233 Burke Rd | $780,000 | Private | 2 |
9 Leopold St | $2,330,000 | Private | 3 |
1/1522 Malvern Rd | $1,200,000 | Private | 3 |
4/1522 Malvern Rd | $900,000 | Private | 2 |
3/31 Yeovil Rd | $808,000 | Private | 2 |
1/1522 Malvern Rd | $1,200,000 | Private | 3 |
6/35 Maitland St | $700,000 | Private | 2 |
6/35 Maitland St | $700,000 | Private | 2 |
9.74 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us