House Auction Results In Caulfield East 3145 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,690,000 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 2 |
Unit Auction Results In Caulfield East 3145 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$525,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 2 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
4 Moodie St | $1,690,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Moodie St | $1,650,000 | VB | 4 |
Address | Price | Result* | |
---|---|---|---|
5/2 Gibson St | $617,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
14/2 Gibson St | $525,000 | S | 2 |
9.76 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us