House Auction Results In Malvern 3144 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,276,000 | 72% | 45/63 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 6 | ||
$2 M - $3 M | 4 | ||
$1.6 M - $1.8 M | 2 |
Unit Auction Results In Malvern 3144 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$745,000 | 84% | 36/43 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K (Median Price Range) | 7 | ||
$400 K - $600 K | 4 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
42 Edsall St | $1,640,000 | PI | 3 |
35 Cawkwell St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
104/1261-1269 Malvern Rd | N/A | SP | 3 |
9 Rushmead St | N/A | S | 4 |
3/35 Johnstone St | $861,000 | SP | 2 |
39 Edsall St | N/A | SP | 3 |
1/12A Spring Rd | N/A | S | 2 |
39 Elizabeth St | N/A | PI | 3 |
12 Ewart St | N/A | S | 3 |
41 Jordan St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
49 Claremont Av | N/A | S | 5 |
43 Jordan St | N/A | SP | 2 |
31A Valetta St | N/A | VB | 3 |
42 Edsall St | N/A | PI | 3 |
30 Dixon St | N/A | S | 3 |
11 Lara St | N/A | VB | 4 |
1/20 Johnstone St | $609,000 | S | 2 |
32a Eva St | N/A | S | 3 |
5/22 Hunter St | $503,000 | S | 2 |
15 Euston St | $2,170,000 | S | 4 |
1/298 Glenferrie Rd | N/A | W | 2 |
19 Gordon Gr | N/A | PI | 3 |
23 Horace St | N/A | S | 3 |
9 Soudan St | N/A | S | 4 |
1/58 Cawkwell St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
12 Chandlers Rd | N/A | S | 3 |
14 Winter St | N/A | PI | 4 |
3A Horace St | N/A | S | 3 |
401/36 Bonview Rd | $907,000 | S | 2 |
14 Hornsby St | N/A | VB | 4 |
12A/414 Glenferrie Rd | $745,000 | S | 2 |
2/16 Finlayson St | $832,500 | S | 2 |
7/1220 Malvern Rd | $385,000 | PI | 1 |
19 Hunter St | N/A | S | 3 |
2/18 Johnstone St | N/A | VB | 2 |
5 Norfolk Pl | N/A | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Milton Pde | $2,750,000 | VB | 4 |
4/1a Cressy St | $895,000 | S | 2 |
89 Stanhope St | N/A | S | 4 |
11B Evandale Rd | N/A | S | 2 |
11/9 Warner St | $465,000 | SP | 1 |
56 Horace St | $3,570,000 | S | 5 |
13 Johnstone St | N/A | S | 4 |
8/1 Gordon Gr | $715,000 | S | 2 |
28 Edsall St | N/A | S | 3 |
59a Jordan St | $1,790,000 | S | 3 |
5 Spring Rd | $3,502,000 | S | 3 |
4/1 Childers Rd | $702,000 | S | 2 |
38 Elizabeth St | $3,456,000 | S | 4 |
392-394 Glenferrie Rd | N/A | S | 7 |
7.83 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us