House Auction Results In Malvern 3144 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,600,000 | 77% | 58/76 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M (Median Price Range) | 4 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Malvern 3144 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$650,000 | 70% | 41/59 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 9 | ||
$400 K - $600 K | 8 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
2/225 Wattletree Rd | N/A | SP | 3 |
5/29 Hunter St | $491,000 | Private | 2 |
8 McArthur St | $2,000,000 | PI | 5 |
24/158-160 Wattletree Rd | $740,000 | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
30 Claremont Av | N/A | SP | 3 |
5 Fraser St | $2,800,000 | VB | 3 |
31 Hunter St | $2,725,000 | PI | 4 |
93 Claremont Av | N/A | VB | 4 |
33 Evandale Rd | N/A | SP | 5 |
1 Moorakyne Av | N/A | PN | 3 |
98 Stanhope St | N/A | SP | 3 |
1/36 Bonview Rd | $415,000 | Private | 1 |
12/5-7 Ascot St | $370,000 | SP | 1 |
1 Moorakyne Av | N/A | SN | 3 |
4/76A Stanhope St | N/A | SP | 2 |
1/676 Toorak Rd | $1,400,000 | VB | 3 |
1/329 Glenferrie Rd | N/A | S | 3 |
45 Milton Pde | $1,700,000 | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Ethel St | N/A | SN | 4 |
15/1231 Malvern Rd | $850,000 | PI | 2 |
4/17 Sorrett Av | $2,050,000 | S | 4 |
26 Euston St | N/A | SN | 4 |
17 Hunter St | N/A | SN | 3 |
2 Jordan St | N/A | SN | 3 |
41 Parslow St | N/A | S | 3 |
34 Dixon St | N/A | SN | 4 |
8/21 Thanet St | N/A | W | 2 |
21 Horace St | $1,520,000 | SP | 2 |
1/153 Wattletree Rd | $1,100,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
5/51-53 Victoria Rd | $660,000 | Private | 3 |
58 Claremont Av | N/A | S | 4 |
43 Dixon St | N/A | SN | 3 |
66 Elizabeth St | N/A | SP | 4 |
41 Milton Pde | N/A | S | 3 |
40 Parslow St | N/A | SP | 4 |
4 Spring Rd | N/A | S | 4 |
1/42 Winter St | N/A | VB | 1 |
45 Cawkwell St | N/A | S | 2 |
24 Claremont Av | N/A | PI | 2 |
35 Ewart St | N/A | S | 4 |
11/67 Elizabeth St | N/A | PN | 3 |
11 Fraser St | N/A | VB | 4 |
58 Jordan St | N/A | SP | 3 |
4-6 Robinson St | $4,580,000 | S | 5 |
2C Thanet St | N/A | SN | 3 |
20/200 Wattletree Rd | $639,000 | Private | 2 |
7.83 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us