Unit Auction Results In Kooyong 3144 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$737,500 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
G02/687 Toorak Rd | $720,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
101/687 Toorak Rd | $737,500 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
67 Talbot Cr | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
26 Avenel Rd | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
45 Talbot Cr | N/A | SN | 5 |
3/717 Toorak Rd | $1,470,000 | Private | 3 |
6.77 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us