House Auction Results In Armadale 3143 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,825,000 | 68% | 31/46 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M (Median Price Range) | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Armadale 3143 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$640,000 | 86% | 69/81 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K (Median Price Range) | 19 | ||
$400 K - $600 K | 10 | ||
less than $400 K | 5 |
Address | Price | Result* | |
---|---|---|---|
8/24 Mercer Rd | N/A | SP | 3 |
16 Armadale St | $2,750,000 | S | 2 |
11/39 Sutherland Rd | N/A | W | 2 |
7/71 Denbigh Rd | N/A | PI | 3 |
103/75 Union St | N/A | W | 2 |
5/39 Sutherland Rd | $630,000 | S | 2 |
4 Densham Rd | N/A | W | 3 |
24 Fulton St | N/A | SP | 2 |
1/5 The Tce | N/A | PI | 4 |
6 Fulton St | N/A | PI | 2 |
42a Adelaide St | N/A | PI | 3 |
1/1 Munro St | N/A | SP | 3 |
21 Armadale St | N/A | S | 4 |
2/33 Armadale St | N/A | PI | 2 |
3/9 St James Rd | $569,000 | S | 1 |
22 Auburn Gr | N/A | PI | 4 |
2/52 Sutherland Rd | $425,000 | S | 1 |
3 St James Rd | N/A | S | 2 |
5/539 Orrong Rd | N/A | SP | 2 |
2/19 Munro St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
5/23 Mercer Rd | $1,731,000 | S | 3 |
26/60 Wattletree Rd | N/A | SP | 3 |
14 Horsburgh Gr | N/A | S | 4 |
2/114 Kooyong Rd | $1,000,000 | SP | 3 |
21 Stuart St | N/A | S | 3 |
96 Kooyong Rd | N/A | SP | 3 |
30 Mount Pl | $1,825,000 | S | 2 |
G02/551-553 Dandenong Rd | $700,000 | VB | 2 |
6/10 Valentine Gr | $650,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
2/18 Mercer Rd | N/A | SP | 2 |
8 Mount Pleasant Gr | $2,087,500 | S | 3 |
3/41 Kooyong Rd | $640,000 | S | 3 |
15/33 Armadale St | $682,500 | S | 2 |
109/881 High St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
18/25 Kooyong Rd | N/A | S | 2 |
15 Tower Ct | $2,200,000 | S | 2 |
20 Cambridge St | N/A | VB | 3 |
13 Rose St | N/A | PI | 2 |
1/20 Denbigh Rd | N/A | S | 3 |
8/34 Denbigh Rd | $650,000 | SP | 2 |
202/7 Kooyong Rd | N/A | W | 3 |
6 Osment St | N/A | SN | 3 |
14 Fulton St | $1,310,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
14 Fulton St | $1,310,000 | S | 2 |
5/29 Huntingtower Rd | N/A | S | 3 |
7/1-3 Kooyong Rd | $550,000 | SP | 2 |
62 Armadale St | $1,665,000 | S | 3 |
11 Barkly Av | N/A | SN | 4 |
6/50 Denbigh Rd | $650,000 | SP | 2 |
22 Hampden Rd | N/A | SN | 3 |
9/18A Mercer Rd | N/A | S | 1 |
3/80 Union St | N/A | SP | 2 |
1/19-21 Ashleigh Rd | $823,000 | S | 2 |
11/544 Orrong Rd | N/A | SP | 2 |
566 Orrong Rd | N/A | PI | 3 |
1/27 Seymour Av | N/A | SN | 2 |
7/7 Wattletree Rd | N/A | S | 2 |
14/405 Dandenong Rd | $283,000 | Private | 1 |
301/523 Dandenong Rd | $395,000 | Private | 1 |
Penthouse/7 St Georges Rd | $1,226,000 | S | 2 |
6.76 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us