House Auction Results In Armadale 3143 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,255,000 | 66% | 30/46 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 3 | ||
$1.8 M - $2 M | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Armadale 3143 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$625,000 | 78% | 71/92 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K (Median Price Range) | 20 | ||
$400 K - $600 K | 18 | ||
less than $400 K | 5 |
Address | Price | Result* | |
---|---|---|---|
16 Armadale St | $2,900,000 | VB | 2 |
2/6A Elm Gr | N/A | S | 2 |
1094 Malvern Rd | N/A | SN | 3 |
25/94-98 Wattletree Rd | $730,000 | Private | 2 |
4/379 Dandenong Rd | N/A | W | 2 |
36 Lambeth Av | N/A | VB | 3 |
15/11-13 Llaneast St | $387,500 | SP | 1 |
26 Mt Pleasant Gr | $1,805,000 | S | 2 |
9/17 Armadale St | $610,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
14/17 Armadale St | N/A | SP | 2 |
46A Armadale St | $2,060,000 | S | 3 |
32 Clarendon St | N/A | SP | 2 |
9/1 Duncraig Av | $640,000 | S | 2 |
3/38 Wattletree Rd | $511,000 | S | 2 |
11/31-33 Armadale St | $625,000 | Private | 2 |
5/18A Mercer Rd | N/A | SN | 2 |
8/94-98 Wattletree Rd | $705,000 | S | 2 |
9/39 Kooyong Rd | $700,000 | Private | 2 |
4/23 Kooyong Rd | $610,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
78 Union St | N/A | SN | 4 |
812 Malvern Rd | N/A | PI | 4 |
11/33 Armadale St | $640,000 | VB | 2 |
7 Barkly Av | N/A | SP | 3 |
1/25 Mercer Rd | N/A | PI | 3 |
2/31 Mercer Rd | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
43 Stuart St | N/A | VB | 4 |
20/60 Wattletree Rd | N/A | SP | 3 |
503/7 Evergreen Mw | $500,000 | Private | 1 |
90 Sutherland Rd | N/A | S | 3 |
40 Willis St | $2,200,000 | VB | 3 |
1&2/139 Kooyong Rd | N/A | S | 6 |
6/38 Northcote Rd | $687,500 | S | 2 |
6/68 Northcote Rd | $780,000 | S | 3 |
6/11 Wattletree Rd | $975,000 | PI | 3 |
8/56 Sutherland Rd | $500,000 | Private | 1 |
24 Egerton Rd | $1,500,000 | VB | 2 |
8/18-20 St Georges Rd | N/A | SN | 2 |
Address | Price | Result* | |
---|---|---|---|
18/881 High St | $940,000 | Private | 2 |
8/2 Egerton Rd | $720,000 | S | 2 |
38 Kooyong Rd | $2,255,000 | S | 4 |
34 Lambeth Av | N/A | SP | 4 |
10 Willis St | N/A | S | 2 |
109/1 Evergreen Mw | $698,888 | Private | 2 |
4/42 Wattletree Rd | $355,000 | Private | 1 |
21 Clarendon St | N/A | S | 3 |
32 Llaneast St | N/A | S | 3 |
1/31 Mercer Rd | $920,000 | S | 3 |
21 Wattletree Rd | $2,500,000 | PI | 3 |
109/1 Evergreen Mw | $698,888 | Private | 2 |
12A/11 Cheel St | $525,000 | S | 2 |
303/1 Evergreen Mw | $930,000 | SP | 3 |
27/60 Wattletree Rd | N/A | SP | 2 |
14/54 Sutherland Rd | $430,000 | Private | 1 |
6/29B Hampden Rd | N/A | SP | 2 |
5/5-7 St James Rd | $750,000 | S | 2 |
6.76 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us