House Auction Results In Hawthorn East 3123 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,240,000 | 72% | 49/69 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M (Median Price Range) | 5 | ||
$1.8 M - $2 M | 3 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 |
Unit Auction Results In Hawthorn East 3123 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$651,000 | 83% | 69/84 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K (Median Price Range) | 18 | ||
$400 K - $600 K | 18 | ||
less than $400 K | 5 |
Address | Price | Result* | |
---|---|---|---|
22 Loch St | N/A | SN | 3 |
69&69a St Helens Rd | N/A | SN | 5 |
102 Victoria Rd | N/A | S | 4 |
1C Bethune St | N/A | S | 5 |
320 Riversdale Rd | $1,550,000 | VB | 3 |
35 Roseberry St | $1,550,000 | PI | 2 |
7 Mount Ida Av | $1,295,000 | Private | 2 |
11/25 Auburn Gr | N/A | SP | 2 |
7 Mount Ida Av | $1,260,000 | PI | 2 |
31a Myrniong Gr | $2,550,000 | PI | 4 |
3/158 Victoria Rd | $400,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
23 Caroline St | N/A | SP | 2 |
26B Mowbray St | $1,980,000 | SP | 3 |
56 Victoria Rd | N/A | W | 5 |
3/158 Victoria Rd | $400,000 | Private | 1 |
408/33 Camberwell Rd | N/A | W | 3 |
26B Mowbray St | $1,980,000 | S | 3 |
5 Constance St | N/A | S | 5 |
4 Hastings Rd | $2,950,000 | S | 5 |
7 Loch St | N/A | PI | 3 |
10 Station St | N/A | S | 2 |
16/40 Harold St | N/A | SP | 2 |
16 Roseberry St | $2,257,000 | S | 3 |
206/2A Montrose Pl | $402,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
11/88-92 Victoria Rd | N/A | SN | 2 |
12/40 Harold St | $720,000 | Private | 2 |
37 Caroline St | N/A | S | 4 |
48 Harold St | $1,425,000 | S | 3 |
15/235 Riversdale Rd | N/A | W | 2 |
12A Rosslyn St | $2,240,000 | S | 3 |
6 Carnarvon St | N/A | SN | 2 |
2 Ryeburne Av | $3,275,000 | S | 4 |
1/854 Toorak Rd | N/A | VB | 6 |
19/19 Auburn Gr | $589,000 | Private | 2 |
104/402-408 Riversdale Rd | $727,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
10 Clive Rd | N/A | SP | 5 |
20 Invermay Gr | N/A | S | 5 |
1 Hastings Rd | N/A | PI | 4 |
9 Leura Gr | N/A | SP | 5 |
2/85 Pleasant Rd | N/A | PI | 2 |
45 Rathmines Rd | N/A | SN | 4 |
8 Stanley Av | N/A | S | 4 |
529 Tooronga Rd | N/A | S | 4 |
8.17 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us