House Auction Results In Balwyn North 3104 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,595,000 | 75% | 167/225 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 16 | ||
$1.8 M - $2 M | 11 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M (Median Price Range) | 14 | ||
$1.2 M - $1.4 M | 14 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Balwyn North 3104 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$965,000 | 63% | 39/62 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 10 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
116 Bulleen Rd | $1,550,000 | VB | 4 |
1 Earls Ct | $1,531,000 | S | 4 |
2 Earls Ct | $1,456,000 | S | 4 |
28 Jacka St | $3,100,000 | PI | 6 |
24 Jocelyn Av | N/A | S | 4 |
12 Sunburst Av | N/A | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
15 Carnell Pl | $1,160,000 | S | 3 |
4/16 Lemon Rd | $1,080,000 | VB | 3 |
72 Mountain View Rd | $1,911,000 | S | 4 |
2 Robert St | $1,850,000 | PI | 5 |
1/50 Severn St | N/A | W | 4 |
16 Wild Life Pde | $2,650,000 | VB | 4 |
24a Aylmer St | $1,635,000 | S | 3 |
1 Boorahman St | N/A | S | 3 |
1068 Burke Rd | $2,300,000 | PI | 4 |
11 Cash St | N/A | SP | 4 |
1/11 Corhampton Rd | $1,580,000 | S | 3 |
265 Doncaster Rd | N/A | SP | 4 |
24 Illawarra Rd | $2,021,000 | S | 4 |
24 Jaserfold St | $1,971,000 | S | 4 |
22 Jolie Vue Rd | N/A | SP | 3 |
11 Madden St | N/A | SP | 4 |
28 Stroma Av | $1,500,000 | S | 4 |
25 Sweyn St | $1,280,000 | SP | 3 |
87 Woodville St | $1,600,000 | SP | 4 |
1/38 Alpha St | $1,410,000 | S | 3 |
318 Balwyn Rd | N/A | S | 3 |
25/1062-1064 Burke Rd | N/A | SP | 2 |
19 Carrington St | N/A | VB | 4 |
4 Carrington St | N/A | S | 4 |
39 Cascade St | $2,700,000 | PI | 4 |
2/6 Corhampton Rd | $1,350,000 | VB | 3 |
7 Luena Rd | $2,710,000 | S | 6 |
1 Maughan Pde | N/A | SP | 4 |
42 Mountain View Rd | $2,030,000 | S | 4 |
56 Riverside Av | $2,850,000 | PI | 5 |
10A Stroma Av | $1,610,000 | PI | 4 |
152 Winfield Rd | N/A | PI | 5 |
16 Stephens St | N/A | Private | 5 |
3 Winfield Rd | N/A | S | 4 |
13 Cascade St | N/A | SP | 4 |
12A Landen Av | $1,057,000 | S | 3 |
1/56 Sweyn St | N/A | PI | 3 |
2/63 Winfield Rd | $960,000 | VB | 3 |
3/1 Corhampton Rd | $840,000 | S | 2 |
1 Heather St | N/A | Private | 0 |
39 Ray Dr | $1,876,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
3/73 Winfield Rd | N/A | Private | 4 |
18 Viewhill Rd | N/A | VB | 5 |
2-4 Ardgour St | $3,400,000 | VB | 4 |
15 Belle Vue Rd | N/A | PN | 4 |
8/1096 Burke Rd | N/A | SP | 2 |
21 Gardenia Rd | N/A | SP | 2 |
1A Kawarren St | $1,250,000 | S | 3 |
15 Maud St | N/A | SP | 3 |
22 Orion St | $1,540,000 | S | 4 |
29 Severn St | $2,625,000 | PI | 4 |
4 Tuxen St | N/A | VB | 4 |
2/11 Winfield Rd | $1,075,000 | PI | 3 |
22 Jacka St | $2,757,000 | S | 4 |
14 Kalonga Rd | $2,580,000 | PI | 4 |
29 Helston St | $1,802,000 | S | 4 |
1 Jolie Vue Rd | $1,380,000 | S | 3 |
3/60 Maud St | $1,450,000 | VB | 3 |
13 Sutton St | N/A | W | 3 |
8 Chelmsford St | N/A | PI | 0 |
2/5 Dumblane St | N/A | VB | 3 |
8 Glenthorn Av | $1,700,000 | S | 3 |
30 Illawarra Rd | $2,100,000 | VB | 3 |
86A Maud St | N/A | S | 5 |
5 St Bridgets Ri | $965,000 | S | 3 |
24 Stephens St | $2,360,000 | S | 3 |
5 St Bridgets Rise | $965,000 | S | 3 |
161 Doncaster Rd | N/A | PI | 5 |
9 Gould St | N/A | PN | 4 |
5 Prose St | $1,500,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
69 Belmore Rd | $2,950,000 | SP | 5 |
9 Millicent Av | $2,300,000 | S | 5 |
25 Orion St | $1,400,000 | VB | 4 |
75 Aylmer St | N/A | SP | 4 |
5/1116 Burke Rd | $460,000 | VB | 2 |
37 Fintonia St | $1,700,000 | VB | 5 |
17 Millicent Av | N/A | PI | 5 |
8A Sylvan St | $1,805,000 | PI | 4 |
16 Sylvander St | N/A | SP | 3 |
3 Vega St | $1,595,000 | S | 4 |
1/5 Ailsa Ct | N/A | S | 5 |
211 Balwyn Rd | N/A | SP | 4 |
1A Cascade St | $3,330,000 | PI | 5 |
139 Doncaster Rd | $1,700,000 | VB | 3 |
44 Hosken St | $2,950,000 | PI | 5 |
113 Mountain View Rd | N/A | S | 3 |
59 Mountain View Rd | $2,665,000 | S | 5 |
18 Walnut Rd | $1,625,000 | S | 4 |
75 Winfield Rd | $1,310,000 | SP | 3 |
24 Jolie Vue Rd | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
24 Willis Street | N/A | Private | 5 |
3/48 Alpha St | $900,000 | VB | 2 |
1/49 Helston St | $961,000 | S | 2 |
1/21 Kenny St | N/A | W | 4 |
141 Maud St | N/A | S | 4 |
3/48 Alpha Street | N/A | PI | 2 |
1/49 Helston Street | $961,000 | S | 2 |
141 Maud Street | N/A | S | 4 |
12 Harrington Avenue | N/A | Private | 3 |
1/15 Osburn Avenue | N/A | Private | 3 |
23 Cityveiw Road | N/A | Private | 0 |
2/37 Maud St | N/A | S | 3 |
2/37 Maud Street | N/A | S | 3 |
123 Winfield Road | N/A | Private | 4 |
9.82 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us