House Auction Results In Ivanhoe East 3079 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,200,000 | 79% | 15/19 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 6 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Ivanhoe East 3079 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$872,000 | 100% | 8/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
202/204-206 Lower Heidelberg Rd | $642,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
260 The Boulevard | N/A | SP | 3 |
67 Streeton Cr | $2,000,000 | Private | 3 |
67 Streeton Cr | $2,000,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
22 Beauview Pde | $1,716,515 | Private | 3 |
28 Keam St | $2,200,000 | Private | 4 |
27 Rotherwood Rd | $2,250,000 | Private | 5 |
1/21 Cedric St | $990,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Rotherwood Rd | $3,250,000 | Private | 5 |
239 The Boulevard | $3,205,000 | S | 3 |
459 The Boulevard | $2,310,000 | S | 4 |
1a/200-202 Lower Heidelberg Rd | $872,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Beauview Pde | $1,575,500 | Private | 3 |
38 Wallis Av | $1,755,888 | Private | 2 |
75 McArthur Rd | N/A | SP | 4 |
4/147 Lower Heidelberg Rd | $725,000 | Private | 3 |
1/38 Wilfred Rd | $1,395,000 | Private | 4 |
9.60 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us