House Auction Results In Fairfield 3078 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,550,000 | 82% | 31/38 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 6 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 5 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Fairfield 3078 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$580,000 | 86% | 47/55 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K | 10 | ||
$400 K - $600 K (Median Price Range) | 13 | ||
less than $400 K | 9 |
Address | Price | Result* | |
---|---|---|---|
25 Darling St | $1,337,500 | S | 2 |
227 Gillies St | N/A | VB | 4 |
8/88 Rathmines St | N/A | PI | 2 |
2/42 Gillies St | $305,000 | Private | 1 |
2/34 Sparks Av | $749,000 | Private | 2 |
209/28-30 Station St | $475,000 | Private | 1 |
186 Gillies St | N/A | PI | 4 |
5/40 Rathmines St | N/A | SP | 2 |
2/42 Gillies St | $305,000 | Private | 1 |
209/28-30 Station St | $475,000 | Private | 1 |
2/259 Gillies St | $405,000 | Private | 1 |
104/62-64 Station St | $555,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
55 Rayment St | $1,000,000 | SP | 2 |
7 Rushall St | N/A | SP | 4 |
302/7-9 Railway Pl | $410,000 | Private | 1 |
8/7 Palm St | $347,000 | S | 1 |
9 Arthur St | N/A | SN | 3 |
8e Duncan St | $1,375,000 | S | 3 |
93 Arthur St | N/A | SP | 2 |
18 Darling St | N/A | PI | 2 |
1/77 Perry St | $1,020,000 | S | 3 |
4/47 Station St | $255,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
166 Wingrove St | $2,480,000 | SP | 5 |
109 Gillies St | N/A | VB | 4 |
176 Fairfield Rd | N/A | SP | 3 |
53/262 Heidelberg Rd | $580,000 | S | 2 |
7 Sparks Av | N/A | SP | 2 |
2/17 Austin St | $1,200,000 | SP | 3 |
19 Darling St | $1,530,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
112/44 Gillies St | $617,000 | Private | 2 |
93 Rathmines St | N/A | SP | 4 |
7/39 Park Cr | $640,500 | S | 2 |
102/57 Station St | $629,000 | Private | 2 |
6.35 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us