House Auction Results In Fairfield 3078 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,530,000 | 75% | 26/35 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Fairfield 3078 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$555,000 | 88% | 51/58 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 11 | ||
$400 K - $600 K (Median Price Range) | 15 | ||
less than $400 K | 13 |
Address | Price | Result* | |
---|---|---|---|
6 Kennedy St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
144 Christmas St | N/A | SP | 3 |
119b Station St | $1,012,000 | S | 2 |
3/93 Grange Rd | $840,000 | VB | 2 |
262 Rathmines St | N/A | SP | 4 |
302/92 Arthur St | $915,000 | Private | 2 |
3/260 Rathmines St | $1,005,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
8/56 Arthur St | $560,000 | S | 2 |
7/209-211 Rathmines St | $675,000 | Private | 2 |
208/62-64 Station St | $665,000 | Private | 2 |
208/62-64 Station St | $665,000 | Private | 2 |
2/260 Rathmines St | N/A | PI | 3 |
7 Rathmines St | $1,740,000 | SP | 3 |
50 Rayment St | N/A | VB | 4 |
11/272 Heidelberg Rd | $770,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
188 Gillies St | N/A | PI | 4 |
196 Gillies St | $1,400,000 | VB | 3 |
37 Palm St | $1,315,000 | SP | 3 |
52 Park Cr | $3,323,000 | S | 4 |
61 Perry St | N/A | S | 3 |
65a Perry St | $1,010,000 | PI | 2 |
4/111-113 Gillies St | $400,000 | Private | 1 |
30 Sparks Av | $1,095,000 | Private | 3 |
109 Gillies St | $1,850,000 | Private | 4 |
5/239 Rathmines St | $573,000 | SP | 2 |
109 Gillies St | $1,850,000 | Private | 4 |
2/37 Park Cr | $500,000 | S | 1 |
30 Sparks Av | $1,000,000 | PI | 3 |
4/92 Perry St | $310,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
404/30 Railway Pl | N/A | S | 2 |
10/4 Rathmines St | $820,000 | S | 2 |
6/163 Gillies St | $330,000 | Private | 1 |
7/10 Station St | $290,000 | Private | 1 |
189 Rathmines St | $1,175,000 | PI | 3 |
8/88 Rathmines St | $730,000 | Private | 2 |
7/10 Station St | $290,000 | Private | 1 |
44 McGregor St | N/A | PI | 2 |
159 Perry St | N/A | VB | 3 |
1/203 Station St | N/A | SP | 2 |
7/10 Station St | $290,000 | Private | 1 |
G07/7-9 Railway Pl | $699,000 | Private | 2 |
7/10 Station St | $290,000 | Private | 1 |
6.35 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us