House Auction Results In Alphington 3078 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,185,000 | 80% | 20/25 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 6 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 2 |
Unit Auction Results In Alphington 3078 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$620,000 | 95% | 33/35 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K (Median Price Range) | 7 | ||
$400 K - $600 K | 7 | ||
less than $400 K | 8 |
Address | Price | Result* | |
---|---|---|---|
1 Beckwith Av | $1,785,000 | Private | 4 |
2/1 Rex Av | $775,000 | Private | 2 |
116 Fulham Rd | N/A | W | 3 |
27 Lucerne Cr | $2,720,000 | S | 4 |
8/150 Grange Rd | $250,000 | Private | 1 |
2/1 Rex Av | $775,000 | Private | 2 |
39 Hanslope Av | N/A | SP | 3 |
2/1 Rex Av | $775,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
3/24 Como St | N/A | SP | 2 |
6/100 Fulham Rd | $340,000 | Private | 1 |
6/100 Fulham Rd | N/A | PI | 1 |
1 Clive St | $1,500,000 | S | 3 |
5/23 Coate Av | $828,000 | S | 2 |
39 Lucerne Cr | N/A | SP | 4 |
26 Ross St | $1,930,000 | S | 3 |
570 Heidelberg Rd | $1,450,000 | Private | 3 |
404/111 Parkview Rd | $620,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
41 Bennett St | $2,450,000 | S | 3 |
1/19 Harker St | $695,000 | S | 2 |
94 Wingrove St | $2,200,000 | VB | 5 |
Address | Price | Result* | |
---|---|---|---|
7 Perry St | $2,430,000 | S | 4 |
46b Smith St | $1,130,000 | S | 3 |
506/626 Heidelberg Rd | $390,000 | Private | 1 |
1/3 St Bernards Rd | $295,000 | Private | 1 |
1/50 Austin St | $1,415,000 | S | 3 |
4/29 Broomfield Av | $875,000 | S | 2 |
4/7 Fairfield Rd | $1,017,000 | S | 2 |
1/3 St Bernards Rd | $295,000 | Private | 1 |
5/24 Como St | $575,000 | SP | 2 |
115 Fulham Rd | N/A | S | 2 |
30 View St | $2,185,000 | SP | 4 |
7.01 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us