House Auction Results In Alphington 3078 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,300,000 | 75% | 26/35 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 10 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Alphington 3078 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$665,000 | 82% | 22/27 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 6 | ||
$400 K - $600 K | 4 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
40 Broomfield Av | $2,520,000 | S | 3 |
62 Grange Rd | $1,470,000 | PI | 4 |
1/5 Yarana Rd | N/A | W | 2 |
9 Yarana Rd | $1,600,000 | Private | 3 |
15 Parklands Av | $2,300,000 | Private | 4 |
40 Alphington St | $1,350,000 | PI | 3 |
43 Lucerne Cr | $2,800,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Clive St | $2,400,000 | S | 4 |
4/94 Fulham Rd | $325,000 | Private | 1 |
4D Separation St | $1,275,000 | S | 3 |
49 Bennett St | $3,080,000 | SP | 4 |
61 Fulham Rd | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Clive St | N/A | PI | 4 |
6/7-13 Coate Av | $1,101,000 | S | 3 |
2/21 Fulham Rd | $1,640,000 | SP | 3 |
105/17 Rex Av | $465,000 | Private | 1 |
8/101 Lucerne Cr | $312,000 | Private | 1 |
8/101 Lucerne Cr | $312,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
6/14 Yarraford Av | $240,000 | Private | 0 |
81 Fulham Rd | $2,220,000 | S | 3 |
6 Hamilton St | $1,980,000 | S | 3 |
201/19 Rex Av | $1,388,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
7/5-7 Chandler Hwy | $892,500 | S | 3 |
52 Keith St | $3,720,000 | SP | 5 |
5 Riverbrae Ct | N/A | SP | 4 |
10 St Gothards Rd | N/A | SN | 3 |
54 Grange Rd | N/A | W | 3 |
34 Smith St | N/A | S | 4 |
35 Yarraford Av | N/A | SP | 3 |
7.01 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us