House Auction Results In Thornbury 3071 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,475,000 | 75% | 135/181 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 12 | ||
$1.8 M - $2 M | 16 | ||
$1.6 M - $1.8 M | 13 | ||
$1.4 M - $1.6 M (Median Price Range) | 21 | ||
$1.2 M - $1.4 M | 25 | ||
$1 M - $1.2 M | 13 | ||
$800 K - $1 M | 7 |
Unit Auction Results In Thornbury 3071 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$618,000 | 86% | 130/152 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 7 | ||
$800 K - $1 M | 17 | ||
$600 K - $800 K (Median Price Range) | 37 | ||
$400 K - $600 K | 25 | ||
less than $400 K | 29 |
Address | Price | Result* | |
---|---|---|---|
2/174 Dundas St | N/A | W | 3 |
5 Harry St | N/A | PI | 3 |
37 Hutton St | $1,100,000 | VB | 3 |
326 Rossmoyne St | $1,050,000 | PI | 3 |
91A Flinders St | $1,063,000 | Private | 3 |
48 Swift St | $1,920,288 | Private | 3 |
14 Clarendon St | N/A | PI | 4 |
303 Clarendon St | $1,300,000 | S | 3 |
164 Dundas St | N/A | VB | 3 |
84 Fyffe St | $1,625,000 | SP | 3 |
29 Harry St | $1,555,000 | S | 3 |
4C Newcastle St | $1,081,000 | S | 3 |
140 Raleigh St | $1,620,000 | S | 4 |
46 Speight St | $2,445,000 | S | 4 |
326 Station St | $850,000 | S | 3 |
6/60 Strettle St | N/A | W | 1 |
286 Victoria Rd | $1,305,000 | S | 3 |
127 Woolton Av | $1,430,000 | SP | 3 |
91A Flinders St | $1,063,000 | Private | 3 |
48 Swift St | $1,920,288 | Private | 3 |
6 Aviary Gr | $715,000 | S | 2 |
31 Gooch St | N/A | PN | 4 |
278C Rathmines St | N/A | VB | 4 |
113 Rossmoyne St | $2,553,000 | S | 4 |
3/16 Shaftesbury Pde | N/A | S | 2 |
28 Woolton Av | $1,310,000 | S | 4 |
303 Gooch St | $1,130,000 | Private | 3 |
302/690 High St | $605,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
35 Lewis St | $1,505,000 | S | 3 |
255 Raleigh St | N/A | SN | 4 |
12/56 Pender St | $333,000 | Private | 1 |
14/33 Woolton Av | $305,000 | Private | 1 |
129 Ballantyne St | $1,500,000 | SP | 3 |
15 Francis Gr | N/A | S | 2 |
2/125 Fyffe St | $970,000 | SP | 3 |
118 Normanby Av | N/A | PI | 3 |
26 Plow St | $1,265,000 | S | 2 |
63 Speight St | $1,330,000 | S | 3 |
280 Victoria Rd | $1,650,000 | S | 4 |
14/33 Woolton Av | $305,000 | Private | 1 |
2 Agnes St | N/A | S | 3 |
4/206 Dundas St | $675,000 | PI | 2 |
302/690 High St | N/A | VB | 2 |
169 Hutton St | $1,075,000 | PI | 3 |
17 Hutton St | $1,990,000 | S | 3 |
274 Raleigh St | $1,120,229 | SP | 3 |
71 Raleigh St | $1,550,000 | VB | 3 |
3/29 Clyde St | $276,000 | Private | 1 |
10/75 Pender St | $352,000 | Private | 1 |
296 Rathmines St | $1,849,000 | Private | 3 |
118 Gooch St | $1,710,000 | S | 3 |
23 Normanby Av | $1,930,000 | S | 3 |
13 Rayment St | $1,055,000 | S | 3 |
41 Wales St | N/A | SP | 3 |
7/41 Ballantyne St | $353,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
40 Flinders St | $1,390,000 | PI | 4 |
152 Mansfield St | $2,190,000 | VB | 4 |
269 Raleigh St | N/A | PN | 4 |
13/74 Dundas St | $270,000 | Private | 1 |
4/1 Normanby Av | $695,000 | Private | 2 |
18 Alston St | $1,730,000 | S | 3 |
5 Clapham St | $1,730,000 | S | 3 |
117 Clarendon St | $1,450,000 | S | 3 |
104b Collins St | $1,940,000 | SP | 4 |
12 Fyffe St | $1,550,000 | SP | 3 |
176 Gooch St | $2,080,000 | S | 4 |
51 Johnson St | $1,408,500 | S | 3 |
21 Mansfield St | $2,615,000 | SP | 4 |
296 Rathmines St | $1,725,000 | VB | 3 |
6/94 Shaftesbury Pde | $635,000 | SP | 2 |
38 Wales St | $1,190,000 | S | 2 |
2 Alexandra St | $1,100,000 | Private | 2 |
95 Ballantyne St | $1,450,000 | S | 3 |
138a Collins St | N/A | SP | 4 |
255 Darebin Rd | N/A | PI | 3 |
16A Kelvin Gr | $1,180,000 | S | 2 |
21 Mansfield St | $2,615,000 | S | 4 |
75A Normanby Av | N/A | W | 5 |
2 Alexandra St | $1,100,000 | Private | 2 |
220 Gooch St | $1,687,500 | Private | 4 |
2/58 Johnson St | $925,000 | Private | 2 |
4/40 Woolton Av | $426,000 | Private | 2 |
1/172 Collins St | $1,210,000 | PI | 3 |
1/206 Dundas St | $980,000 | S | 3 |
106 Fyffe St | $1,361,000 | S | 3 |
3/44 Keon St | $560,000 | SP | 2 |
234 Mansfield St | N/A | SP | 3 |
3/42 Pender St | N/A | SN | 2 |
269 Raleigh St | N/A | PI | 4 |
357 Station St | $900,000 | VB | 3 |
24 Swift St | N/A | PI | 3 |
11 Jones St | $900,000 | Private | 2 |
3/44-48 Strettle St | $630,000 | Private | 2 |
4/98 Collins St | $820,000 | S | 2 |
11 Jones St | $900,000 | S | 2 |
2/77 Pender St | $515,000 | S | 2 |
306 Raleigh St | N/A | SN | 3 |
2/429-433 St Georges Rd | $595,000 | S | 2 |
3/44 Keon St | $560,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
204/690 High St | $317,000 | Private | 1 |
8/14 Smith St | $520,000 | Private | 3 |
2 Alexandra St | N/A | PI | 2 |
2/51 Clarendon St | $680,000 | S | 2 |
57 Mansfield St | $1,300,000 | SP | 2 |
95A Pender St | N/A | S | 4 |
13/74 Dundas St | $270,000 | VB | 1 |
52 Ethel St | $1,308,000 | S | 3 |
220 Gooch St | N/A | PI | 4 |
321 Raleigh St | $940,000 | S | 4 |
113 Speight St | $908,000 | S | 3 |
36 St David St | $1,565,000 | SP | 4 |
5/4 Strettle St | $1,440,000 | S | 3 |
1/137 Normanby Av | $1,145,000 | Private | 3 |
1/267 Rossmoyne St | $650,000 | Private | 2 |
74 Smith St | $1,230,000 | Private | 3 |
112 Woolton Av | $1,254,000 | Private | 3 |
3/45 Woolton Av | $308,000 | Private | 1 |
6/8-10 Martin St | $820,000 | S | 3 |
113 Speight St | N/A | PI | 3 |
4/109 Flinders St | $678,000 | Private | 3 |
147 Rossmoyne St | $2,280,000 | Private | 4 |
16/30 Strettle St | $500,000 | Private | 2 |
3/45 Woolton Av | $308,000 | Private | 1 |
6.85 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us