House Auction Results In Thornbury 3071 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,420,000 | 77% | 115/150 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 11 | ||
$1.8 M - $2 M | 8 | ||
$1.6 M - $1.8 M | 10 | ||
$1.4 M - $1.6 M (Median Price Range) | 22 | ||
$1.2 M - $1.4 M | 24 | ||
$1 M - $1.2 M | 18 | ||
$800 K - $1 M | 5 |
Unit Auction Results In Thornbury 3071 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$560,000 | 80% | 92/115 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 15 | ||
$600 K - $800 K | 16 | ||
$400 K - $600 K (Median Price Range) | 30 | ||
less than $400 K | 18 |
Address | Price | Result* | |
---|---|---|---|
1/70 Clarendon St | $595,000 | S | 2 |
3/44 Hammond St | $920,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
5/196 Clarendon St | $320,000 | VB | 1 |
36B Collins St | $1,685,000 | S | 3 |
6 Rossmoyne St | $1,240,000 | SP | 3 |
2/202 Collins St | $732,500 | Private | 2 |
1/106 Keon St | $535,000 | Private | 2 |
345 Station St | $1,170,000 | Private | 3 |
123 Flinders St | N/A | SN | 3 |
3A Harry St | $1,350,500 | S | 3 |
181 Hutton St | N/A | VB | 4 |
56 Johnson St | N/A | VB | 2 |
175 Mansfield St | $1,000,000 | SP | 3 |
19 Mansfield St | $2,850,000 | S | 5 |
1/198 Raleigh St | $550,000 | S | 1 |
9/52 Clyde St | $970,000 | Private | 2 |
9/17 Kemp St | $459,000 | Private | 2 |
1/39 Martin St | $650,000 | Private | 2 |
6/60 Strettle St | $310,000 | Private | 1 |
164 Dundas St | $1,718,000 | SP | 3 |
105/85 Hutton St | N/A | PI | 1 |
497 St Georges Rd | $1,250,000 | S | 4 |
11 Woolton Av | N/A | S | 3 |
5/14 Hutton St | $410,000 | Private | 1 |
9/17 Kemp St | $459,000 | Private | 2 |
2/45 Normanby Av | $810,000 | Private | 2 |
6/158 Clarendon St | $845,000 | S | 3 |
18e Swift St | $1,083,000 | S | 3 |
2/45 Normanby Av | $810,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
5/66 Collins St | N/A | VB | 2 |
14 Hammond St | $2,790,000 | S | 4 |
10 Hutton St | N/A | PI | 3 |
336 Rossmoyne St | $1,287,000 | S | 3 |
5/81 Flinders St | $520,000 | Private | 2 |
5 Armadale St | $1,300,000 | S | 3 |
29 Speight St | $1,538,000 | S | 4 |
107/679 High St | $525,000 | Private | 2 |
2/202 Collins St | $685,000 | PI | 2 |
144 Mansfield St | N/A | VB | 4 |
260 Raleigh St | $1,185,000 | S | 3 |
1 Woolton Av | $1,210,000 | S | 3 |
52 Dundas St | $1,430,000 | Private | 4 |
1/139 Hutton St | $735,000 | Private | 2 |
7 Agnes St | $1,250,000 | PI | 2 |
61 Gooch St | N/A | S | 3 |
50 Johnson St | $2,490,000 | SP | 4 |
6A Newcastle St | $960,000 | S | 3 |
104 Smith St | N/A | SP | 5 |
345 Station St | $1,100,000 | PI | 3 |
121 Fyffe St | $1,420,000 | Private | 4 |
2/55 Pender St | $350,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
88 Fyffe St | $2,190,000 | S | 4 |
4/116 Normanby Av | $800,000 | PI | 2 |
5/139 Normanby Av | $715,000 | SP | 2 |
34 Speight St | $2,201,000 | S | 4 |
14 Fyffe St | $1,580,000 | Private | 3 |
7/82 Gooch St | $450,000 | Private | 2 |
103/679-685 High St | $510,000 | Private | 2 |
326 Rossmoyne St | $1,075,000 | Private | 3 |
95 Keon St | $940,000 | S | 3 |
1/296 Mansfield St | $1,227,000 | S | 3 |
24A Speight St | $1,850,000 | S | 4 |
103/679-685 High St | $510,000 | Private | 2 |
28b Martin St | $1,562,000 | Private | 3 |
7/33 Woolton Av | $287,000 | Private | 1 |
28b Martin St | $1,562,000 | S | 3 |
19 Gladhall Av | $1,150,000 | Private | 3 |
2/44 Keon St | N/A | SN | 2 |
189A Mansfield St | N/A | PI | 3 |
4/198 Raleigh St | $420,000 | S | 1 |
33 Sparks Av | $730,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
2/63 Alston St | $820,000 | S | 2 |
4/24 Dundas St | $665,000 | SA | 2 |
52 Dundas St | N/A | PI | 4 |
17A Fyffe St | $1,115,000 | S | 2 |
10/17 Kemp St | $467,000 | SP | 2 |
1/39 Martin St | $640,000 | VB | 2 |
74 Martin St | $1,410,000 | S | 3 |
211 Gooch St | $1,320,000 | Private | 3 |
2/48A Clyde St | $1,087,000 | SP | 2 |
5/81 Flinders St | N/A | VB | 2 |
354 Gooch St | N/A | PI | 3 |
1/282-284 Mansfield St | $385,000 | SP | 1 |
5 Harry St | $1,250,000 | Private | 3 |
109 Clarendon St | $1,375,000 | SP | 2 |
39 Lewis St | $1,465,000 | S | 3 |
5 Harry St | $1,250,000 | Private | 3 |
1/136 Smith St | $461,500 | Private | 2 |
45/337 Station St | $565,000 | Private | 2 |
6.85 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us