House Auction Results In Fitzroy North 3068 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,632,500 | 81% | 78/97 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M | 13 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M (Median Price Range) | 9 | ||
$1.4 M - $1.6 M | 9 | ||
$1.2 M - $1.4 M | 10 | ||
$1 M - $1.2 M | 5 |
Unit Auction Results In Fitzroy North 3068 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$755,000 | 88% | 66/75 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 11 | ||
$600 K - $800 K (Median Price Range) | 12 | ||
$400 K - $600 K | 16 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
58 May St | $3,500,000 | S | 4 |
2 Michael St | N/A | S | 2 |
3/854 Nicholson St | $892,000 | S | 2 |
24 St Georges Rd | N/A | PI | 2 |
9/55-59 York St | N/A | W | 2 |
16 St Georges Rd | $1,100,000 | Private | 2 |
26 Ivan St | N/A | VB | 2 |
1 Jamieson St | $1,200,000 | VB | 2 |
46 Taylor St | $2,435,000 | S | 4 |
7 White St | N/A | VB | 4 |
407/243-247 Queens Pde | $540,000 | Private | 2 |
7A Apperley St | $1,222,000 | S | 2 |
104 Rae St | $2,025,000 | S | 4 |
24 Tait St | $1,180,000 | S | 2 |
133/4 Bik La | $520,000 | Private | 2 |
10 Brookes Cr | $1,200,000 | Private | 3 |
2/657 Brunswick St | $445,000 | Private | 1 |
407/243-247 Queens Pde | $540,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
6/110 Miller St | $339,000 | SP | 1 |
15/120 Queens Pde | $1,185,000 | S | 2 |
14/86 Queens Pde | N/A | S | 2 |
10 Scotchmer St | $1,427,000 | S | 3 |
6/22-28 Best St | $1,668,500 | Private | 3 |
29/4 Bik La | $850,000 | Private | 2 |
133/4 Bik La | $520,000 | Private | 2 |
586 Rae St | $1,606,000 | Private | 3 |
51 Batman St | $1,340,000 | S | 2 |
838 Brunswick St | N/A | SP | 2 |
220 McKean St | $2,800,000 | VB | 3 |
13 Queen St | N/A | SN | 3 |
54 Scotchmer St | $2,850,000 | PI | 3 |
31 Taylor St | N/A | SP | 4 |
20 Woodhead St | $4,025,000 | S | 4 |
12/529 Rae St | $810,000 | Private | 2 |
37 Annand St | N/A | SP | 3 |
263 Glenlyon Rd | $1,800,000 | SP | 4 |
16 Grant St | $1,760,000 | S | 2 |
69 Newry St | $1,725,000 | S | 3 |
516 Rae St | $1,350,000 | S | 3 |
108/465 Brunswick St | $520,000 | Private | 2 |
36 Church St | $1,975,000 | Private | 3 |
99 Clauscen St | $2,460,000 | Private | 3 |
9/86 Queens Pde | $1,000,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
710 Brunswick St | $930,000 | VB | 2 |
207 Clauscen St | N/A | S | 3 |
208 Queens Pde | N/A | S | 7 |
19/86 Queens Pde | $845,000 | S | 2 |
17/657 Brunswick St | $443,000 | Private | 1 |
637 Brunswick St | N/A | W | 3 |
71 Seacombe St | N/A | S | 3 |
7/16 Taplin St | $1,125,000 | SP | 3 |
104/463 Brunswick St | $530,000 | Private | 2 |
698 Brunswick St | $1,531,000 | S | 2 |
700 Brunswick St | $1,632,500 | S | 2 |
12/529 Rae St | $1,570,000 | VB | 2 |
535 Rae St | $2,172,500 | S | 4 |
3/182 Barkly St | $400,000 | Private | 1 |
135 Miller St | $1,460,000 | Private | 3 |
209/58-75 Queens Pde | $475,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
135 Miller St | $1,460,000 | PI | 3 |
109/243-247 Queens Pde | N/A | W | 2 |
55 Seacombe St | N/A | SP | 3 |
3/182 Barkly St | $400,000 | Private | 1 |
836 Brunswick St | $1,330,000 | Private | 2 |
77/682 Nicholson St | $730,000 | Private | 2 |
836 Brunswick St | N/A | S | 2 |
36 Church St | N/A | PI | 3 |
40 Newry St | N/A | S | 3 |
13/672 Nicholson St | $985,000 | SP | 3 |
378 Rae St | N/A | SP | 3 |
106/4 Bik La | $255,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
1/91 Clauscen St | $1,307,000 | S | 2 |
282 McKean St | N/A | SN | 3 |
166 McKean St | $2,900,000 | Private | 4 |
4 Michael St | $1,475,000 | Private | 3 |
21 Alfred Cr | N/A | SN | 4 |
2/8 Bennett St | N/A | SP | 1 |
311/4 Bik La | N/A | SP | 2 |
51 Church St | N/A | SP | 3 |
17/682 Nicholson St | $755,000 | S | 2 |
555 Rae St | $1,425,000 | S | 3 |
166 McKean St | $2,900,000 | Private | 4 |
252 Barkly St | N/A | SP | 3 |
43 McKean St | $2,570,000 | S | 3 |
1003/243-247 Queens Pde | N/A | W | 3 |
115 St Georges Rd | $1,165,000 | S | 2 |
4 Tranmere St | $1,435,000 | SP | 3 |
3.86 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us