House Auction Results In Clifton Hill 3068 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,720,000 | 71% | 43/61 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M (Median Price Range) | 3 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 4 |
Unit Auction Results In Clifton Hill 3068 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,040,000 | 82% | 26/32 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M (Median Price Range) | 7 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 7 | ||
$400 K - $600 K | 3 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
9 Brockenshire St | N/A | S | 3 |
167-169 Roseneath St | $1,025,000 | VB | 2 |
20 Kiewa St | $1,195,000 | Private | 2 |
1 Clifton St | $1,350,000 | VB | 2 |
52 Ogrady St | $1,925,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
17 Fenwick St | N/A | SP | 3 |
6/77 Field St | $1,055,000 | SP | 3 |
20 Kiewa St | N/A | PI | 2 |
5/200 Noone St | $1,000,000 | VB | 3 |
52 Ogrady St | $1,925,000 | S | 3 |
68 Spensley St | $3,490,000 | S | 4 |
6/77 Field St | $1,055,000 | Private | 3 |
65 Ramsden St | $1,430,000 | Private | 3 |
46a Ogrady St | $1,800,000 | S | 3 |
1 Peckville St | N/A | SP | 2 |
9 Fenwick St | $2,440,000 | S | 3 |
94 Noone St | $1,950,000 | S | 3 |
65 Ramsden St | $1,430,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
145 Gold St | $1,465,000 | S | 3 |
17 Gordon St | $2,060,000 | SP | 3 |
36 Hodgkinson St | $1,720,000 | S | 3 |
123 Roseneath St | N/A | S | 4 |
47 Alexander St | $1,100,000 | S | 2 |
5/41 Dally St | $750,000 | S | 1 |
108/139 Noone St | $600,000 | VB | 2 |
65 Ramsden St | $1,450,000 | VB | 3 |
151 Roseneath St | $2,060,000 | S | 4 |
13/30 The Esplanade | $701,000 | S | 2 |
40 Hodgkinson St | $1,670,000 | S | 3 |
4/2-4 Wright St | $580,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
7/83 Field St | $1,045,000 | S | 3 |
156 Gold St | $2,310,000 | S | 2 |
20 Groom St | $1,045,000 | S | 2 |
1/79 Heidelberg Rd | $1,040,000 | S | 2 |
55 Heidelberg Rd | N/A | SP | 3 |
19 Parslow St | $2,151,000 | SP | 3 |
157 Roseneath St | $3,010,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
19/57 Caroline St | $325,000 | Private | 1 |
22 Barries Pl | N/A | PI | 3 |
16 Hilton St | N/A | S | 4 |
126 Hodgkinson St | N/A | SP | 4 |
29 John St | N/A | VB | 3 |
32A Noone St | $1,405,000 | S | 3 |
30a Rutland St | $1,235,000 | SP | 2 |
30 Abbott Gr | N/A | S | 2 |
1 John St | $1,060,000 | SP | 2 |
15 Parslow St | N/A | W | 2 |
9/2-4 Wright St | $320,000 | PI | 1 |
3.81 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us