House Auction Results In Clifton Hill 3068 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,600,000 | 80% | 42/53 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 5 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Clifton Hill 3068 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$720,000 | 86% | 30/35 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K (Median Price Range) | 7 | ||
$400 K - $600 K | 7 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
23C Grant St | $1,220,000 | S | 3 |
9/184 Noone St | N/A | S | 2 |
82 Ogrady St | $1,479,500 | SP | 3 |
8/176 Noone St | $1,325,000 | SP | 3 |
1 Clifton Av | $2,300,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
27 Caroline St | $1,826,000 | S | 2 |
1/82 Roseneath St | N/A | PI | 2 |
1/140 Roseneath St | N/A | SP | 5 |
8/96 Spensley St | N/A | SP | 2 |
4/32 The E | $633,000 | S | 2 |
71 Ramsden St | N/A | S | 2 |
30 Rutland St | $1,205,000 | S | 2 |
177 Gold St | $1,320,000 | PI | 3 |
2/270 Alexandra Pde E | $351,000 | S | 1 |
45 Grant St | N/A | S | 3 |
21 Clifford Pl | $1,255,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Walker St | $1,750,000 | VB | 3 |
13 Park Dr | $1,829,000 | S | 3 |
16 O'grady St | N/A | S | 2 |
137 Gold St | $1,351,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
97 Hodgkinson St | N/A | PI | 3 |
54 Council St | $1,750,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
139 Roseneath St | $1,557,500 | SP | 2 |
20 Gordon St | N/A | SN | 2 |
8/122-138 Roseneath St | $1,450,000 | Private | 3 |
11 Hodgkinson St | $1,900,000 | Private | 4 |
2A Gordon St | $1,900,000 | S | 3 |
75 Spensley St | $2,001,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Dwyer St | N/A | SN | 3 |
72 Spensley St | $2,080,000 | S | 3 |
4/30 Edmund St | $595,000 | Private | 2 |
G01/122-138 Roseneath St | $850,000 | S | 2 |
46 Dwyer St | $2,950,000 | VB | 4 |
103/27 Groom St | $850,000 | S | 2 |
19 Reillys Wy | N/A | PN | 2 |
13 South Tce | N/A | S | 4 |
12 Spensley St | $1,556,000 | S | 2 |
3.81 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us