House Auction Results In Fitzroy 3065 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,488,000 | 74% | 37/50 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 7 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M (Median Price Range) | 6 | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M | 2 |
Unit Auction Results In Fitzroy 3065 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$885,000 | 82% | 49/60 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M (Median Price Range) | 8 | ||
$600 K - $800 K | 8 | ||
$400 K - $600 K | 7 |
Address | Price | Result* | |
---|---|---|---|
68 Alexandra Pde | N/A | SP | 3 |
207/9 Smith St | $943,000 | S | 2 |
39 Bell St | $2,450,000 | SP | 4 |
244 Napier St | $1,260,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
3/496 Fitzroy St | $618,000 | SP | 1 |
3/117 Argyle St | N/A | PI | 4 |
212-216 Gore St | N/A | S | 3 |
104 Cecil St | $1,343,000 | SP | 2 |
65/34-50 King William St | $800,000 | S | 2 |
9/55-59 Moor St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
16/26 Victoria St | $910,000 | S | 2 |
21 Westgarth St | $1,205,000 | PI | 2 |
115 George St | $3,550,000 | SP | 5 |
5/71 Rose St | $1,150,000 | S | 2 |
113 Greeves St | $1,700,000 | S | 2 |
5/40 Moor St | $567,500 | S | 1 |
7/183 Kerr St | N/A | SP | 2 |
180 Gore St | N/A | W | 2 |
75 Palmer St | N/A | SP | 2 |
106/239 Napier St | $612,000 | SP | 1 |
173 George St | N/A | PI | 3 |
32 Westgarth St | $2,176,000 | S | 4 |
42 Kerr St | $2,040,000 | S | 4 |
3/103 Rose St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
338 Young St | N/A | SP | 3 |
433 Napier St | $1,390,000 | S | 2 |
105/57 Johnston St | N/A | S | 2 |
213 Gore St | N/A | S | 4 |
44 St David St | $1,123,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
153 Gore St | $1,100,000 | VB | 2 |
2 John St | $2,059,000 | S | 3 |
29/32 King William St | $837,500 | S | 2 |
6 Greeves St | $1,477,000 | S | 2 |
6A Little Smith St | $700,000 | VB | 1 |
403 Fitzroy St | $1,150,000 | S | 2 |
203/223 Napier St | $1,200,000 | S | 2 |
32 Cecil St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
34 Cecil St | $1,360,000 | SP | 2 |
34 Little Smith St | $1,335,000 | S | 2 |
43/40 King William St | N/A | PI | 2 |
1/164 Kerr St | N/A | SP | 3 |
305/185 Rose St | $600,000 | VB | 2 |
214/250 Gore St | N/A | PI | 2 |
71 Hanover St | $1,450,000 | S | 3 |
1/2-32 King William St | N/A | VB | 2 |
1.98 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us