House Auction Results In Fitzroy 3065 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,377,500 | 74% | 51/69 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M | 6 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M (Median Price Range) | 10 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 5 |
Unit Auction Results In Fitzroy 3065 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$780,000 | 83% | 70/85 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 15 | ||
$600 K - $800 K (Median Price Range) | 16 | ||
$400 K - $600 K | 12 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
5 Argyle St | N/A | SP | 3 |
6 James St | N/A | S | 2 |
9 Leicester St | N/A | PI | 5 |
111/237-253 Napier St | $1,012,000 | S | 2 |
318 Nicholson St | $1,357,500 | S | 3 |
4/52-54 Young St | N/A | SP | 2 |
409/338 Gore St | $680,000 | Private | 2 |
306/9 Smith St | N/A | SP | 2 |
409/338 Gore St | $680,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
390 Gore St | N/A | S | 4 |
7/5 Spring St | N/A | VB | 2 |
107/81 Argyle St | $345,000 | Private | 1 |
312/338 Gore St | $725,000 | Private | 2 |
7/88 Rose St | $1,300,000 | SP | 2 |
8/5 St David St | N/A | PI | 3 |
207/176 Argyle St | $455,000 | Private | 1 |
103 Leicester St | $1,051,000 | Private | 2 |
176-178 Kerr St | N/A | VB | 3 |
50 Victoria St | $2,520,000 | S | 4 |
264 Gore St | $1,525,000 | Private | 2 |
301/181 Smith St | N/A | S | 1 |
324 Young St | $1,620,000 | S | 3 |
333 Young St | N/A | SP | 2 |
301/176 Argyle St | $460,000 | Private | 1 |
303/69 Victoria St | $746,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
338 Napier St | N/A | SP | 2 |
302/338 Gore St | $490,000 | Private | 1 |
3 Brunswick Pl | $968,000 | S | 2 |
109 George St | N/A | VB | 2 |
3 Highett Pl | $1,460,000 | S | 2 |
504/185 Rose St | $669,500 | Private | 2 |
504/185 Rose St | $669,500 | Private | 2 |
2/111 George St | N/A | VB | 2 |
4/443 Napier St | $415,000 | S | 1 |
14 Garfield St | $1,505,000 | S | 2 |
69 King William St | $2,030,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
95 Gore St | $1,430,000 | S | 3 |
51/183 Kerr St | N/A | PI | 2 |
2/2-32 King William St | $760,000 | S | 2 |
103 Leicester St | $1,050,000 | VB | 2 |
319 Young St | N/A | PI | 2 |
330A Young St | $1,377,500 | Private | 2 |
336 George St | $1,500,000 | PI | 3 |
801/338 Gore St | $1,450,000 | SP | 2 |
376 Gore St | N/A | VB | 3 |
193 Young St | N/A | SN | 2 |
308/300 Young St | $690,000 | S | 2 |
125 Fitzroy St | $1,450,000 | Private | 3 |
330A Young St | $1,377,500 | Private | 2 |
7 Brunswick Pl | N/A | SP | 2 |
191 Victoria Pde | $1,307,000 | S | 3 |
343 Young St | $1,175,000 | VB | 2 |
408/416 Gore St | $890,000 | Private | 2 |
1.98 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us