House Auction Results In Brunswick East 3057 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,280,000 | 72% | 47/66 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M (Median Price Range) | 9 | ||
$1 M - $1.2 M | 8 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Brunswick East 3057 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$560,000 | 88% | 124/142 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 3 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 12 | ||
$600 K - $800 K | 26 | ||
$400 K - $600 K (Median Price Range) | 37 | ||
less than $400 K | 32 |
Address | Price | Result* | |
---|---|---|---|
41 Holmes St | N/A | PI | 3 |
1/116 Nicholson St | $1,030,000 | S | 3 |
4/116 Nicholson St | $880,000 | PI | 2 |
4/136 Mitchell St | $345,000 | Private | 1 |
204/98 Nicholson St | $520,000 | Private | 2 |
6/21-31 St Phillip St | $680,000 | Private | 2 |
4/202-204 Glenlyon Rd | $1,190,000 | SP | 3 |
45 Hickford St | $1,875,000 | SP | 4 |
2/33 Linden St | $1,215,000 | S | 3 |
604/29 Nicholson St | $511,000 | SP | 1 |
3 Deakin St | $1,255,000 | Private | 2 |
402/85 Nicholson St | $526,000 | Private | 2 |
113 Barkly St | $1,180,000 | SP | 2 |
16 Lomandra Wky | N/A | SP | 2 |
311/360 Lygon St | N/A | PI | 1 |
206/24 Barkly St | $385,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
2/24 Barkly St | $625,000 | SA | 2 |
1/69-73 Brunswick Rd | $880,000 | PI | 2 |
31/195-197 Lygon St | $635,000 | S | 2 |
35 Ryan St | $1,140,000 | SP | 3 |
206/24 Barkly St | $385,000 | Private | 1 |
232 Edward St | $1,095,000 | Private | 3 |
232 Edward St | $900,000 | PI | 3 |
5 French Av | $2,360,000 | SP | 4 |
10 Hickford St | $1,600,000 | VB | 3 |
6/109 Victoria St | $750,000 | VB | 2 |
45 Albion St | $1,350,000 | Private | 4 |
317/1 Brunswick Rd | $305,000 | Private | 1 |
314/22-30 Lygon St | $640,000 | Private | 2 |
8 Bladen Av | N/A | SN | 3 |
4 Gale St | $1,125,000 | S | 2 |
3/72 Victoria St | $715,000 | S | 2 |
4 Aintree St | N/A | PI | 3 |
1B Akeroa Av | $1,225,000 | SP | 3 |
22 Albion St | $1,720,000 | S | 4 |
3 Deakin St | N/A | PI | 2 |
38 Maghull St | N/A | SP | 4 |
243 Stewart St | $1,250,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
16 Inverness St | $1,300,000 | SP | 3 |
161 Nicholson St | $1,075,000 | PI | 3 |
130A Stewart St | $730,000 | SP | 2 |
105/50 Victoria St | $669,000 | SP | 2 |
2/202-204 Glenlyon Rd | $855,000 | Private | 3 |
402/22-30 Lygon St | $395,000 | Private | 1 |
407/29 Nicholson St | $615,000 | Private | 2 |
140/22 Barkly St | N/A | SA | 1 |
233 Nicholson St | N/A | PN | 15 |
265 Nicholson St | N/A | SP | 3 |
9/1-9 Oconnor St | N/A | S | 2 |
9 Sedgman St | N/A | SN | 3 |
312/26 Lygon St | $555,000 | Private | 2 |
309/360 Lygon St | $318,000 | Private | 1 |
1405/176 Edward St | N/A | S | 1 |
1 Mary Moodie Wy | $810,000 | SP | 2 |
B103/55 John St | $580,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
10 Elsie Mw | N/A | SN | 3 |
49 Hickford St | $1,680,000 | S | 4 |
1 Mary Moodie Wy | N/A | W | 2 |
2/31-33 Oconnor St | $1,600,000 | SP | 3 |
1102/176 Edward St | $299,000 | Private | 1 |
160 Donald St | N/A | VB | 4 |
67a Nicholson St | N/A | W | 1 |
25 Roberts St | $1,015,000 | SP | 3 |
7/127 Victoria St | $400,000 | SA | 2 |
35 Ryan St | N/A | VB | 3 |
10 Station St | N/A | S | 2 |
5/40 Holmes St | $590,000 | S | 2 |
3/22 French Av | $950,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
148 Glenlyon Rd | $850,000 | VB | 2 |
10/202-204 Glenlyon Rd | $995,000 | SP | 3 |
26 Linden St | $1,150,000 | S | 3 |
116/408-410 Lygon St | N/A | SP | 1 |
306/457-459 Lygon St | N/A | W | 2 |
6209/172 Edward St | $620,000 | Private | 2 |
308/410 Lygon St | $450,000 | Private | 1 |
207/416 Lygon St | $375,000 | Private | 1 |
203/457-459 Lygon St | $450,000 | Private | 2 |
102/55 Nicholson St | $850,000 | Private | 0 |
16 Lord St | $1,051,000 | PI | 3 |
1 Sedgman St | $1,847,000 | S | 3 |
82 Victoria St | N/A | SP | 3 |
95 Victoria St | $1,868,000 | S | 3 |
6209/172 Edward St | $620,000 | Private | 2 |
308/410 Lygon St | $450,000 | Private | 1 |
102/55 Nicholson St | $850,000 | Private | 0 |
24 Brunswick Rd | $1,250,000 | SP | 3 |
28 Clarence St | $1,226,000 | S | 3 |
B107/55 John St | N/A | VB | 2 |
11/117 Victoria St | $595,000 | SP | 2 |
6304/172 Edward St | $375,000 | Private | 1 |
C312/59 John St | $635,000 | Private | 2 |
308/410 Lygon St | $450,000 | Private | 1 |
194 Nicholson St | $949,000 | Private | 3 |
4.62 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us