House Auction Results In Brunswick East 3057 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,300,000 | 74% | 45/61 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M (Median Price Range) | 11 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Brunswick East 3057 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$545,000 | 90% | 140/156 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 17 | ||
$600 K - $800 K | 32 | ||
$400 K - $600 K (Median Price Range) | 42 | ||
less than $400 K | 36 |
Address | Price | Result* | |
---|---|---|---|
148 Glenlyon Rd | $850,000 | VB | 2 |
10/202-204 Glenlyon Rd | $995,000 | SP | 3 |
26 Linden St | $1,150,000 | S | 3 |
116/408-410 Lygon St | N/A | SP | 1 |
306/457-459 Lygon St | N/A | W | 2 |
6209/172 Edward St | $620,000 | Private | 2 |
308/410 Lygon St | $450,000 | Private | 1 |
207/416 Lygon St | $375,000 | Private | 1 |
203/457-459 Lygon St | $450,000 | Private | 2 |
102/55 Nicholson St | $850,000 | Private | 0 |
16 Lord St | $1,051,000 | PI | 3 |
1 Sedgman St | $1,847,000 | S | 3 |
82 Victoria St | N/A | SP | 3 |
95 Victoria St | $1,868,000 | S | 3 |
6209/172 Edward St | $620,000 | Private | 2 |
308/410 Lygon St | $450,000 | Private | 1 |
102/55 Nicholson St | $850,000 | Private | 0 |
24 Brunswick Rd | $1,250,000 | SP | 3 |
28 Clarence St | $1,226,000 | S | 3 |
B107/55 John St | N/A | VB | 2 |
11/117 Victoria St | $595,000 | SP | 2 |
6304/172 Edward St | $375,000 | Private | 1 |
C312/59 John St | $635,000 | Private | 2 |
308/410 Lygon St | $450,000 | Private | 1 |
194 Nicholson St | $949,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
18 Bladen Av | $900,000 | VB | 2 |
2004/178 Edward St | N/A | PI | 2 |
D2/162 Blyth St | $1,670,000 | Private | 3 |
165 Blyth St | $1,600,000 | Private | 5 |
1603/176 Edward St | $615,000 | Private | 2 |
527/21 Village Av | $449,000 | Private | 1 |
5315/185 Weston St | $460,000 | Private | 2 |
14 Albion St | N/A | S | 2 |
40 Ethel St | $995,000 | S | 2 |
D2/162 Blyth St | $1,670,000 | Private | 3 |
702/240 Lygon St | $420,000 | Private | 1 |
527/21 Village Av | $449,000 | Private | 1 |
102/41 Miller St | $809,500 | S | 2 |
203/443-445 Lygon St | $410,000 | Private | 1 |
22/123 Victoria St | $199,000 | Private | 0 |
165 Blyth St | N/A | PI | 5 |
2301/178 Edward St | $640,000 | S | 2 |
213/24 Barkly St | $385,000 | Private | 1 |
A201/38 Hutchinson St | $640,000 | Private | 2 |
220/408 Lygon St | $425,000 | Private | 1 |
203/443-445 Lygon St | $410,000 | Private | 1 |
7/67 Nicholson St | $470,000 | Private | 2 |
41 Roberts St | $1,085,000 | Private | 3 |
Ug10/269 Stewart St | $595,000 | Private | 1 |
22/123 Victoria St | $199,000 | Private | 0 |
Address | Price | Result* | |
---|---|---|---|
607/270 Lygon St | $625,000 | SP | 2 |
311/330 Lygon St | $350,000 | S | 1 |
310/22 Barkly St | $385,000 | Private | 1 |
1607/182 Edward St | $380,000 | Private | 1 |
220/408 Lygon St | $425,000 | Private | 1 |
G05/100 Nicholson St | $536,000 | Private | 2 |
41 Roberts St | $1,085,000 | Private | 3 |
11 Peers St | N/A | S | 4 |
103/55 Nicholson St | $795,000 | Private | 2 |
14 Albert St | N/A | PI | 3 |
512/22 Barkly St | $403,000 | Private | 1 |
B201/55 John St | $360,000 | Private | 1 |
79 Albert St | $1,410,000 | S | 4 |
14 Albion St | N/A | W | 2 |
8/32 John St | N/A | SP | 2 |
8 Kingfisher Gdns | N/A | SA | 3 |
28/195-197 Lygon St | $620,000 | S | 2 |
27 Piera St | N/A | SN | 2 |
7/127 Victoria St | N/A | PI | 2 |
608/270 Lygon St | $582,400 | Private | 2 |
502/455 Lygon St | $315,000 | Private | 1 |
13A Ryan St | $1,260,000 | SP | 3 |
527/21 Village Av | N/A | W | 1 |
402/455 Lygon St | $305,000 | Private | 1 |
502/29 Nicholson St | $430,000 | Private | 1 |
23/29 Nunan St | $657,500 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
332/21 Village Av | $840,000 | Private | 3 |
4 Lyndhurst Cr | $1,600,000 | SP | 3 |
123 Stewart St | N/A | W | 3 |
712/270 Lygon St | $570,000 | Private | 2 |
305/408 Lygon St | $385,000 | Private | 1 |
7/242-244 Glenlyon Rd | $750,000 | S | 2 |
303/294 Lygon St | N/A | PI | 2 |
159 Nicholson St | N/A | SN | 2 |
15 Rupert St | $1,850,000 | VB | 3 |
406/22 Barkly St | $440,000 | Private | 1 |
1126/176 Edward St | $380,000 | Private | 1 |
512/200 Lygon St | $310,000 | Private | 1 |
4.62 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us