House Auction Results In Brunswick 3056 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,116,000 | 86% | 87/102 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 8 | ||
$1.2 M - $1.4 M | 16 | ||
$1 M - $1.2 M (Median Price Range) | 24 | ||
$800 K - $1 M | 15 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Brunswick 3056 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$585,000 | 86% | 71/83 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 22 | ||
$400 K - $600 K (Median Price Range) | 25 | ||
less than $400 K | 9 |
Address | Price | Result* | |
---|---|---|---|
4 Brett St | $810,500 | S | 2 |
216/1 Dods St | N/A | S | 2 |
38 Donald St | $1,120,000 | S | 3 |
181 Edward St | $1,755,000 | S | 3 |
16 Ford St | $1,330,000 | S | 3 |
4/131 Glenlyon Rd | $562,500 | SP | 2 |
24 Macfarland St | $1,015,000 | S | 2 |
11 Staley St | $1,335,000 | S | 3 |
33/174-176 Victoria St | N/A | SP | 2 |
34 Victoria Gr | $1,078,000 | S | 2 |
168 Albert St | $895,000 | S | 2 |
8 Allan St | N/A | S | 4 |
32 Barrow St | $850,000 | S | 2 |
19/97 Brickworks Dr | $570,000 | SP | 2 |
284 Brunswick Rd | N/A | S | 3 |
9/10 Charles St | $700,000 | VB | 2 |
33 Macfarland St | $1,530,000 | SP | 4 |
78 Mitchell St | $1,515,000 | SP | 3 |
312 Brunswick Rd | $1,400,000 | Private | 4 |
107/80 Dawson St | $578,000 | Private | 2 |
8/55C De Carle St | $490,000 | Private | 2 |
8/337-341 Sydney Rd | $555,000 | Private | 2 |
103/1 Dods St | $620,000 | VB | 1 |
5 Goodman St | $1,325,000 | SP | 2 |
2/4 Mitchell St | $665,000 | SP | 2 |
18 Nash St | $1,030,000 | S | 2 |
4/23 Mitchell St | $650,000 | Private | 2 |
15/841 Park St | $378,000 | Private | 1 |
8/337-341 Sydney Rd | $555,000 | Private | 2 |
207/800 Sydney Rd | $452,000 | Private | 2 |
50a Thistle St | $1,365,000 | Private | 4 |
69/108-124 Union St | $495,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
157 Albion St | $895,000 | S | 2 |
154 Hope St | N/A | W | 4 |
3 Louisa St | $1,907,000 | SP | 4 |
4 Millward St | N/A | PN | 4 |
15/841 Park St | $370,000 | PI | 1 |
14 Rose St | $1,051,000 | S | 2 |
10/178-180 Victoria St | $530,000 | S | 2 |
30 Bishop St | $1,088,000 | Private | 2 |
10 Evans St | $1,065,000 | Private | 2 |
95 Glenlyon Rd | $940,000 | Private | 2 |
15 Ford St | $955,000 | S | 3 |
6 Ivy St | $1,426,000 | SP | 3 |
32 Minnie St | $912,000 | S | 2 |
4/87 Stewart St | $865,000 | SP | 3 |
40 Wilson St | $1,342,000 | S | 3 |
10 Evans St | $1,065,000 | Private | 2 |
10/1 Heller St | $1,940,000 | Private | 4 |
8/116 Albert St | $490,000 | S | 1 |
145A Albion St | $875,000 | SP | 2 |
7/99 Brickworks Dr | N/A | SP | 2 |
3/1 Davison St | N/A | SN | 3 |
33 Hanover St | $950,000 | S | 2 |
10a Lanark St | N/A | SN | 4 |
5 Richardson St | $920,000 | S | 2 |
123 Union St | $1,180,000 | S | 3 |
7/829 Park St | $250,000 | Private | 0 |
6/1 Sydney Rd | $255,000 | Private | 0 |
1/171-181 Albert St | $540,000 | S | 2 |
2/13 Burchett St | $943,000 | S | 2 |
28 Denman St | N/A | S | 4 |
6/1 Sydney Rd | $255,000 | Private | 0 |
602/300 Victoria St | $530,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
43B Barrow St | N/A | PN | 3 |
9 Fallon St | $1,235,000 | S | 3 |
2 Hanover St | $1,115,000 | S | 3 |
94 Lydia St | $990,000 | SP | 1 |
6/14 Pitt St | $722,000 | S | 2 |
324 Brunswick Rd | $1,100,000 | Private | 3 |
1/39 Davies St | $320,000 | Private | 1 |
21/108-124 Union St | $620,000 | Private | 3 |
602/300 Victoria St | $530,000 | Private | 2 |
9 Garnet St | $1,365,000 | S | 3 |
12 Nash St | $1,056,000 | S | 2 |
9/11 Aberdeen St | $345,000 | Private | 1 |
7/37 Blyth St | $743,000 | Private | 2 |
105/776 Sydney Rd | $599,000 | Private | 2 |
102/29 Sydney Rd | $685,000 | Private | 2 |
1A Loyola Av | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
1A Loyola Av | N/A | SP | 2 |
501/2-6 Duckett St | $640,000 | Private | 3 |
202B/62 Breese Street | $775,000 | Private | 2 |
501/2-6 Duckett Street | $640,000 | Private | 3 |
5/99 Brickworks Dr | $452,500 | SP | 2 |
8 Lux Wy | $1,250,000 | Private | 2 |
12/705 Park St | $520,000 | Private | 2 |
5/99 Brickworks Drive | $452,500 | S | 2 |
207/1 Wilson Ave | N/A | Private | 2 |
401/812 Sydney Rd | $850,000 | SP | 3 |
47 Union St | N/A | SB | 6 |
4/262 Albion St | $635,000 | SB | 2 |
22 Barrow St | N/A | S | 3 |
3 Cassels Rd | N/A | S | 2 |
37 Gray St | $1,492,500 | S | 5 |
5.18 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us