House Auction Results In Princes Hill 3054 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,620,000 | 60% | 9/15 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Princes Hill 3054 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$452,500 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
28 Bowen Cr | $3,900,000 | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
8/12 Garton St | $452,500 | S | 1 |
155 Arnold St | N/A | VB | 3 |
3.63 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us