House Auction Results In Carlton North 3054 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,575,000 | 79% | 65/83 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M | 10 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 7 | ||
$1.4 M - $1.6 M (Median Price Range) | 8 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 13 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Carlton North 3054 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$685,000 | 79% | 15/19 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 5 | ||
$400 K - $600 K | 4 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
313 Canning St | N/A | S | 3 |
20 Davis St | $1,450,000 | S | 2 |
5/623 Drummond St | $710,000 | SP | 2 |
761 Drummond St | N/A | PI | 3 |
672 Station St | $1,655,000 | SP | 3 |
43 Amess St | $2,000,000 | Private | 3 |
43 Amess St | $2,000,000 | S | 3 |
495 Canning St | N/A | SP | 3 |
4/885 Drummond St | $1,080,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
22/174 Lee St | $685,000 | Private | 2 |
311 Canning St | N/A | SP | 2 |
1/846 Lygon St | $990,000 | S | 3 |
384 Station St | $1,512,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
33 Davis St | $1,170,000 | S | 2 |
979 Rathdowne St | $1,892,000 | S | 4 |
784 Lygon St | $1,165,000 | Private | 3 |
9/427-437 Nicholson St | $585,000 | Private | 2 |
811 Drummond St | $2,730,000 | S | 3 |
130 Macpherson St | $1,106,000 | S | 2 |
422 Station St | $1,750,000 | SP | 3 |
316 Canning St | $1,765,000 | S | 3 |
9/427-437 Nicholson St | N/A | PI | 2 |
549 Station St | $1,695,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
426 Canning St | N/A | SN | 3 |
628 Canning St | N/A | SN | 3 |
784 Lygon St | $1,100,000 | PI | 3 |
549 Station St | $1,695,000 | S | 4 |
18 Sutton St | $1,195,000 | S | 2 |
1044 Drummond St | $1,585,000 | Private | 3 |
1044 Drummond St | N/A | VB | 3 |
703 Drummond St | N/A | S | 2 |
134 Macpherson St | $1,065,000 | SP | 2 |
446 Canning St | N/A | PN | 3 |
3.31 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us