House Auction Results In Carlton North 3054 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,615,000 | 75% | 60/80 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 5 | ||
$2 M - $3 M | 10 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M (Median Price Range) | 7 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 9 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Carlton North 3054 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$680,000 | 83% | 19/23 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 7 | ||
$400 K - $600 K | 3 | ||
less than $400 K | 3 |
Address | Price | Result* | |
---|---|---|---|
660 Lygon St | $1,150,000 | SP | 3 |
17/169 Newry St | $702,000 | SP | 2 |
581 Station St | $1,355,000 | S | 2 |
299 Amess St | $2,060,000 | S | 3 |
260 Station St | $1,530,000 | PI | 4 |
7/172-178 Princes St | $450,000 | Private | 2 |
2/1023 Rathdowne St | $506,000 | S | 1 |
404 Station St | $1,060,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
127 Newry St | $1,650,000 | SP | 3 |
404 Station St | $1,060,000 | S | 2 |
189 Amess St | $1,570,000 | Private | 3 |
14 Amess St | $2,310,000 | S | 3 |
577 Canning St | N/A | PI | 4 |
32 Fenwick St | N/A | S | 2 |
3/980 Lygon St | $355,000 | Private | 1 |
1042 Drummond St | $3,850,000 | SP | 3 |
276 Station St | N/A | S | 4 |
383 Station St | $1,371,000 | S | 4 |
662 Station St | $1,450,000 | S | 2 |
10/649 Drummond St | $600,000 | VB | 2 |
336 Rathdowne St | $1,780,000 | VB | 5 |
Address | Price | Result* | |
---|---|---|---|
75 Pigdon St | N/A | SP | 3 |
556 Rathdowne St | $3,630,000 | S | 4 |
26/912 Drummond St | $320,000 | Private | 1 |
1/1060 Lygon St | $720,000 | S | 2 |
549 Station St | $1,950,000 | PI | 4 |
52 Pigdon St | $1,380,000 | VB | 2 |
54 Wilson St | $1,571,000 | S | 2 |
403 Nicholson St | $1,386,000 | SP | 2 |
583 Rathdowne St | N/A | PI | 2 |
239 Amess St | $2,100,000 | Private | 3 |
239 Amess St | $2,100,000 | SP | 3 |
8 Henry St | $1,165,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
86 Pigdon St | N/A | SP | 3 |
189 Amess St | $1,600,000 | VB | 3 |
31&31a Arnold St | N/A | S | 4 |
14 Birdsall Pl | $1,152,000 | S | 3 |
714 Drummond St | N/A | S | 4 |
682 Canning St | $1,600,000 | VB | 3 |
704 Drummond St | N/A | SP | 3 |
468 Station St | $1,365,000 | S | 2 |
495A Canning St | $1,630,000 | Private | 3 |
378 Canning St | N/A | PN | 3 |
3.31 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us