House Auction Results In Carlton North 3054 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,512,000 | 84% | 50/60 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 8 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M | 8 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Carlton North 3054 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$702,000 | 87% | 20/23 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K (Median Price Range) | 9 | ||
$400 K - $600 K | 3 |
Address | Price | Result* | |
---|---|---|---|
570 Drummond St | N/A | S | 4 |
733 Drummond St | N/A | S | 2 |
34/700 Lygon St | $648,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
11 Newry St | $1,669,000 | S | 3 |
32 O'grady St | $1,060,000 | S | 2 |
327 Nicholson St | $1,152,000 | S | 2 |
562 Drummond St | $1,635,000 | SP | 3 |
285 Amess St | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
8/649 Drummond St | $861,000 | S | 2 |
10 Reserve St | N/A | SP | 2 |
16/678 Lygon St | $640,000 | S | 2 |
16 Cassar Pl | N/A | S | 3 |
462 Canning St | $2,600,000 | SP | 3 |
169 Lee St | N/A | S | 2 |
14/545 Nicholson St | N/A | PI | 2 |
11/690 Lygon St | $665,000 | S | 2 |
805 Drummond St | $1,250,000 | SP | 2 |
228 Canning St | N/A | SP | 3 |
925 Rathdowne St | N/A | S | 2 |
2/200 Pigdon St | $1,240,000 | S | 2 |
779 Drummond St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
9/1066 Lygon St | $816,000 | S | 3 |
18/635 Drummond St | N/A | S | 2 |
815 Rathdowne St | N/A | S | 6 |
21 Shakespeare St | N/A | PI | 2 |
828 Lygon St | $1,375,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
6/678 Lygon St | $620,000 | S | 2 |
666 Drummond St | $1,390,000 | SP | 2 |
610A Drummond St | $1,700,000 | SP | 3 |
137 Macpherson St | N/A | PI | 2 |
473 Station St | $1,350,000 | S | 2 |
921 Rathdowne St | N/A | S | 4 |
749 Drummond St | $1,600,000 | S | 2 |
1/109 Wilson St | $715,000 | S | 2 |
546 Rathdowne St | $3,725,000 | PI | 3 |
5/1023 Rathdowne St | $855,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
215 Mcilwraith St | N/A | PI | 3 |
510 Rathdowne St | $1,960,000 | S | 4 |
178 Fenwick St | $1,000,000 | VB | 2 |
14/1102 Lygon St | $540,000 | SP | 1 |
1/545 Nicholson St | $663,200 | SP | 2 |
3.31 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us