House Auction Results In Carlton 3053 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,545,000 | 68% | 43/64 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 10 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M (Median Price Range) | 4 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Carlton 3053 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$472,500 | 93% | 151/163 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K | 30 | ||
$400 K - $600 K (Median Price Range) | 33 | ||
less than $400 K | 61 |
Address | Price | Result* | |
---|---|---|---|
53 Macarthur Pl S | $824,000 | S | 2 |
1/1 Argyle Pl E | $1,200,000 | Private | 3 |
120 Palmerston St | $940,000 | Private | 2 |
769/488 Swanston St | $219,000 | Private | 2 |
303/950 Swanston St | $570,000 | Private | 2 |
5 Druce La | $921,000 | S | 1 |
1/1 Argyle Pl E | $1,200,000 | Private | 3 |
213/42-50 Barry St | $130,500 | Private | 1 |
605/481-495 Rathdowne St | $396,000 | Private | 1 |
230/49-67 Rathdowne St | $282,500 | Private | 1 |
769/488 Swanston St | $219,000 | Private | 2 |
21-23 Keppel St | $2,150,000 | S | 4 |
305/85 Rathdowne St | N/A | SN | 2 |
411/42-50 Barry St | $128,000 | Private | 1 |
413/1 Bouverie St | $320,000 | Private | 1 |
230/49-67 Rathdowne St | $282,500 | Private | 1 |
905/528 Swanston St | $210,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
127 Drummond St | $1,630,000 | VB | 3 |
29 Elgin St | $850,000 | Private | 2 |
3106/590 Lygon St | $183,000 | Private | 1 |
215/49-67 Rathdowne St | $280,000 | Private | 1 |
322/800 Swanston St | $150,000 | Private | 0 |
29 Elgin St | N/A | PI | 2 |
1507/570 Lygon St | $226,000 | Private | 1 |
5506/570 Lygon St | $350,000 | Private | 2 |
215/49-67 Rathdowne St | $280,000 | Private | 1 |
2111/555 Swanston St | $583,000 | Private | 2 |
248 Drummond St | $1,600,000 | VB | 2 |
28/52 Leicester St | $836,000 | S | 2 |
8-10 Palmerston Pl | $1,180,000 | S | 2 |
23 Palmerston Pl | $767,000 | Private | 1 |
804/481-495 Rathdowne St | $580,000 | Private | 2 |
2111/555 Swanston St | $583,000 | Private | 2 |
1802/156-172 Victoria St | $520,000 | Private | 2 |
9 David St | $1,180,000 | PI | 2 |
79 Elgin St | N/A | PI | 3 |
5/75-91 Drummond St | $670,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
10/330 Drummond St | N/A | VB | 2 |
23 Palmerston Pl | $770,000 | PI | 1 |
5/75-91 Drummond St | $670,000 | Private | 2 |
103 Barkly St | $1,000,000 | S | 2 |
303/42-50 Barry St | $150,000 | Private | 0 |
605/613 Swanston St | $350,000 | Private | 1 |
114 Cardigan St | $1,800,000 | VB | 3 |
9/209 Cardigan St | $766,000 | S | 2 |
12/404-420 Cardigan St | N/A | SP | 2 |
155 Station St | N/A | SN | 3 |
303/42-50 Barry St | $150,000 | Private | 0 |
803/139-143 Bouverie St | $120,000 | Private | 1 |
218/81-109 Grattan St | $620,000 | Private | 2 |
4307/550 Lygon St | $196,000 | Private | 0 |
2910/570 Lygon St | $175,000 | Private | 1 |
5/75 Drummond St | $670,000 | VB | 2 |
95 Neill St | N/A | PI | 4 |
703/668 Swanston St | $800,000 | SP | 2 |
801/2-40 Lygon St | $888,000 | Private | 3 |
G3b/41 Palmerston St | $630,000 | Private | 2 |
9 Leicester Pl | $1,420,000 | S | 3 |
506/24 Barkly Pl | $108,000 | Private | 1 |
42/75-91 Drummond St | $489,000 | Private | 1 |
502/139-155 Queensberry St | $311,000 | Private | 1 |
881/488 Swanston St | $295,000 | Private | 2 |
2002/555 Swanston St | $558,000 | Private | 2 |
301C/640 Swanston St | $549,000 | Private | 2 |
5812/156-172 Victoria St | $663,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
115/481-495 Rathdowne St | $470,000 | Private | 2 |
161/488 Swanston St | $220,000 | Private | 2 |
504/518 Swanston St | $498,000 | Private | 2 |
38 Carlton St | $1,910,000 | S | 3 |
3 Union Pl | N/A | VB | 2 |
208/568-576 Swanston St | $240,000 | Private | 2 |
9/220 Elgin St | N/A | SP | 2 |
120 Palmerston St | $980,000 | VB | 2 |
12 Silver Top Tce | $2,100,000 | S | 5 |
301C/640 Swanston St | N/A | PI | 2 |
104/475 Cardigan St | $645,000 | Private | 2 |
1015/555 Swanston St | $550,000 | Private | 2 |
1113/555 Swanston St | $570,000 | Private | 2 |
403/94 Canning St | N/A | PI | 2 |
60-62 Faraday St | $2,190,000 | S | 2 |
10/36-44 Drummond St | $569,000 | Private | 2 |
1.90 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us