House Auction Results In Carlton 3053 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,380,000 | 59% | 17/29 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 4 | ||
$800 K - $1 M | 3 |
Unit Auction Results In Carlton 3053 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$500,000 | 90% | 90/100 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 13 | ||
$600 K - $800 K | 17 | ||
$400 K - $600 K (Median Price Range) | 17 | ||
less than $400 K | 35 |
Address | Price | Result* | |
---|---|---|---|
51 Nicholson St | $1,722,500 | S | 6 |
5/1 Owen St | $850,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
8/475 Cardigan St | $505,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
1/283 Rathdowne St | N/A | PI | 2 |
27/35 Lytton St | N/A | S | 2 |
1/29 University St | $975,000 | S | 2 |
14 University St | $1,380,000 | SP | 2 |
201 Canning St | $1,316,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
7/14-22 Waterloo St | $825,000 | SP | 2 |
56/39 Rathdowne St | N/A | W | 3 |
50/75 Drummond St | N/A | SP | 2 |
48 Palmerston St | $1,425,000 | S | 3 |
135 Drummond St | N/A | PI | 4 |
106 Keppel St | $1,542,000 | SP | 2 |
GO5/101 Grattan St | $707,500 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
32/355 Rathdowne St | N/A | W | 1 |
165 Station St | $1,400,000 | VB | 3 |
10/261-277 Nicholson St | $950,000 | S | 2 |
86 Barkly St | N/A | S | 2 |
84 Barkly St | N/A | S | 3 |
2/220 Elgin St | $888,000 | S | 2 |
70 Drummond St | N/A | S | 4 |
66 Carlton St | $1,895,000 | S | 4 |
259 Rathdowne St | $1,740,000 | PI | 2 |
2/121 Rathdowne St | $740,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
17 Grattan St | $2,725,000 | PI | 4 |
607/67 Bouverie St | $386,000 | S | 2 |
42 Dorrit St | $1,380,000 | S | 2 |
65/39 Rathdowne St | N/A | W | 3 |
2/100 Keppel St | $910,000 | S | 2 |
109/23 Palmerston St | $572,500 | S | 2 |
244 Faraday St | N/A | PI | 3 |
1.90 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us