House Auction Results In Parkville 3052 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,910,000 | 76% | 19/25 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M (Median Price Range) | 3 | ||
$1.6 M - $1.8 M | 2 | ||
$800 K - $1 M | 2 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Parkville 3052 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$700,000 | 87% | 45/52 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K (Median Price Range) | 7 | ||
$400 K - $600 K | 10 | ||
less than $400 K | 9 |
Address | Price | Result* | |
---|---|---|---|
3/126-132 Park Dr | $630,000 | SP | 2 |
6 Yates La | N/A | W | 3 |
906/61 Galada Av | $340,000 | Private | 1 |
58 Story St | N/A | VB | 4 |
Address | Price | Result* | |
---|---|---|---|
5/191 Royal Pde | $1,380,000 | VB | 3 |
3/283 Royal Pde | N/A | VB | 3 |
1/238 The Avenue | $835,000 | Private | 1 |
30 Church St | $890,000 | SP | 2 |
35/2 Macarthur Rd | N/A | PN | 2 |
159 Park Dr | $3,535,000 | S | 4 |
208/67 Galada Av | $305,000 | Private | 1 |
3/202 The Avenue | $385,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
107/86-90 Cade Wy | $339,500 | Private | 2 |
3/311 Royal Pde | $706,000 | S | 2 |
13 Southgate St | N/A | VB | 4 |
80 Story St | $2,997,000 | S | 4 |
114/445 Royal Pde | $550,000 | Private | 2 |
12 Willam St | N/A | PI | 6 |
Address | Price | Result* | |
---|---|---|---|
2/189 Park Dr | $800,000 | S | 2 |
13/311 Royal Pde | N/A | S | 2 |
2/19-21 Park Dr | $817,000 | SP | 2 |
37/238 The Avenue | $1,300,000 | Private | 2 |
2.38 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us