House Auction Results In Parkville 3052 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,500,000 | 59% | 10/17 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 5 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Parkville 3052 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$630,000 | 78% | 24/31 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K (Median Price Range) | 3 | ||
$400 K - $600 K | 7 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
17/248 The Av | $910,000 | SP | 2 |
62 Morrah St | N/A | PI | 4 |
32 Church St | N/A | W | 4 |
140 Gatehouse St | N/A | PI | 4 |
20-24 Park Dr | $2,900,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
34/248 The Av | $750,000 | VB | 2 |
1/83 Manningham St | $713,000 | S | 2 |
123 Park Dr | $2,477,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4/248 The Av | $901,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
71 Park Dr | $3,300,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
18 Ievers St | $1,375,000 | SP | 3 |
23/495 Royal Pde | $870,000 | Private | 3 |
64-66 Morrah St | $2,261,000 | S | 3 |
23/495 Royal Pde | $870,000 | Private | 3 |
25/311 Royal Pde | $440,000 | Private | 1 |
14 Carrangall Pl | $1,040,000 | Private | 3 |
103/61 Galada Av | $405,000 | Private | 2 |
2.38 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us