House Auction Results In Parkville 3052 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,261,000 | 67% | 8/12 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 4 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Parkville 3052 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$700,000 | 86% | 35/41 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K (Median Price Range) | 5 | ||
$400 K - $600 K | 11 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
18 Ievers St | $1,375,000 | SP | 3 |
23/495 Royal Pde | $870,000 | Private | 3 |
64-66 Morrah St | $2,261,000 | S | 3 |
23/495 Royal Pde | $870,000 | Private | 3 |
25/311 Royal Pde | $440,000 | Private | 1 |
14 Carrangall Pl | $1,040,000 | Private | 3 |
103/61 Galada Av | $405,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
202/228 The Avenue | N/A | S | 2 |
14 Carrangall Pl | $1,040,000 | Private | 3 |
1/7 Manningham St | $470,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
79 Park Dr | $2,500,000 | S | 3 |
2/283 Royal Pde | $904,000 | S | 3 |
23/495 Royal Pde | N/A | PI | 3 |
402/77 Galada Av | $500,000 | Private | 2 |
32 Church St | N/A | W | 4 |
9/78 The Avenue | $950,000 | S | 3 |
5/191 Royal Pde | $1,300,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
201/228 The Avenue | N/A | PI | 3 |
801/91 Galada Av | $488,000 | Private | 2 |
4/92 Cade Wy | $515,000 | Private | 3 |
2.38 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us