House Auction Results In Pascoe Vale 3044 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$915,000 | 90% | 66/74 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 10 | ||
$800 K - $1 M (Median Price Range) | 25 | ||
$600 K - $800 K | 15 |
Unit Auction Results In Pascoe Vale 3044 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$660,000 | 82% | 73/90 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K (Median Price Range) | 35 | ||
$400 K - $600 K | 16 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Parker St | $1,251,000 | SP | 2 |
2/103 Cumberland Rd | $615,000 | Private | 2 |
114 Landells Rd | $695,000 | Private | 3 |
213/13-15 Pascoe St | $395,000 | Private | 2 |
3/17 View St | $730,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
2/30 Archibald St | $800,000 | SP | 3 |
5/66 Bolingbroke St | $680,200 | S | 3 |
216 Cumberland Rd | $900,000 | S | 3 |
229 Derby St | N/A | SN | 4 |
3/23 Hazel Gr | $685,000 | SP | 2 |
1 Lillian St | $1,106,000 | S | 4 |
5/58 Railway Pde | N/A | PI | 2 |
3/17 View St | $680,000 | PI | 3 |
1/18 Dorset Rd | $660,000 | Private | 2 |
20 Camdon St | $1,103,000 | S | 2 |
1/30 Cornwall Rd | $892,000 | S | 3 |
3/30 Cornwall Rd | $800,525 | SP | 3 |
15 Douglas St | $810,000 | S | 3 |
1/143-145 Essex St | $682,000 | S | 2 |
2/346 Gaffney St | $610,000 | PI | 2 |
193 Sussex St | $775,000 | SP | 3 |
2/25 Danin St | $750,000 | Private | 3 |
9/17 Pascoe St | $475,000 | Private | 2 |
18 Caringa St | $812,000 | SP | 3 |
1/126 Derby St | $730,000 | S | 3 |
2/126 Derby St | $730,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
120A Derby St | $900,000 | PI | 4 |
411A Gaffney St | $612,000 | SP | 2 |
4/11 Hazel Gr | $752,000 | S | 3 |
19 Valerie St | $1,102,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
20 Caringa St | $775,000 | SP | 3 |
1/6 Plymouth Av | $810,000 | Private | 3 |
58 Cumberland Rd | $820,000 | PI | 2 |
2/71 Derby St | N/A | SP | 3 |
4/3 McCracken Av | N/A | SP | 2 |
104/15 Pascoe St | N/A | SN | 2 |
4/50 Railway Pde | $855,000 | S | 3 |
12 Valerie St | $1,001,000 | SP | 2 |
2/2 Virginia St | $651,000 | S | 2 |
21 Wicklow St | N/A | SP | 3 |
5/18 Callander Rd | $745,000 | Private | 3 |
3/39 Danin St | $470,000 | Private | 2 |
65A Austin Cr | $915,000 | SP | 4 |
6/10 Bristol Rd | $520,000 | VB | 2 |
5/18 Callander Rd | $745,000 | SP | 3 |
6/112 Cumberland Rd | N/A | W | 3 |
81 Kent Rd | $1,225,000 | S | 4 |
3/16 Lake Av | N/A | SP | 2 |
114 Landells Rd | N/A | W | 2 |
2/1 Ray St | N/A | W | 3 |
5/18 Callander Rd | $745,000 | Private | 3 |
6a/14 Caringa St | $290,100 | Private | 1 |
3/39 Danin St | $470,000 | Private | 2 |
203/15 Pascoe St | $435,000 | Private | 2 |
18 Plymouth Av | $846,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
4/126 Derby St | N/A | SN | 2 |
2/216 Derby St | $548,000 | SP | 2 |
6/6-8 Keogh Ct | $692,000 | S | 2 |
10 Sims St | $1,170,000 | S | 4 |
3/12 Bristol Rd | $576,135 | Private | 2 |
6a/14 Caringa St | $290,100 | Private | 1 |
18 Plymouth Av | $846,000 | Private | 2 |
55E Pardy St | $1,005,000 | SP | 3 |
25 Waratah St | $1,414,000 | SP | 4 |
65A Austin Cr | $915,000 | Private | 4 |
3/12 Bristol Rd | $576,135 | Private | 2 |
2/8 Daley St | $625,000 | Private | 3 |
306 Gaffney St | $875,000 | Private | 3 |
2/58 Park St | $745,000 | Private | 3 |
14 Boronia St | $1,260,000 | S | 4 |
5 Coane St | N/A | SP | 4 |
1/10 Lake Av | $735,000 | S | 4 |
3/3 Perkin Av | $410,000 | SP | 1 |
60 Pleasant St | $1,050,000 | PI | 6 |
5/18 Austin Cr | $660,000 | Private | 2 |
45 Bolingbroke St | $781,000 | SP | 3 |
1/20 Fawkner Rd | $630,500 | S | 2 |
1/6 Martin St | $930,000 | SP | 4 |
10 Sunbeam St | $1,055,000 | SP | 3 |
5/10 Dorset Rd | $720,000 | Private | 3 |
25 Waratah St | $1,414,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
3/297A Cumberland Rd | N/A | W | 2 |
12a Irma Gr | N/A | PI | 4 |
1/3 McCracken Av | N/A | PN | 3 |
1B Braeside St | N/A | W | 2 |
3 Dromana Av | $925,000 | S | 3 |
1A Sims St | $980,000 | SP | 4 |
25 Waratah St | N/A | VB | 4 |
28 Ormond St | $945,000 | Private | 4 |
4 McGregor St | $871,500 | S | 3 |
62 View St | $1,000,000 | S | 4 |
20 Callander Rd | $1,520,000 | Private | 4 |
1/13 Callander Rd | $655,000 | Private | 3 |
382 Gaffney St | $870,000 | Private | 4 |
9.80 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us