House Auction Results In Essendon 3040 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,650,000 | 68% | 106/156 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 5 | ||
$2 M - $3 M | 27 | ||
$1.8 M - $2 M | 11 | ||
$1.6 M - $1.8 M (Median Price Range) | 8 | ||
$1.4 M - $1.6 M | 10 | ||
$1.2 M - $1.4 M | 12 | ||
$1 M - $1.2 M | 13 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Essendon 3040 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$530,000 | 82% | 175/215 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 16 | ||
$600 K - $800 K | 37 | ||
$400 K - $600 K (Median Price Range) | 53 | ||
less than $400 K | 43 |
Address | Price | Result* | |
---|---|---|---|
58a Bradshaw St | $2,050,000 | VB | 5 |
38 Cooper St | N/A | W | 4 |
2/20 Lawson St | $655,000 | SP | 2 |
2 Locke St | N/A | W | 4 |
5/101 Woodland St | N/A | PI | 2 |
5/120 Buckley St | $431,000 | Private | 1 |
2/1044-1046 Mt Alexander Rd | $510,000 | Private | 2 |
1/241 Keilor Rd | N/A | PI | 3 |
6/297 Pascoe Vale Rd | $345,000 | SP | 1 |
5/2-6 Scott St | N/A | W | 4 |
3/14 Braemar St | $607,000 | Private | 2 |
5/120 Buckley St | $431,000 | Private | 1 |
2/1044-1046 Mt Alexander Rd | $510,000 | Private | 2 |
310/1142 Mt Alexander Rd | $293,000 | Private | 1 |
21/56 Nicholson St | $335,000 | Private | 1 |
119/314 Pascoe Vale Rd | $500,000 | Private | 2 |
6/80 Richardson St | $682,000 | Private | 3 |
10 Daisy St | $1,150,000 | SP | 3 |
2/140 Deakin St | $880,500 | S | 3 |
3/52 Deakin St | N/A | SP | 2 |
5/61 Vanberg Rd | $913,500 | SP | 3 |
7 Woodvale Cl | N/A | PN | 3 |
3/14 Braemar St | $607,000 | Private | 2 |
203/36 Collins St | $362,500 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
3/159 Bradshaw St | $780,000 | PI | 3 |
8 Clarinda Rd | $1,122,000 | S | 3 |
74 Deakin St | N/A | SP | 3 |
17a Gilbertson St | N/A | S | 4 |
5/16-18 Violet St | $785,000 | SP | 2 |
1/20 Violet St | N/A | SN | 3 |
36 Braemar St | $6,000,000 | Private | 4 |
203/36 Collins St | $362,500 | Private | 1 |
16A Lawson St | $1,150,000 | Private | 3 |
1/24 Queen St | $610,000 | Private | 2 |
59 Bradshaw St | N/A | PI | 2 |
41 Robb St | $1,565,000 | S | 3 |
11/10 Ardoch St | $340,000 | Private | 1 |
69 Brewster St | $1,300,000 | Private | 3 |
3/14 Braemar St | $580,000 | VB | 2 |
10 Mary St | $1,600,000 | Private | 3 |
174 Napier St | $1,850,000 | Private | 4 |
2/76 Albion St | N/A | VB | 2 |
1/22 Ogilvie St | $925,000 | S | 2 |
6/20 Schofield St | N/A | SP | 2 |
308/1005 Mt Alexander Rd | $330,000 | Private | 1 |
6/1 Queen St | $680,000 | Private | 2 |
1/8-10 Sturt St | $760,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2/27-29 Marco Polo St | $643,000 | SP | 2 |
5/16 Winifred St | N/A | VB | 2 |
209/36 Collins St | $360,000 | Private | 1 |
102 McCracken St | $2,650,000 | Private | 6 |
11/30-34 Napier St | $725,000 | Private | 2 |
8/56 Nicholson St | $345,000 | Private | 1 |
407/316 Pascoe Vale Rd | $340,000 | Private | 1 |
4/26 Winifred St | $635,000 | Private | 2 |
28A Braemar St | $1,015,000 | SP | 2 |
3/29 Daisy St | N/A | VB | 3 |
107 Deakin St | $1,620,000 | SP | 3 |
58 Hedderwick St | N/A | W | 5 |
1/24 Queen St | N/A | VB | 2 |
2/82 Richardson St | N/A | SP | 2 |
102A Roberts St | N/A | W | 4 |
1/24 Wright St | $680,000 | PI | 2 |
102 McCracken St | $2,650,000 | Private | 6 |
8/56 Nicholson St | $345,000 | Private | 1 |
G11/314 Pascoe Vale Rd | $342,500 | Private | 1 |
4/61 Primrose St | $471,000 | Private | 2 |
5/1 Queen St | $695,000 | Private | 2 |
4/6 Ballater St | $730,000 | SP | 2 |
20B Levien St | $1,457,500 | S | 3 |
12 Mountain St | N/A | W | 2 |
4/239 Pascoe Vale Rd | $880,000 | SP | 3 |
102 McCracken St | $2,650,000 | Private | 6 |
5/1 Queen St | $695,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
9 Gilbertson St | $930,000 | S | 3 |
6/7-9 Queen St | N/A | SP | 2 |
18 Cliff St | $2,035,000 | Private | 3 |
12 King St | $1,000,000 | Private | 2 |
113/1142 Mt Alexander Rd | $410,000 | Private | 2 |
20/947 Mt Alexander Rd | $660,000 | Private | 2 |
6 Agatha St | N/A | S | 3 |
207/120 Buckley St | N/A | VB | 1 |
18 Cliff St | $1,950,000 | PI | 3 |
100 Hedderwick St | $2,560,000 | S | 4 |
97 Spencer St | N/A | SP | 4 |
2/8 Violet St | N/A | SN | 2 |
6/6 Winifred St | $632,000 | SP | 2 |
113/1142 Mt Alexander Rd | $410,000 | Private | 2 |
Lg01/314 Pascoe Vale Rd | $390,000 | Private | 1 |
5/10 Violet St | $335,000 | Private | 1 |
3/134 Cooper St | $790,000 | SP | 2 |
37 Deakin St | $2,480,000 | VB | 5 |
13 Gordon St | $1,300,000 | VB | 4 |
52 King St | $2,450,000 | PI | 5 |
69 Napier St | $1,330,000 | VB | 3 |
105 Primrose St | $1,290,000 | S | 2 |
126 Roberts St | N/A | SP | 4 |
6/20 Schofield St | $650,000 | VB | 2 |
5/99 Woodland St | N/A | VB | 2 |
2/126 Cooper St | $815,000 | Private | 3 |
7/7-17 Glass St | $650,000 | Private | 2 |
Lg01/314 Pascoe Vale Rd | $390,000 | Private | 1 |
505/316 Pascoe Vale Rd | $316,000 | Private | 1 |
6/18 Shaftesbury St | $331,000 | Private | 1 |
5/10 Violet St | $335,000 | Private | 1 |
118 Buckley St | N/A | W | 3 |
4/20 Fletcher St | $826,000 | SP | 4 |
20 Glen St | $1,740,000 | S | 4 |
2/27-29 Marco Polo St | $640,000 | VB | 2 |
174 Napier St | N/A | VB | 3 |
5/1 Queen St | N/A | PI | 2 |
4 Spencer St | N/A | SS | 3 |
21 Thomson St | $1,882,000 | S | 4 |
4/26 Winifred St | N/A | W | 2 |
11/1 Fuller St | $410,000 | Private | 2 |
8/138A Hoffmans Rd | $771,000 | Private | 3 |
13/297 Pascoe Vale Rd | $418,000 | Private | 2 |
101/314 Pascoe Vale Rd | $520,000 | Private | 2 |
206/324 Pascoe Vale Rd | $400,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
4/43 Albion St | N/A | PI | 2 |
105 Bradshaw St | $2,080,000 | Private | 4 |
43 Bradshaw St | $1,300,000 | VB | 3 |
2A Collins St | $1,690,000 | PI | 4 |
141 Cooper St | $2,500,000 | VB | 3 |
20/947 Mt Alexander Rd | $640,000 | VB | 2 |
283 Pascoe Vale Rd | $1,375,000 | PI | 3 |
130 Roberts St | N/A | SN | 3 |
18 Woolley St | N/A | VB | 3 |
2 Black St | $1,340,000 | Private | 3 |
1/12 Ballater St | N/A | S | 3 |
370 Buckley St | $1,025,000 | S | 3 |
3/44 Cooper St | $790,000 | S | 3 |
38 Fletcher St | $2,100,000 | VB | 4 |
10 Gilbertson St | N/A | PI | 5 |
9/130-132 Hoffmans Rd | N/A | PI | 3 |
14 Kendall St | $2,146,000 | S | 3 |
12 Loeman St | $1,020,000 | S | 3 |
3B Mary St | $1,085,000 | SP | 3 |
2/899 Mt Alexander Rd | $937,000 | S | 3 |
49 Salmon Av | $2,100,000 | VB | 4 |
82 Tennyson St | $1,100,000 | VB | 3 |
16/25 Winifred St | $1,120,000 | PI | 3 |
147 Woodland St | $1,700,000 | VB | 3 |
2/1 Washington St | $422,000 | Private | 2 |
72A Bradshaw St | $1,353,000 | S | 4 |
40 Hesleden St | $1,975,000 | SP | 4 |
2/27-29 Marco Polo St | $700,000 | VB | 2 |
126 Roberts St | N/A | VB | 4 |
2/1 Washington St | $422,000 | Private | 2 |
12/137A Woodland St | $291,000 | Private | 1 |
106 Cooper St | $1,500,000 | VB | 4 |
55 Forrester St | $1,400,000 | PI | 2 |
2/6 Riverview Rd | $790,000 | S | 2 |
1/81 Roberts St | $1,850,000 | S | 4 |
1/13 Ballater St | $650,000 | Private | 2 |
110/1005 Mt Alexander Rd | $330,000 | Private | 1 |
8/82 Raleigh St | $800,000 | Private | 3 |
12/137A Woodland St | $291,000 | Private | 1 |
7.66 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us