House Auction Results In Essendon 3040 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,457,000 | 77% | 66/86 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 9 | ||
$1.8 M - $2 M | 8 | ||
$1.6 M - $1.8 M | 5 | ||
$1.4 M - $1.6 M (Median Price Range) | 9 | ||
$1.2 M - $1.4 M | 12 | ||
$1 M - $1.2 M | 7 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Essendon 3040 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$590,000 | 81% | 93/116 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 12 | ||
$600 K - $800 K | 24 | ||
$400 K - $600 K (Median Price Range) | 30 | ||
less than $400 K | 14 |
Address | Price | Result* | |
---|---|---|---|
13/2A Cameron Rd | $590,000 | SP | 2 |
1/126 Hoffmans Rd | $441,000 | S | 1 |
2/25 Lincoln Rd | $590,000 | SA | 2 |
5 Lyon St | $1,840,000 | SP | 4 |
3/3 Morton St | $1,180,000 | S | 4 |
70 Price St | $1,955,000 | S | 4 |
2/3-5 Salter St | $667,500 | S | 3 |
1/6 Sturt St | $590,000 | SP | 2 |
9/7 Willow St | N/A | VB | 2 |
104/201 Buckley St | $300,000 | Private | 1 |
2/1A Gilbertson St | $369,000 | Private | 1 |
3/7-17 Glass St | $557,500 | Private | 2 |
21/18 Raleigh St | $490,000 | Private | 2 |
21 Brewster St | $2,800,000 | S | 4 |
4/5 Cooper St | $630,000 | S | 2 |
7 Cudmore St | $3,000,000 | VB | 4 |
21 King St | $1,470,000 | SP | 3 |
4/24 Mackay St | $491,000 | SP | 2 |
119 Market St | N/A | SP | 2 |
12 Mountain St | $2,290,000 | S | 3 |
17 Raleigh St | N/A | SP | 4 |
3/34-36 Richardson St | $734,000 | S | 2 |
2/1A Gilbertson St | $369,000 | Private | 1 |
3/7-17 Glass St | $557,500 | Private | 2 |
23A King St | $1,262,000 | Private | 4 |
8/242 Pascoe Vale Rd | $320,000 | Private | 1 |
21/18 Raleigh St | $490,000 | Private | 2 |
8/30 Richardson St | $335,000 | Private | 1 |
79 Woodland St | $2,000,000 | Private | 4 |
4/20 Lawson St | $648,000 | S | 2 |
56 McPherson St | N/A | SP | 3 |
86 Price St | $1,400,000 | PI | 4 |
79 Woodland St | $2,000,000 | SP | 4 |
378 Buckley St | $1,410,000 | Private | 4 |
1/20 Fletcher St | $935,000 | Private | 4 |
2/1A Gilbertson St | $369,000 | Private | 1 |
11 Government Rd | $1,095,000 | Private | 3 |
21 King St | $1,470,000 | Private | 3 |
3/6 Lincoln Rd | $420,000 | Private | 1 |
28 Salmon Av | $3,500,000 | Private | 5 |
79 Woodland St | $2,000,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
62 Bradshaw St | N/A | PI | 3 |
3/12 Butler St | $940,000 | SP | 3 |
1/38 Lawson St | $650,000 | S | 2 |
4 Nimmo St | $1,440,000 | S | 3 |
19 Robb St | $1,650,000 | VB | 3 |
25 Tweedside St | $1,640,000 | S | 4 |
378 Buckley St | $1,410,000 | Private | 4 |
73 McCracken St | $3,113,000 | Private | 4 |
9/1072 Mt Alexander Rd | $540,000 | Private | 2 |
11/242 Pascoe Vale Rd | $283,000 | Private | 1 |
8/242 Pascoe Vale Rd | $320,000 | Private | 1 |
3/119 Tennyson St | $465,000 | Private | 2 |
66A Forrester St | $1,310,000 | PI | 4 |
5 Monica St | $1,930,000 | SP | 3 |
4/35 Grice Cr | $428,000 | Private | 2 |
139 Lincoln Rd | $1,010,000 | Private | 3 |
9/1072 Mt Alexander Rd | $540,000 | Private | 2 |
11/242 Pascoe Vale Rd | $283,000 | Private | 1 |
8/242 Pascoe Vale Rd | $320,000 | Private | 1 |
6/15 Woodvale Cl | $438,000 | Private | 2 |
2/5 Balmoral St | $970,000 | S | 2 |
17/2A Cameron Rd | $634,000 | S | 3 |
3 Deakin St | $1,220,000 | S | 3 |
58 Market St | $1,800,000 | SP | 4 |
2 Nimmo St | $1,960,000 | S | 3 |
205/93-97 Rose St | $410,000 | PI | 1 |
104A Bradshaw St | $1,485,000 | Private | 3 |
6/15 Woodvale Cl | $438,000 | Private | 2 |
2/12 Butler St | $945,000 | SP | 3 |
2/17 Cooper St | $756,000 | SP | 2 |
96 McCracken St | $2,335,000 | S | 4 |
30 Brewster St | $1,875,000 | Private | 3 |
102/324 Pascoe Vale Rd | $505,000 | Private | 2 |
12g/324 Pascoe Vale Rd | $505,000 | Private | 2 |
7/80 Richardson St | $765,000 | Private | 4 |
15/25 Winifred St | $751,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2/5 Graves St | N/A | PN | 2 |
74 Ogilvie St | $1,520,000 | S | 4 |
63 King St | $1,811,000 | Private | 4 |
1/2 McCarron Pde | $800,000 | Private | 3 |
109/314 Pascoe Vale Rd | $330,000 | Private | 1 |
1/2 McCarron Pde | $800,000 | Private | 3 |
6 Flower St | $1,280,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
5/164 Napier St | $475,000 | Private | 2 |
204/952-960 Mt Alexander Rd | $480,000 | Private | 2 |
8/82 Richardson St | $820,000 | Private | 3 |
1/33 Grice Cr | N/A | PN | 2 |
4 Clarinda Rd | $1,265,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
2/44 Cooper St | $708,000 | Private | 3 |
2/44 Cooper Street | $708,000 | Private | 3 |
1/33 Grice Cr | $670,000 | Private | 2 |
62 Cooper St | $1,900,000 | SP | 4 |
123 Market St | $875,000 | SP | 3 |
6/6 Edward St | $515,000 | S | 2 |
123 Market St | $875,000 | S | 3 |
8 Morton St | $1,315,000 | Private | 3 |
8 Morton St | $1,310,000 | PI | 3 |
3/17 Nimmo St | $470,000 | SP | 2 |
7.66 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us