House Auction Results In Essendon 3040 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,946,000 | 79% | 153/195 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 7 | ||
$2 M - $3 M | 50 | ||
$1.8 M - $2 M (Median Price Range) | 14 | ||
$1.6 M - $1.8 M | 17 | ||
$1.4 M - $1.6 M | 13 | ||
$1.2 M - $1.4 M | 11 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Essendon 3040 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$580,000 | 87% | 198/228 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 8 | ||
$800 K - $1 M | 29 | ||
$600 K - $800 K | 45 | ||
$400 K - $600 K (Median Price Range) | 69 | ||
less than $400 K | 30 |
Address | Price | Result* | |
---|---|---|---|
17 Lorraine St | $2,200,000 | VB | 4 |
4 Leila St | $1,300,000 | Private | 5 |
1.01/93-97 Rose St | $612,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
50 Brewster St | $1,530,000 | S | 4 |
4/225 Buckley St | $451,000 | Private | 2 |
37 Collins St | $1,605,000 | Private | 4 |
404/1044-1046 Mt Alexander Rd | $585,000 | Private | 2 |
217/314 Pascoe Vale Rd | $535,000 | Private | 2 |
37 Collins St | $1,605,000 | Private | 4 |
3/158 Spencer St | $1,070,000 | Private | 3 |
4 Edward St | $2,715,000 | S | 5 |
3/37 Miller St | $700,000 | VB | 3 |
106/16 Leake St | $522,500 | Private | 2 |
107/973-975 Mt Alexander Rd | $425,000 | Private | 2 |
6/3 Forbes St | $550,000 | S | 2 |
22A Nimmo St | $1,380,000 | SP | 4 |
126 Tennyson St | N/A | SP | 3 |
72A Tennyson St | N/A | S | 3 |
2/11 Winifred St | $520,000 | SA | 2 |
6/126 Hoffmans Rd | $500,000 | Private | 2 |
3/1044-1046 Mt Alexander Rd | $485,000 | Private | 2 |
407/20 Napier St | $615,000 | Private | 2 |
3/3 Ballater St | $550,000 | S | 2 |
43 Woodland St | $2,000,000 | PI | 4 |
3A Butler St | $935,000 | Private | 3 |
35A Cooper St | $1,050,000 | Private | 3 |
1 Edward St | $2,085,000 | Private | 3 |
103/1142 Mt Alexander Rd | $275,000 | Private | 1 |
17/82 Raleigh St | $355,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
47 Bradshaw St | $2,610,000 | S | 4 |
4 Leila St | $1,225,000 | VB | 5 |
3 Mackay St | $2,500,000 | VB | 4 |
7 Mountain St | $2,700,000 | PI | 5 |
28 Nimmo St | N/A | SP | 3 |
3/234 Pascoe Vale Rd | N/A | VB | 2 |
311/87-89 Raleigh St | $512,500 | SP | 2 |
6/16 Vanberg Rd | $475,000 | PI | 2 |
4/130-132 Hoffmans Rd | $460,000 | Private | 2 |
120 Market St | $1,420,000 | Private | 3 |
13 Ogilvie St | $1,570,000 | Private | 3 |
17/82 Raleigh St | $355,000 | Private | 1 |
2 Wheeler Pl | $1,950,000 | Private | 4 |
76A Deakin St | N/A | VB | 3 |
4/23 Fletcher St | $552,000 | S | 2 |
36 Gilbertson St | $1,500,000 | PI | 2 |
19/947 Mt Alexander Rd | N/A | S | 2 |
56 Price St | N/A | PI | 4 |
1 Aberdeen Cr | $1,530,000 | Private | 3 |
120 Market St | $1,420,000 | Private | 3 |
215/314 Pascoe Vale Rd | $530,000 | Private | 2 |
2 Wheeler Pl | $1,950,000 | Private | 4 |
216/87-89 Raleigh St | $575,000 | SP | 2 |
11/29 Raleigh St | $330,000 | Private | 1 |
314/87-89 Raleigh St | $510,000 | Private | 2 |
5/137A Woodland St | $390,000 | Private | 2 |
4/18 Agatha St | N/A | PN | 2 |
6/9 Ardoch St | $650,000 | SP | 2 |
105/120 Buckley St | N/A | S | 2 |
1/18 Cooper St | $756,000 | S | 2 |
60 Glass St | $2,575,000 | PI | 4 |
1/28 Lawson St | $851,000 | S | 2 |
46A Market St | N/A | SP | 4 |
2/239 Pascoe Vale Rd | $800,000 | S | 3 |
4/87 Spencer St | N/A | SP | 2 |
G08/120 Buckley St | $640,000 | Private | 2 |
55 Salmon Av | $2,510,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
332 Buckley St | $1,490,000 | S | 3 |
82 McPherson St | N/A | PI | 5 |
2/234 Pascoe Vale Rd | N/A | PI | 2 |
6 Woodvale Gr | N/A | S | 4 |
4 Bradshaw St | $2,375,000 | Private | 5 |
2/234 Pascoe Vale Rd | $727,000 | Private | 2 |
101/87-89 Raleigh St | $460,000 | Private | 2 |
55 Salmon Av | $2,510,000 | Private | 4 |
1/71 Deakin St | $845,000 | S | 2 |
1 Hedderwick St | $2,500,000 | SP | 3 |
25 Locke St | $3,300,000 | S | 5 |
18 Lyttle Av | $2,110,000 | SP | 4 |
120 Market St | $1,400,000 | VB | 3 |
13 Ogilvie St | $1,600,000 | VB | 3 |
50 King St | $2,900,000 | Private | 4 |
5/32 Napier St | $705,000 | Private | 2 |
3/7 Schofield St | $730,000 | Private | 2 |
1 Aberdeen Cr | $1,490,000 | PI | 3 |
118A Market St | $1,270,000 | VB | 4 |
24 Mary St | $1,475,000 | SP | 3 |
1/72 Nimmo St | N/A | PN | 3 |
14 Ogilvie St | N/A | S | 4 |
61A Price St | $3,170,000 | S | 4 |
3/7 Schofield St | $730,000 | S | 2 |
126 Tennyson St | N/A | PI | 3 |
8 Thorn St | $2,750,000 | S | 5 |
7/16 Leake St | $530,000 | Private | 2 |
201/964 Mt Alexander Rd | $580,000 | Private | 2 |
6/183 Napier St | $405,000 | Private | 2 |
404/316 Pascoe Vale Rd | $490,000 | Private | 2 |
74 Cooper St | $1,900,000 | S | 2 |
54 Mary St | N/A | PI | 4 |
91 Napier Cr | N/A | SP | 3 |
1/72 Nimmo St | N/A | SP | 3 |
204/95 Rose St | $812,500 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
106 Cooper St | $1,600,000 | VB | 4 |
105 Deakin St | $725,000 | SP | 3 |
43A Deakin St | N/A | SP | 3 |
8/7 Flower St | $575,000 | S | 2 |
4 Mary St | $1,303,000 | S | 3 |
313/87-89 Raleigh St | $400,000 | Private | 1 |
104/36 Collins St | $468,000 | Private | 2 |
213/55 Collins St | $250,000 | Private | 1 |
312/314 Pascoe Vale Rd | $606,000 | Private | 2 |
22 Crisp St | $2,205,000 | S | 3 |
4 Gibson Ct | $2,200,000 | SP | 4 |
4/75 Lincoln Rd | $545,000 | SP | 2 |
2/132 Market St | N/A | SP | 3 |
29 Miller St | $1,315,000 | S | 3 |
57 Nimmo St | $3,000,000 | PI | 4 |
55 Richardson St | $2,950,000 | S | 4 |
47 Roberts St | $2,800,000 | SP | 5 |
7 Roberts St | N/A | VB | 3 |
26 Spencer St | $2,400,000 | S | 4 |
6/246 Buckley St | $325,000 | Private | 1 |
4/139 Napier St | $330,000 | Private | 1 |
11/164 Napier St | $403,500 | Private | 2 |
19 Washington St | $1,890,000 | Private | 4 |
7/139 Woodland St | $1,320,000 | Private | 3 |
15/2A Cameron Rd | $732,000 | SP | 2 |
4/108 Cooper St | $837,500 | S | 3 |
100 Deakin St | N/A | S | 3 |
7/13 Fletcher St | $565,000 | S | 3 |
3 Garden St | $1,890,000 | SP | 4 |
35 Market St | $1,410,000 | S | 3 |
1/7 Overman Ct | N/A | SP | 4 |
128 Roberts St | $2,110,000 | SP | 4 |
2 Wheeler Pl | N/A | VB | 4 |
5/137A Woodland St | $390,000 | PI | 2 |
7/139 Woodland St | $1,300,000 | PI | 3 |
312/55 Collins St | $288,000 | Private | 1 |
58 Lawson St | $1,355,000 | Private | 4 |
8A Raleigh St | $1,325,000 | Private | 3 |
2 Shamrock St | $1,140,000 | Private | 2 |
19 Washington St | $1,890,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Braemar St | $3,200,000 | SP | 5 |
1/96 Cooper St | $1,261,000 | SP | 4 |
13 Hedderwick St | $2,740,000 | SP | 3 |
1/8 Kendall St | $1,100,000 | SP | 3 |
4/12 Morton St | $750,000 | S | 2 |
7 Spencer St | N/A | SN | 3 |
14/213-219 Buckley St | $575,000 | Private | 2 |
16 Cudmore St | $3,400,000 | Private | 5 |
58 Lawson St | $1,355,000 | Private | 4 |
216/1048-1060 Mt Alexander Rd | $560,000 | Private | 2 |
306/20 Napier St | $460,000 | Private | 2 |
2 Shamrock St | $1,140,000 | Private | 2 |
3/6 Braemar St | $613,000 | S | 2 |
2/101-103 Glass St | $551,000 | SP | 2 |
3 Graves St | $2,010,000 | S | 3 |
137 Hedderwick St | $2,740,000 | SP | 5 |
17 Hoddle St | $1,990,000 | SP | 4 |
50 King St | N/A | W | 4 |
3/60 Nimmo St | $1,155,000 | S | 3 |
87 Primrose St | N/A | S | 4 |
82 Roberts St | $2,715,000 | S | 5 |
16 Cudmore St | $3,400,000 | Private | 5 |
5/48 Scott St | $270,000 | Private | 1 |
29A Richardson St | $1,642,500 | SP | 3 |
2 Cliff St | $1,890,000 | Private | 4 |
111/1005 Mt Alexander Rd | $300,000 | Private | 1 |
311/1005 Mt Alexander Rd | $307,500 | Private | 1 |
115/314 Pascoe Vale Rd | $306,000 | Private | 1 |
1/2-6 Scott St | $935,000 | Private | 3 |
4/7 Washington St | $900,000 | Private | 3 |
1/3 Ardoch St | $700,000 | SP | 2 |
103/316 Pascoe Vale Rd | N/A | PI | 2 |
5/25 Raleigh St | $675,000 | S | 2 |
8A Raleigh St | N/A | PI | 3 |
55 Salmon Av | $2,400,000 | VB | 4 |
4/7 Washington St | $900,000 | SP | 3 |
313/1142 Mt Alexander Rd | $280,000 | Private | 1 |
1/2-6 Scott St | $935,000 | Private | 3 |
1/8 Violet St | $600,000 | Private | 2 |
7.66 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us