House Auction Results In Essendon 3040 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,702,000 | 65% | 74/115 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 13 | ||
$1.8 M - $2 M | 7 | ||
$1.6 M - $1.8 M (Median Price Range) | 9 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 7 | ||
$800 K - $1 M | 3 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Essendon 3040 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$515,000 | 78% | 120/155 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 10 | ||
$600 K - $800 K | 28 | ||
$400 K - $600 K (Median Price Range) | 33 | ||
less than $400 K | 29 |
Address | Price | Result* | |
---|---|---|---|
8 Amelia Av | $1,200,000 | PI | 3 |
78 Deakin St | N/A | W | 4 |
2 Elder Pde | N/A | SP | 3 |
5/13 Winifred St | N/A | PI | 2 |
22 Collins St | $1,300,000 | S | 4 |
121 Primrose St | N/A | SP | 4 |
1/82 Cooper St | N/A | S | 3 |
1/1 Flower St | N/A | PI | 4 |
2B Collins St | $1,900,000 | SP | 4 |
37 Robb St | $1,700,000 | PI | 4 |
13 Ardoch St | N/A | S | 4 |
86A Bradshaw St | N/A | PI | 4 |
61 Ogilvie St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
108 Mccracken St | N/A | VB | 7 |
2 Graves St | N/A | W | 4 |
5 Lyon St | N/A | VB | 4 |
1/53 Bradshaw St | $866,000 | S | 3 |
302/222 Buckley St | N/A | PI | 2 |
1/30 Lawson St | $1,090,000 | S | 4 |
105/222 Buckley St | N/A | SP | 2 |
2/53 Nimmo St | N/A | PI | 4 |
5/101 Glass St | $537,000 | S | 2 |
98 Deakin St | N/A | S | 4 |
27 Collins St | $1,800,000 | PI | 4 |
21 Ogilvie St | $1,600,000 | PI | 4 |
30 Market St | $1,980,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
2/18 Clarinda Rd | $1,004,000 | S | 3 |
20 Mcphail St | N/A | VB | 4 |
1/35 Graves St | $1,295,000 | S | 4 |
10 Alfred Rd | $1,525,000 | S | 2 |
4/949-953 Mt Alexander Rd | N/A | SP | 2 |
3/26 Lawson St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4a Mary St | $830,000 | VB | 2 |
76 Deakin St | $1,750,000 | S | 4 |
81A Market St | N/A | S | 3 |
22/899 Mt Alexander Rd | $770,000 | S | 2 |
211/19 Russell St | N/A | PI | 1 |
37 Glass St | $1,170,000 | PI | 2 |
3/3 Fletcher St | N/A | PI | 2 |
2 Locke St | $2,350,000 | VB | 4 |
13 Waverley St | $1,500,000 | VB | 5 |
5 Kendall St | N/A | PI | 5 |
4/20 Lawson St | $715,000 | S | 2 |
1/74 Nimmo St | N/A | S | 3 |
1/4 Fitzgerald Rd | N/A | S | 2 |
43 Elder Pde | N/A | PI | 6 |
23 McPhail St | N/A | S | 3 |
82 Primrose St | $1,045,000 | S | 3 |
3/2 Richardson St | $1,000,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
20 Balmoral St | $1,730,000 | SA | 4 |
80 Bradshaw St | $2,760,500 | SP | 5 |
144 Deakin St | $1,606,000 | S | 3 |
53 McCracken St | N/A | SP | 4 |
3/14 Balmoral St | $800,000 | Private | 3 |
59 Bradshaw St | $1,275,000 | Private | 2 |
12/213-219 Buckley St | $530,000 | Private | 2 |
15 Garden St | $1,435,000 | Private | 3 |
2/14 Lyon St | $450,000 | Private | 2 |
132 Ogilvie St | $2,000,000 | Private | 4 |
1/7 Willow St | $686,500 | Private | 3 |
4/24 Wright St | $559,000 | Private | 2 |
18 Albion St | N/A | S | 3 |
7/1 Fuller St | $420,000 | S | 2 |
3/144 Hoffmans Rd | $600,000 | S | 2 |
2/14 Lyon St | $450,000 | S | 2 |
4/250 Pascoe Vale Rd | $656,000 | SP | 2 |
3/14 Balmoral St | $800,000 | Private | 3 |
4/4 Balmoral St | $527,000 | Private | 2 |
12/213-219 Buckley St | $530,000 | Private | 2 |
201/222-226 Buckley St | $480,000 | Private | 2 |
205/40 Collins St | $468,000 | Private | 2 |
5/88A Cooper St | $715,000 | Private | 2 |
7/4 Fitzgerald Rd | $605,000 | Private | 2 |
15 Garden St | $1,435,000 | Private | 3 |
116/1044-1046 Mt Alexander Rd | $325,000 | Private | 1 |
2/7 Flower St | $535,000 | SP | 2 |
1/23 Grice Cr | $515,000 | S | 2 |
33 Market St | $2,400,000 | S | 5 |
3/3 Mary St | $911,000 | S | 3 |
2/76 Albion St | $400,000 | Private | 2 |
6/1 Clarinda Rd | $372,000 | Private | 1 |
205/40 Collins St | $468,000 | Private | 2 |
14 Clarinda Rd | $1,335,000 | SP | 3 |
41 King St | $1,787,500 | S | 3 |
25 Peterleigh Gr | $1,566,000 | S | 3 |
35 Thomson St | $2,500,000 | VB | 5 |
4/332 Pascoe Vale Rd | $350,000 | Private | 2 |
7.66 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us