House Auction Results In Essendon West 3040 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,275,000 | 89% | 8/9 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 5 |
Unit Auction Results In Essendon West 3040 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$600,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
19a Ruby St | $1,390,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
40 Emerald St | $931,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Pearl St | $1,250,000 | SP | 3 |
6/30-32 Hampton Rd | $600,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
5 Hampton Rd | $1,275,000 | Private | 3 |
9.35 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us